From collectibles to cars, buy and sell all kinds of items on eBayWelcome! Sign in or register.
Advanced Search

  Home > eBay Stores > Jenny's Stamps-N-Gifts> About the Seller Add to My Favorite Stores
  Jenny's Stamps-N-Gifts
About the Seller      
 Jenny's Stamps-N-Gifts eBay Store 
Go back Back to previous page 

AboutMe:Generate Template HTML
Jenny's Quilts-N-Gifts

I like to think of myself as a "Hobbyist" (my husband likes to think of me as "Obsessive-Compulsive").   

I collect worldwide stamps, United States stamps, first day covers, panels, and plate blocks with my two sons, ages 8 and 4.  My favorite stamps to collect are United States Air Mails.  I also have a small collection of coins.   

I have a collection of the Grateful Dead Bean Bears which includes every single 7 inch bean bear ever made by Liquid Blue.  Included in my collection are:  all of the Rare Error Bears, all of the Holiday Bears, all of the Special Edition Bears with Backstage Pass Tags and those with just the regular tags, and the entire 1st Edition Set of Beanie (not BEAN) Bears With the Original Smaller Tag Design that is very hard to find.  The ONLY bear which has eluded me and my collection is the infamous Limited Edition Liquid Blue Employee Bear of which only 150 were made.  I would love to get my hands on one of those psychadelic bears!!!!! 

Besides the 7 inch Bean Bears, I additionally collect all of the other types of Grateful Dead Bears as well.  I, and each of my sons, have a complete collection (both sets) of the 5 inch Grateful Dead Mini Bear Cubs.  I have the complete collection of the extra cuddly 12 inch Grateful Dead Hedosa Bean Bears.  I also have nearly the complete collection of the snuggly 14 inch Grateful Dead Plush Bears, with the exceptions of just 2 bears--Stella Blue and Spirit.  This collection also includes Rare Special Limited Edition Bears that were not made and sold for the United States consumer market, but instead were made specifically for several different individual companies in Japan.  Of the companies that were part of this small group, each individual company had one specific bear that it sold and only 5000 of each of these bears were made.  I also have the very first 14 inch Grateful Dead Plush Bear to be produced--Dark Star.  Dark Star was the only Grateful Dead Bear (plush, bean bear, or otherwise) that was sold in a cardboard box of which I have.  Each of my sons also has this bear, but their Dark Stars do not have the cardboard boxes.  I also have all of the Grateful Dead Bear Pin Sets along with the individual 3 bear pin that wasn't sold in any of the sets.    

I am a knit-aholic and have hundreds of scarfs, ponchos, wraps, blankets, etc. to sell made of every different type and color of novelty yarn imaginable.  

I also love to quilt and sell quilts.  They are more of a pay in advance and let me know what you want, made-to-order type of item.  They are too time consuming and expensive to make and stockpile like I do with my knitting.    

I also enjoy making and selling jams and jellies and experimenting with different flavors/flavor combinations.  Christmas time seems to be the best time for business in this department as half-pint jars of homemade jams and jellies make great Christmas presents for friends, family, co-workers, teachers, etc.  


Favorite Links
My Favorite Web Site
Listings
To protect bidder privacy, when the price or highest bid on an item reaches or exceeds a certain level, User IDs will be displayed as anonymous names. For auction items, a bold price means at least one bid has been received.

Note: Anonymous names may appear more than once and may represent different bidders.

Jenny's Stuff For Sale
Item Start End Price Title High Bidder/Status
220095951338 Mar-24-07 Jul-16-08 18:17:53 $1.99 US 1031 FDC 1c WASHINGTON (08/27/1954) Available
220095951342 Mar-24-07 Jul-16-08 18:17:53 $1.99 US 1031 FDC 1c WASHINGTON (08/27/1954) Available
220095951347 Mar-24-07 Jul-16-08 18:17:54 $1.99 US 1563 FDC 10c BIRTH OF LIBERTY (04/19/1975) Available
220095951353 Mar-24-07 Jul-16-08 18:17:55 $1.99 US 1029 FDC 3c COLUMBIA UNIVERSITY (01/05/1954) Available
220095951357 Mar-24-07 Jul-16-08 18:17:55 $1.99 US 1083 FDC 3c NASSAU HALL (09/22/1956) Available
220095951359 Mar-24-07 Jul-16-08 18:17:55 $1.99 US 1083 FDC 3c NASSAU HALL (09/22/1956) Available
220095951361 Mar-24-07 Jul-16-08 18:17:56 $1.99 US 1564 FDC 10c BATTLE OF BUNKER HILL (06/17/1975) Available
220095951366 Mar-24-07 Jul-16-08 18:17:57 $1.99 US 1564 FDC 10c BATTLE OF BUNKER HILL (06/17/1975) Available
220095951367 Mar-24-07 Jul-16-08 18:17:57 $1.99 US 1080 FDC 3c PURE FOOD & DRUG LAWS (06/27/1956) Available
220095951379 Mar-24-07 Jul-16-08 18:17:59 $1.99 US 1083 FDC 3c NASSAU HALL (09/22/1956) Available
220095951384 Mar-24-07 Jul-16-08 18:18:01 $1.99 US 1038 FDC 5c JAMES MONROE (12/03/1954) Available
220095951396 Mar-24-07 Jul-16-08 18:18:03 $1.99 US 1564 FDC 10c BATTLE OF BUNKER HILL (06/17/1975) Available
220095951400 Mar-24-07 Jul-16-08 18:18:04 $1.99 US 1054 FDC 1c WASHINGTON COIL STAMP (10/08/1954) Available
220095951405 Mar-24-07 Jul-16-08 18:18:06 $1.99 US 1564 FDC 10c BATTLE OF BUNKER HILL (06/17/1975) Available
220095952143 Mar-24-07 Jul-16-08 18:22:22 $1.00 US 295 FVF 1901 2c EMPIRE STATE EXPRESS, PAN-AMERICAN Available
220097067405 Mar-27-07 Jul-19-08 23:47:21 $1.99 US 1425 FDC 6c BLOOD DONORS (03/12/1971) Available
220097067406 Mar-27-07 Jul-19-08 23:47:21 $1.99 UN FDC 4c ECONOMIC COMMISSION FOR AFRICA (10/24/1961) Available
220097067409 Mar-27-07 Jul-19-08 23:47:22 $1.99 US 1425 FDC 6c BLOOD DONORS (03/12/1971) Available
220097067410 Mar-27-07 Jul-19-08 23:47:23 $1.99 US 2336 FDC 22c DELAWARE (07/04/1987) Available
220097067411 Mar-27-07 Jul-19-08 23:47:23 $1.99 US 1064 FDC 3c PENNSYLVANIA ACADEMY (01/15/1955) Available
220097067413 Mar-27-07 Jul-19-08 23:47:24 $1.99 US 2275 FDC 22c UNITED WAY (04/28/1987) Available
220097067417 Mar-27-07 Jul-19-08 23:47:24 $1.99 US 2267 & 2274 FDC 22c CONGRATULATIONS & KE(04/20/1987) Available
220097067418 Mar-27-07 Jul-19-08 23:47:24 $1.99 US 1425 FDC 6c BLOOD DONORS (03/12/1971) Available
220097067419 Mar-27-07 Jul-19-08 23:47:25 $1.99 US 1038 FDC 5c JAMES MONROE (12/02/1954) Available
220097067423 Mar-27-07 Jul-19-08 23:47:26 $3.99 US 941 FDC 3c TENNESSEE STATEHOOD (06/01/1946) Available
220097067739 Mar-27-07 Jul-19-08 23:50:33 $2.50 US 250 FVF 1894 2c GEORGE WASHINGTON, TYPE I Available
220097067749 Mar-27-07 Jul-19-08 23:50:37 $3.50 US 302 FVF 1903 3c ANDREW JACKSON Available
220097069549 Mar-28-07 Jul-20-08 00:05:30 $1.25 US 1207 PB MNH/FVF/OG 1962 4c WINSLOW HOMER Available
220097069584 Mar-28-07 Jul-20-08 00:05:35 $1.20 US 1432 PB MNH/FVF/OG 1971 8c BICENTENNIAL COMMISSION Available
220097069590 Mar-28-07 Jul-20-08 00:05:38 $1.99 US 1721 PB MNH/FVF/OG 1977 13c PEACE BRIDGE Available
220097069606 Mar-28-07 Jul-20-08 00:05:39 $1.05 US 1433 PB MNH/FVF/OG 1971 8c JOHN SLOAN Available
220097069612 Mar-28-07 Jul-20-08 00:05:40 $1.65 US 1826 PB MNH/FVF/OG 1980 15c GEN. BERNARDO DE GALVEZ Available
220097069615 Mar-28-07 Jul-20-08 00:05:40 $1.35 US 1632 PB MNH/FVF/OG 1976 13c INTERPHIL '76 Available
220097069626 Mar-28-07 Jul-20-08 00:05:41 $1.50 US 1683 PB MNH/FVF/OG 1976 13c TELEPHONE CENTENNIAL Available
220097069628 Mar-28-07 Jul-20-08 00:05:41 $1.65 US 1821 PB MNH/FVF/OG 1980 15c FRANCES PERKINS Available
220097069634 Mar-28-07 Jul-20-08 00:05:43 $1.25 US 1505 PB MNH/FVF/OG 1974 10c CHAUTAUQUA TENT & BUGGIE Available
220097641521 Mar-29-07 Jul-21-08 17:57:31 $2.95 US 2059-2062 PB MNH/FVF/OG 1983 20c STREETCARS Available
220097641525 Mar-29-07 Jul-21-08 17:57:33 $1.99 US 1456-1459 PB MNH/FVF/OG 1972 8c COLONIAL CRAFTSMEN Available
220097641530 Mar-29-07 Jul-21-08 17:57:33 $1.99 US 1374 PB MNH/FVF/OG 1969 6c JOHN WESLEY POWELL Available
220098600512 Apr-01-07 Jul-24-08 19:36:48 $1.20 US 1555 PB MNH/FVF/OG 1975 10c D.W. GRIFFITH & CAMERA Available
220101093512 Apr-09-07 Aug-01-08 17:15:28 $1.50 US 1199 PB MNH/FVF/OG 1962 4c GIRL SCOUT JUBILEE Available
220101093540 Apr-09-07 Aug-01-08 17:15:34 $1.25 US 1131 PB MNH/FVF/OG 1959 4c ST. LAWRENCE SEAWAY Available
220110936527 May-09-07 Aug-01-08 15:56:32 $3.99 SPIDER-MAN COLLECTIBLE COMIC SERIES VOLUME 3 (03/01/63) Available
220110936835 May-09-07 Aug-01-08 15:59:24 $3.99 SPIDER-MAN COLLECTIBLE COMIC SERIES VOLUME 4 (05/02/63) Available
220110937123 May-09-07 Aug-01-08 16:01:08 $3.99 SPIDER-MAN COLLECTIBLE COMIC SERIES VOLUME 5 (05/02/63) Available
220110937411 May-09-07 Aug-01-08 16:03:07 $3.99 SPIDER-MAN COLLECTIBLE COMIC SERIES VOLUME 6 (07/03/63) Available
220111000098 May-09-07 Aug-01-08 21:29:28 $3.99 SPIDER-MAN COLLECTIBLE COMIC SERIES VOLUME 7 (07/03/63) Available
220111000701 May-09-07 Aug-01-08 21:31:27 $3.99 SPIDER-MAN COLLECTIBLE COMIC SERIES VOLUME 8 (09/04/63) Available
220111000961 May-09-07 Aug-01-08 21:34:07 $3.99 SPIDER-MAN COLLECTIBLE COMIC SERIES VOLUME 9 (09/04/63) Available
220111001250 May-09-07 Aug-01-08 21:37:19 $3.99 SPIDER-MAN COLLECTIBLE COMIC SERIES VOLUME 10(10/05/63) Available
220111003084 May-09-07 Aug-01-08 21:53:05 $3.99 SPIDER-MAN COLLECTIBLE COMIC SERIES VOLUME 11(10/05/63) Available
220111003275 May-09-07 Aug-01-08 21:55:12 $3.99 SPIDER-MAN COLLECTIBLE COMIC SERIES VOLUME 12(11/06/63) Available
220111003486 May-09-07 Aug-01-08 21:57:40 $3.99 SPIDER-MAN COLLECTIBLE COMIC SERIES VOLUME 13(11/06/63) Available
220111003697 May-09-07 Aug-01-08 21:59:24 $3.99 SPIDER-MAN COLLECTIBLE COMIC SERIES VOLUME 14(12/07/63) Available
220111003956 May-09-07 Aug-01-08 22:01:35 $3.99 SPIDER-MAN COLLECTIBLE COMIC SERIES VOLUME 15(12/07/63) Available
220111004253 May-09-07 Aug-01-08 22:04:17 $3.99 SPIDER-MAN COLLECTIBLE COMIC SERIES VOLUME 16(01/08/64) Available
220111004392 May-09-07 Aug-01-08 22:05:54 $3.99 SPIDER-MAN COLLECTIBLE COMIC SERIES VOLUME 17(01/08/64) Available
220111005088 May-09-07 Aug-01-08 22:13:37 $3.50 US 921 PB MNH/FVF/OG 1944 5c KOREA (CV $4.50) Available
220111005838 May-09-07 Aug-01-08 22:22:14 $3.99 US 910 PB MNH/FVF/OG 1943 5c CZECHOSLOVAKIA STRIP OF 10 Available
220111008609 May-09-07 Aug-01-08 22:49:44 $100.00 US C11 PB MNH/FVF/OG 1928 5c BEACON ON ROCKY MTNS. Available
220111009399 May-09-07 Aug-01-08 23:00:00 $10.00 US 716 PB MNH/FVF/OG 1932 2c SKI JUMPER Available
220111010049 May-09-07 Aug-01-08 23:05:58 $1.99 US 774 PB MNH/FVF/OG 1935 3c BOULDER DAM Available
220111011868 May-09-07 Aug-01-08 23:21:42 $3.50 US 854 PB MNH/FVF/OG 1939 3c WASHINGTON'S INAUGURATION Available
220111013466 May-09-07 Aug-01-08 23:36:52 $1.99 US 702 PB MNH/FVF/OG 1931 2c "THE GREATEST MOTHER" Available
220111016356 May-09-07 Aug-01-08 23:57:50 $2.00 US 732 PB MNH/FVF/OG 1933 3c NATIONAL RECOVERY ACT Available
220111017481 May-10-07 Aug-02-08 00:06:02 $3.50 US 835 PB MNH/FVF/OG 1938 3c CONSTITUTION RATIFICATION Available
220111022198 May-10-07 Aug-02-08 00:29:32 $1.99 US UX73 FDC 1978 10c CINCINNATI MUSIC HALL POSTAL CARD Available
220111026463 May-10-07 Aug-02-08 00:48:13 $1.99 US UX27 MNH/FVF 1914 1c JEFFERSON POSTAL CARD Available
220111308439 May-10-07 Aug-02-08 16:23:23 $1.99 US 1564 FDC 10c BATTLE OF BUNKER HILL (06/17/1975) Available
220111309016 May-10-07 Aug-02-08 16:27:08 $1.99 US 1564 FDC 10c BATTLE OF BUNKER HILL (06/17/1975) Available
220111372005 May-10-07 Aug-02-08 21:49:26 $3.50 US 808 PB MNH/FVF/OG 1938 4c JAMES MADISON Available
220111372396 May-10-07 Aug-02-08 21:53:56 $2.60 US 809 PB MNH/FVF/OG 1938 4&1/2c THE WHITE HOUSE Available
220111373050 May-10-07 Aug-02-08 22:00:08 $2.60 US 812 PB MNH/FVF/OG 1938 7c ANDREW JACKSON Available
220111373530 May-10-07 Aug-02-08 22:04:44 $2.50 US 813 PB MNH/FVF/OG 1938 8c MARTIN VAN BUREN Available
220111373823 May-10-07 Aug-02-08 22:08:21 $2.50 US 814 PB MNH/FVF/OG 1938 9c WILLIAM H. HARRISON Available
220111374497 May-10-07 Aug-02-08 22:17:33 $1.25 US 948 MNH/FVF/OG 1947 CENTENARY INT. PHILATELIC EXHIBI Available
220111374795 May-10-07 Aug-02-08 22:21:24 $1.50 US 797 MNH/FVF/OG 1937 SOCIETY OF PHILATELIC AMERICANS Available
220111375227 May-10-07 Aug-02-08 22:28:04 $2.00 US 1075 MNH/FVF/OG 1956 5th INT. PHILATELIC EXHIBITION Available
220111375889 May-10-07 Aug-02-08 22:35:48 $3.99 US 947 FDC 3c POSTAGE STAMPS CENTENARY (05/17/1947) Available
220114709354 May-21-07 Jul-14-08 22:05:43 $12.50 US 178 FVF 1875 2c JACKSON Available
220114709817 May-21-07 Jul-14-08 22:11:14 $12.50 US 178 FVF 1875 2c JACKSON Available
220114710220 May-21-07 Jul-14-08 22:14:46 $3.25 US 183 FVF 1879 2c JACKSON Available
220114711131 May-21-07 Jul-14-08 22:25:29 $80.00 US 113 FVF 1869 2c POST HORSE & RIDER WITH GRILL Available
220114711553 May-21-07 Jul-14-08 22:30:04 $25.00 US 114 FVF 1869 3c LOCOMOTIVE WITH GRILL Available
220114711924 May-21-07 Jul-14-08 22:33:33 $20.00 US 114 FVF 1869 3c LOCOMOTIVE WITH GRILL Available
220114712337 May-21-07 Jul-14-08 22:36:49 $20.00 US 114 FVF 1869 3c LOCOMOTIVE WITH GRILL Available
220114712715 May-21-07 Jul-14-08 22:41:21 $20.00 US 114 FVF 1869 3c LOCOMOTIVE WITH GRILL Available
220114713520 May-21-07 Jul-14-08 22:52:19 $130.00 US 117 FVF 1869 12c S.S. ADRIATIC WITH GRILL Available
220114715087 May-21-07 Jul-14-08 23:09:35 $25.00 US 227 FVF 1890 15c CLAY Available
220114715833 May-21-07 Jul-14-08 23:20:23 $3.75 US 226 FVF 1890 10c WEBSTER Available
220114716374 May-21-07 Jul-14-08 23:27:02 $3.75 US 226 FVF 1890 10c WEBSTER Available
220114716553 May-21-07 Jul-14-08 23:29:42 $3.75 US 226 FVF 1890 10c WEBSTER Available
220114717362 May-21-07 Jul-14-08 23:39:13 $7.50 US 221 FVF 1890 3c JACKSON Available
220114718429 May-21-07 Jul-14-08 23:44:26 $7.50 US 221 FVF 1890 3c JACKSON Available
220114718640 May-21-07 Jul-14-08 23:47:05 $7.50 US 221 FVF 1890 3c JACKSON Available
220114719098 May-21-07 Jul-14-08 23:52:34 $22.50 US 211 FVF 1883 4c JACKSON Available
220114719701 May-22-07 Jul-15-08 00:00:19 $10.00 US 205 FVF 1882 5c GARFIELD Available
220114719905 May-22-07 Jul-15-08 00:02:37 $10.00 US 205 FVF 1882 5c GARFIELD Available
220114720402 May-22-07 Jul-15-08 00:07:10 $15.00 US 216 FVF 1888 5c GARFIELD Available
220114720588 May-22-07 Jul-15-08 00:08:47 $15.00 US 216 FVF 1888 5c GARFIELD Available
220114720791 May-22-07 Jul-15-08 00:10:39 $15.00 US 216 FVF 1888 5c GARFIELD Available
220114721266 May-22-07 Jul-15-08 00:15:43 $25.00 US 179 FVF 1875 5c ZACHARY TAYLOR Available
220114722155 May-22-07 Jul-15-08 00:25:56 $6.00 US 209 FVF 1882 10c JEFFERSON Available
220114722538 May-22-07 Jul-15-08 00:29:50 $30.00 US 150 FVF 1870 10c JEFFERSON Available
220114723212 May-22-07 Jul-15-08 00:35:33 $6.00 US 209 FVF 1882 10c JEFFERSON Available
220114723954 May-22-07 Jul-15-08 00:43:29 $12.50 US 663 MNH/FVF/NG 1929 5c T. ROOSEVELT KANS. OVERPRINT Available
220115806135 May-24-07 Jul-17-08 22:14:29 $50.00 US 298 FVF 1901 8c CANAL LOCKS, PAN-AMERICAN Available
220115806847 May-24-07 Jul-17-08 22:18:33 $30.00 US 299 FVF 1901 10c FAST OCEAN NAVIGATION, PAN-AMERICAN Available
220115808113 May-24-07 Jul-17-08 22:25:09 $5.00 US 323 FVF 1904 1c ROBERT R. LIVINGSTON Available
220115808595 May-24-07 Jul-17-08 22:27:41 $5.00 US 323 FVF 1904 1c ROBERT R. LIVINGSTON Available
220115809412 May-24-07 Jul-17-08 22:31:44 $5.00 US 328 FVF 1907 1c CAPTAIN JOHN SMITH Available
220115809923 May-24-07 Jul-17-08 22:33:38 $5.00 US 328 FVF 1907 1c CAPTAIN JOHN SMITH Available
220115810686 May-24-07 Jul-17-08 22:37:49 $4.50 US 329 FVF 1907 2c FOUNDING OF JAMESTOWN, 1607 Available
220115812081 May-24-07 Jul-17-08 22:46:11 $2.00 US 397 FVF 1913 1c VASCO NUNEZ DE BALBOA Available
220115812694 May-24-07 Jul-17-08 22:49:32 $1.00 US 398 FVF 1913 2c PEDRO MIGUEL LOCKS, PANAMA CANAL Available
220115813037 May-24-07 Jul-17-08 22:51:33 $1.00 US 398 FVF 1913 2c PEDRO MIGUEL LOCKS, PANAMA CANAL Available
220115813775 May-24-07 Jul-17-08 22:56:03 $22.50 US 400 FVF 1913 10c DISCOVERY OF SAN FRANCISCO BAY Available
220115814256 May-24-07 Jul-17-08 22:59:58 $19.00 US 403 FVF 1915 5c GOLDEN GATE Available
220115815275 May-24-07 Jul-17-08 23:08:03 $20.00 US 230 MH/FVF/OG 1893 1c COLUMBUS IN SIGHT OF LAND Available
220115820744 May-24-07 Jul-17-08 23:38:59 $8.00 US 234 FVF 1893 5c COLUMBUS SOLICITING AID OF ISABELLA Available
220115822664 May-24-07 Jul-17-08 23:47:12 $8.00 US 237 FVF 1893 10c COLUMBUS PRESENTING NATIVES Available
220115824318 May-24-07 Jul-17-08 23:53:08 $15.00 US 232 FVF 1893 3c SANTA MARIA, FLAGSHIP Available
220115825150 May-24-07 Jul-17-08 23:55:31 $14.00 US 232 FVF 1893 3c SANTA MARIA, FLAGSHIP Available
220115826670 May-24-07 Jul-17-08 23:59:53 $2.50 US 286 FVF 1898 2c FARMING IN THE WEST Available
220115827810 May-25-07 Jul-18-08 00:05:21 $24.00 US 287 FVF 1898 4c INDIAN HUNTING BUFFALO Available
220115828431 May-25-07 Jul-18-08 00:08:04 $21.00 US 288 FVF 1898 5c FREMONT ON THE ROCKY MOUNTAINS Available
220115829873 May-25-07 Jul-18-08 00:14:59 $4.75 US 548 MLH/FVF/OG 1920 1c THE MAYFLOWER Available
220115830593 May-25-07 Jul-18-08 00:18:30 $6.50 US 549 MH/FVF/OG 1920 2c LANDING OF THE PILGRIMS Available
220115831341 May-25-07 Jul-18-08 00:22:05 $1.60 US 549 FVF 1920 2c LANDING OF THE PILGRIMS Available
220115831713 May-25-07 Jul-18-08 00:24:11 $1.60 US 549 FVF 1920 2c LANDING OF THE PILGRIMS Available
220115832155 May-25-07 Jul-18-08 00:26:34 $1.60 US 549 FVF 1920 2c LANDING OF THE PILGRIMS Available
220115834280 May-25-07 Jul-18-08 00:38:42 $6.50 US Q3 FVF 1913 3c RAILWAY POSTAL CLERK Available
220115834726 May-25-07 Jul-18-08 00:41:34 $3.50 US Q4 FVF 1913 4c RURAL CARRIER Available
220115835186 May-25-07 Jul-18-08 00:43:53 $2.50 US Q5 FVF 1913 5c MAIL TRAIN Available
220115835669 May-25-07 Jul-18-08 00:46:43 $3.50 US Q6 FVF 1913 10c STEAMSHIP & MAIL TENDER Available
220115836277 May-25-07 Jul-18-08 00:50:08 $15.00 US Q7 FVF 1913 15c AUTOMOBILE SERVICE Available
220115836894 May-25-07 Jul-18-08 00:53:48 $8.50 US Q9 FVF 1913 25c MANUFACTURING Available
220115840052 May-25-07 Jul-18-08 01:08:56 $50.00 US O16 MNH/FVF/NG 1873 2c JACKSON DEPT. OF THE INTERIOR Available
220115843193 May-25-07 Jul-18-08 01:21:27 $15.00 US O22 FVF 1873 24c SCOTT DEPT. OF THE INTERIOR Available
220116092568 May-25-07 Jul-18-08 20:04:49 $3.00 US O75 FVF 1873 6c LINCOLN TREASURY DEPT. Available
220116093622 May-25-07 Jul-18-08 20:12:21 $9.00 US O77 FVF 1873 10c JEFFERSON TREASURY DEPT. Available
220116097391 May-25-07 Jul-18-08 20:45:30 $130.00 US O83 MH/FVF/OG 1873 1c FRANKLIN WAR DEPT. Available
220116097817 May-25-07 Jul-18-08 20:49:37 $130.00 US O83 MH/FVF/NG 1873 1c FRANKLIN WAR DEPT. Available
220116098725 May-25-07 Jul-18-08 20:59:06 $12.00 US O84 FVF 1873 2c JACKSON WAR DEPT. Available
220116098988 May-25-07 Jul-18-08 21:02:14 $12.00 US O84 FVF 1873 2c JACKSON WAR DEPT. Available
220116099136 May-25-07 Jul-18-08 21:04:29 $12.00 US O84 FVF 1873 2c JACKSON WAR DEPT. Available
220116099502 May-25-07 Jul-18-08 21:08:12 $10.00 US O89 FVF 1873 12c CLAY WAR DEPT. Available
220116099747 May-25-07 Jul-18-08 21:10:37 $10.00 US O89 FVF 1873 12c CLAY WAR DEPT. Available
220116100537 May-25-07 Jul-18-08 21:20:35 $1.25 US O49 FVF 1873 3c POST OFFICE FIGURE OF VALUE Available
220116100745 May-25-07 Jul-18-08 21:22:41 $1.25 US O49 FVF 1873 3c POST OFFICE FIGURE OF VALUE Available
220116101437 May-25-07 Jul-18-08 21:29:28 $1.25 US O49 FVF 1873 3c POST OFFICE FIGURE OF VALUE Available
220116104408 May-25-07 Jul-18-08 22:03:33 $3.25 US 614 FVF 1924 1c SHIP NIEU NEDERLAND Available
220116105942 May-25-07 Jul-18-08 22:19:22 $4.00 US 618 FVF 1925 2c "THE BIRTH OF LIBERTY" BY SANDHAM Available
220116106657 May-25-07 Jul-18-08 22:27:26 $2.10 US 644 FVF 1927 2c BURGOYNE AT SARATOGA Available
220116107212 May-25-07 Jul-18-08 22:34:19 $2.25 US 370 FVF 1909 2c WILLIAM H. SEWARD Available
220116107514 May-25-07 Jul-18-08 22:39:56 $5.50 US 367 MH/FVF/OG 1909 2c BUST OF ABRAHAM LINCOLN Available
220117861848 Jun-01-07 Jul-25-08 00:45:21 $1.25 US 976 PB MNH/FVF/OG 1948 3c FORT BLISS Available
220117862410 Jun-01-07 Jul-25-08 00:48:09 $1.25 US 966 PB MNH/FVF/OG 1948 3c PALOMAR OBSERVATORY Available
220119040613 Jun-04-07 Jul-28-08 20:51:01 $1.50 US 1480-1483 PB MNH/FVF/OG 1973 8c BOSTON TEA PARTY Available
220119052298 Jun-04-07 Jul-28-08 22:41:06 $1.25 US 1160 PB MNH/FVF/OG 1960 8c IGNACY JAN PADEREWSKI Available
220119058545 Jun-04-07 Jul-28-08 23:17:42 $1.35 US 1175 PB MNH/FVF/OG 1961 8c MAHATMA GANDHI Available
220120056320 Jun-07-07 Jul-31-08 22:42:39 $1.50 US 1021 PB MNH/FVF/OG 1953 5c OPENING OF JAPAN Available
220120057008 Jun-07-07 Jul-31-08 22:47:19 $1.25 US 1246 PB MNH/FVF/OG 1964 5c JOHN F. KENNEDY Available
220120059105 Jun-07-07 Jul-31-08 23:12:00 $1.25 US 1319 PB MNH/FVF/OG 1966 5c GREAT RIVER ROAD Available
220120059297 Jun-07-07 Jul-31-08 23:14:13 $1.25 US 1317 PB MNH/FVF/OG 1966 5c JOHNNY APPLESEED Available
220120061749 Jun-07-07 Jul-31-08 23:30:45 $1.75 US 1181 PB MNH/FVF/OG 1964 5c THE WILDERNESS Available
220120070153 Jun-08-07 Aug-01-08 00:32:26 $1.00 US 1409 PB MNH/FVF/OG 1970 6c FORT SNELLING Available
220120075580 Jun-08-07 Aug-01-08 01:04:43 $12.50 US 178 FVF 1875 2c JACKSON Available
220124864758 Jun-23-07 Jul-17-08 21:09:59 $4.99 US 1722 READER'S DIGEST FDC PANEL 13c 1977 HERKIMER AT Available
220124866686 Jun-23-07 Jul-17-08 21:28:16 $4.99 US 1725 READER'S DIGEST FDC PANEL 13c 1977 FIRST CIVIL Available
220125488908 Jun-25-07 Jul-19-08 21:59:41 $1.75 US 219D FVF 1890 2c LAKE GEORGE WASHINGTON Available
220125489329 Jun-25-07 Jul-19-08 22:03:01 $1.75 US 219D FVF 1890 2c LAKE GEORGE WASHINGTON Available
220125490107 Jun-25-07 Jul-19-08 22:12:22 $10.00 US 220A FVF 1890 2c WASHINGTON (CAP ON LEFT "2") Available
220125490404 Jun-25-07 Jul-19-08 22:15:28 $10.00 US 220A FVF 1890 2c WASHINGTON (CAP ON LEFT "2") Available
220125490781 Jun-25-07 Jul-19-08 22:20:08 $10.00 US 220A FVF 1890 2c WASHINGTON (CAP ON LEFT "2") Available
220125491960 Jun-25-07 Jul-19-08 22:31:01 $30.00 US 220C FVF 1890 2c WASHINGTON (CAP ON BOTH "2s") Available
220125492931 Jun-25-07 Jul-19-08 22:37:22 $30.00 US 220C FVF 1890 2c WASHINGTON (CAP ON BOTH "2s") Available
220125493364 Jun-25-07 Jul-19-08 22:41:30 $30.00 US 220C FVF 1890 2c WASHINGTON (CAP ON BOTH "2s") Available
220125493598 Jun-25-07 Jul-19-08 22:44:20 $30.00 US 220C FVF 1890 2c WASHINGTON (CAP ON BOTH "2s") Available
220125500679 Jun-25-07 Jul-19-08 23:32:17 $6.00 US 513 FVF 1919 13c FRANKLIN (APPLE GREEN) Available
220125500864 Jun-25-07 Jul-19-08 23:34:09 $6.00 US 513 FVF 1919 13c FRANKLIN (APPLE GREEN) Available
220125500980 Jun-25-07 Jul-19-08 23:35:50 $6.00 US 513 FVF 1919 13c FRANKLIN (APPLE GREEN) Available
220125502406 Jun-25-07 Jul-19-08 23:51:19 $2.00 US CE2 MNH/FVF/OG 1936 16c AIRMAIL SPECIAL DELIVERY Available
220131525625 Jul-16-07 Jul-10-08 10:55:19 $4.99 US 1726 READER'S DIGEST FDC PANEL 13c 1977 ARTICLES OF Available
220131528257 Jul-16-07 Jul-10-08 11:02:54 $4.99 US 1727 READER'S DIGEST FDC PANEL 13c 1977 TALKING PICT Available
220131581343 Jul-16-07 Jul-10-08 14:13:47 $5.00 GUYANA SHEET OF DISNEY STAMPS "MICKEY'S HOME SERVICES" Available
220131581909 Jul-16-07 Jul-10-08 14:16:28 $5.00 GUYANA SHEET OF DISNEY STAMPS "PUBLIC SERVICE WORKERS" Available
220131583076 Jul-16-07 Jul-10-08 14:22:36 $6.00 GUYANA SHEET OF DISNEY STAMPS "MICKEY'S ANIMAL WORKERS" Available
220131583841 Jul-16-07 Jul-10-08 14:26:25 $7.50 GRENADINES DISNEY'S "LADY AND THE TRAMP" STAMP SHEET Available
