Home > Community > About Me > johnjonzz |
|
|||||
| ZIP Code Prefix |
Zone |
ZIP Code Prefix |
Zone |
ZIP Code Prefix |
Zone |
ZIP Code Prefix |
Zone |
|---|---|---|---|---|---|---|---|
| 005 | 4 | 290..315 | 4 | 463..466 | 3 | 716..719 | 5 |
| 006..009 | 7 | 316 | 5 | 467..468 | 2 | 720..726 | 4 |
| 010..013 | 4 | 317..319 | 4 | 469..473 | 2* | 727..731 | 5 |
| 014..033 | 5 | 320..342 | 5 | 474 | 3* | 733 | 6 |
| 034 | 4 | 344 | 5 | 475..495 | 3 | 734..741 | 5 |
| 035 | 5 | 346..347 | 5 | 496..509 | 4 | 743..767 | 5 |
| 036 | 4 | 349 | 5 | 510..516 | 5 | 768..769 | 6 |
| 037..050 | 5 | 350..352 | 4 | 520..528 | 4 | 770..778 | 5 |
| 051..054 | 4 | 354..364 | 4 | 530..532 | 4 | 779..791 | 6 |
| 055..056 | 5 | 365..366 | 5 | 534 | 3 | 792 | 5 |
| 057 | 4 | 367..369 | 4 | 535 | 4 | 793..816 | 6 |
| 058..059 | 5 | 370..372 | 3 | 537..551 | 4 | 820..830 | 6 |
| 060..098 | 4 | 373..375 | 4 | 553..555 | 4 | 831..838 | 7 |
| 100..139 | 4 | 376..379 | 3 | 556..558 | 5 | 840..847 | 7 |
| 140..143 | 3 | 380..384 | 4 | 559 | 4 | 850 | 7 |
| 144..146 | 4 | 385 | 3 | 560..567 | 5 | 852..853 | 7 |
| 147 | 3 | 386 | 4 | 570..576 | 5 | 855..857 | 7 |
| 148..149 | 4 | 387 | 5 | 577 | 6 | 859..860 | 7 |
| 150..153 | 2 | 388..389 | 4 | 580..585 | 5 | 863..864 | 7 |
| 154..168 | 3 | 390..392 | 5 | 586..588 | 6 | 865 | 6 |
| 169..212 | 4 | 393 | 4 | 590..593 | 6 | 870..875 | 6 |
| 214 | 4 | 394..396 | 5 | 594..599 | 7 | 877..885 | 6 |
| 215 | 3 | 397 | 4 | 600..609 | 3 | 889..891 | 7 |
| 216..225 | 4 | 399 | 4 | 610..616 | 4 | 893 | 7 |
| 226..229 | 3 | 400..406 | 2* | 617..619 | 3 | 894..895 | 8 |
| 230..238 | 4 | 407..409 | 3* | 620 | 4 | 897 | 8 |
| 239..249 | 3 | 410..414 | 2* | 622..623 | 4 | 898 | 7 |
| 250..253 | 2* | 415..418 | 3* | 624 | 3 | 900..908 | 8 |
| 254 | 3 | 420 | 4 | 625..631 | 4 | 910..928 | 8 |
| 255..257 | 2* | 421..422 | 3* | 633..641 | 4 | 930..978 | 8 |
| 258..259 | 3* | 423..424 | 3 | 644..647 | 4 | 979 | 7 |
| 260..261 | 2 | 425..427 | 3* | 648 | 5 | 980..986 | 8 |
| 262 | 3 | 430..432 | 1* | 649..658 | 4 | 988..989 | 8 |
| 263..264 | 2 | 433 | 2* | 660..662 | 4 | 990..992 | 7 |
| 265 | 3 | 434..436 | 2 | 664..681 | 5 | 993 | 8 |
| 266 | 2 | 437..438 | 1* | 683..692 | 5 | 994 | 7 |
| 267..268 | 3 | 439..447 | 2 | 693 | 6 | 995..999 | 8 |
| 270..274 | 3 | 448..452 | 2* | 700..701 | 5 | ||
| 275..285 | 4 | 453..457 | 1* | 703..708 | 5 | ||
| 286..289 | 3 | 458..462 | 2* | 710..714 | 5 |
1st Class Priority Rates by Zone:
All Price quotes include required delivery confirmation
Up to 1 lb all zones $4.30
Over 1lb and up to 2lbs
Zones 1,2,&3 = $4.40
Zone 4 = $5.00
Zone 5 = $5.35
Zone 6 = $5.50
Zone 7 = $5.85
Zone 8 = $6.20
Over 2lbs and up to 3lbs
Zones 1,2,&3 = $5.20
Zone 4 = $6.50
Zone 5 = $7.30
Zone 6 = $7.60
Zone 7 = $8.30
Zone 8 = $9.00
Over 3lbs and up to 4lbs
Zones 1,2,&3 = $5.75
Zone 4 = $7.50
Zone 5 = $8.50
Zone 6 = $8.95
Zone 7 = $9.90
Zone 8 = $10.80
Over 4lbs and up to 5lbs
Zones 1,2,&3 = $6.30
Zone 4 = $8.45
Zone 5 = $9.75
Zone 6 = $10.30
Zone 7 = $11.45
Zone 8 = $12.60
Note: These rates are for priority mail only inside the United States. All international buyers and other questions should be directed to: midgard-comics@prodigy.net
As always, we are happy to offer insurance on all items. Please inquire as to charges.
|
|
||
|
The above page is maintained by: johnjonzz |
| Where would you like to go next? |
| Feedback Forum | Discussion Boards | Groups | Answer Center | Chat Rooms | Community Values |