From collectibles to cars, buy and sell all kinds of items on eBayWelcome! Sign in or register.
aAdvanced Search
Popular products
No suggestions.

Home > Community > About Me  >  bbcexchange
About Me: bbcexchange( 38513Feedback score is 25,000 to 49,999) About Me

BASEBALL CARD EXCHANGE

The Baseball Card Exchange is a full-time sportscard business operating from the south suburbs of Chicago for nearly 20 years. Although we are the industry leader in unopened vintage material, we buy and sell in all areas of the hobby. Our inventory of vintage sets, singles and unopened packs range from the 1950's to the present. We buy and sell thousands of PSA graded cards and packs every year. Our 8,000 square foot warehouse also handles thousands of unopened cases of sportscards every year.



The receiving section of the warehouse.

Each year we travel the country buying personal collections. We've even bought a few baseball card stores in entirety over the years. When you are ready to sell your 1952 Topps Set or your pallet of 1988 Topps vending give us a call. We can be there fast and pay in cash! Or, if you’d like to consider consigning with us, give us a call for our modest consignment fees.



The fruits of our labor. A very successful buying trip.

Ebay is our primary outlet for sales. We've been an eBay member since the very early days, May 1998. Our feedback speaks for itself. With over 57,000 positive transactions our feedback has Never been below 100% positive.


The "Holy Grail" of Unopened Packs; 1952 Topps Baseball!


1962 Topps Civil War News Rack Pack Case!

When you are ready to sell, give us a call!

We'll trade you this...

...for this!

1986 Fleer Basketball Unopened Wax Case

Baseball Card Exchange


21686 East Lincoln Highway
Unit C
Lynwood, IL 60411


If you’d like to contact us please call us toll free at (800) 598-8656
or email us at bbcexchange@sprintmail.com.


www.bbcexchange.com


The Baseball Card Exchange Website

Building Trust in Transactions (tm)
Building Trust in Transactons (tm)




To protect bidder privacy, when the price or highest bid on an item reaches or exceeds a certain level, User IDs will be displayed as anonymous names. For auction items, a bold price means at least one bid has been received.

Note: Anonymous names may appear more than once and may represent different bidders.

OUR CURRENT EBAY ITEMS
Item Start End Price Title High Bidder/Status
230398891855 Nov-15-09 Nov-22-09 18:00:02 $45.45 1935 National Chicle #01 Dutch Clark PSA VG 3 (MK) o***rFeedback score is 100 to 499
230398891900 Nov-15-09 Nov-22-09 18:01:42 $35.04 1935 National Chicle #02 Bo Molenda PSA VG-EX 4 n***mFeedback score is 100 to 499
230398891940 Nov-15-09 Nov-22-09 18:02:47 $21.50 1935 National Chicle #03 George Kenneally PSA VG-EX 4 9***bFeedback score is 1000 to 4,999
360207291045 Nov-15-09 Nov-22-09 18:03:12 $48.75 1935 National Chicle #06 Pug Rentner PSA VG-EX 4 r***dFeedback score is 100 to 499
230398891998 Nov-15-09 Nov-22-09 18:04:34 $32.00 1935 National Chicle #07 Ken Strong PSA VG-EX 4 b***bFeedback score is 100 to 499
140359430054 Nov-15-09 Nov-22-09 18:05:44 $112.50 1935 National Chicle #10 Cliff Battles PSA VG-EX+ 4.5 b***aFeedback score is 1000 to 4,999
140359430083 Nov-15-09 Nov-22-09 18:06:27 $195.50 1935 National Chicle #11 Turk Edwards PSA VG-EX 4 b***aFeedback score is 1000 to 4,999
360207291157 Nov-15-09 Nov-22-09 18:07:50 $56.00 1935 National Chicle #12 Tom Hupke PSA EX 5 p***wFeedback score is 5,000 to 9,999
360207291184 Nov-15-09 Nov-22-09 18:08:41 $52.88 1935 National Chicle #15 Ben Ciccone PSA EX 5 p***wFeedback score is 5,000 to 9,999
230398892266 Nov-15-09 Nov-22-09 18:09:50 $65.60 1935 National Chicle #18 Mike Mikulak PSA EX 5 i***bFeedback score is 1000 to 4,999
360207291235 Nov-15-09 Nov-22-09 18:10:52 $100.00 1935 National Chicle #22 Shipwreck Kelley PSA EX-MT 6 l***tFeedback score is 10 to 49
360207291267 Nov-15-09 Nov-22-09 18:11:13 $357.01 1935 National Chicle #25 Dale Burnett PSA VG-EX+ 4.5 g***gFeedback score is 100 to 499
140359430296 Nov-15-09 Nov-22-09 18:12:15 $855.99 1935 National Chicle #27 Bull Tosi PSA VG-EX 4 2***9Feedback score is 500 to 999
140359430315 Nov-15-09 Nov-22-09 18:13:30 $223.27 1935 National Chicle #28 Stan Kostka PSA VG-EX+ 4.5 b***aFeedback score is 1000 to 4,999
360207291337 Nov-15-09 Nov-22-09 18:14:37 $96.00 1935 National Chicle #29 Jim MacMurdo PSA VG-EX 4 b***aFeedback score is 1000 to 4,999
360207291365 Nov-15-09 Nov-22-09 18:15:17 $355.00 1935 National Chicle #30 Ernie Caddel PSA EX 5 -***8Feedback score is 100 to 499
230398892593 Nov-15-09 Nov-22-09 18:16:08 $100.99 1935 National Chicle #31 Nic Niccolai PSA VG-EX 4 (MK) p***vFeedback score is 100 to 499
140359430395 Nov-15-09 Nov-22-09 18:17:56 $280.00 1935 National Chicle #32 Chester Johnston PSA VG-EX 4 b***aFeedback score is 1000 to 4,999
230398892686 Nov-15-09 Nov-22-09 18:18:09 $380.55 1935 National Chicle #35 Luke Johnsos PSA VG-EX 4 -***8Feedback score is 100 to 499
360207291484 Nov-15-09 Nov-22-09 18:19:01 $370.55 1935 National Chicle #36 Bernie Masterson PSA VG-EX 4 -***8Feedback score is 100 to 499
140359430460 Nov-15-09 Nov-22-09 18:20:28 $38.76 1941 Play Ball #44 Sam Chapman PSA NM-MT 8 t***oFeedback score is 100 to 499
360207291534 Nov-15-09 Nov-22-09 18:21:01 $32.00 1941 Play Ball #48 Cecil Travis PSA NM 7 g***gFeedback score is 100 to 499
230398892875 Nov-15-09 Nov-22-09 18:22:32 $22.50 1941 Play Ball #69 George Case PSA EX+ 5.5 h***2Feedback score is 100 to 499
230398892917 Nov-15-09 Nov-22-09 18:23:38 $17.50 1948 Leaf #042 Kent Peterson Black Cap PSA EX-MT 6 g***gFeedback score is 100 to 499
140359430572 Nov-15-09 Nov-22-09 18:24:34 $215.63 1948 Leaf #055 Tommy Henrich PSA EX 5 s***pFeedback score is 500 to 999
230398893005 Nov-15-09 Nov-22-09 18:25:09 $39.00 1948 Leaf #057 Bob McCall PSA NM 7 3***iFeedback score is 100 to 499
360207291678 Nov-15-09 Nov-22-09 18:26:00 $25.01 1948 Leaf #059 Lucius Appling PSA EX-MT 6 g***gFeedback score is 100 to 499
360207291700 Nov-15-09 Nov-22-09 18:27:37 $36.01 1948 Leaf #066 Orval Grove PSA NM 7 (OC) 8***6Feedback score is 100 to 499
230398893127 Nov-15-09 Nov-22-09 18:28:24 $88.00 1948 Leaf #097 Martin Marion PSA NM+ 7.5 3***iFeedback score is 100 to 499
140359430701 Nov-15-09 Nov-22-09 18:29:03 $251.98 1948 Leaf #108 Matthew Batts PSA EX-MT 6 s***pFeedback score is 500 to 999
140359430715 Nov-15-09 Nov-22-09 18:30:08 $158.94 1948 Leaf #127 Enos Slaughter PSA VG 3 e***iFeedback score is 1000 to 4,999
140359430727 Nov-15-09 Nov-22-09 18:31:58 $96.00 1951 Bowman #132 Cass Michaels PSA MINT 9 s***sFeedback score is 500 to 999
230398893301 Nov-15-09 Nov-22-09 18:32:30 $435.00 1951 Bowman #203 Vernon Law PSA GEM MINT 10 l***dFeedback score is 50 to 99
140359430775 Nov-15-09 Nov-22-09 18:33:20 $102.50 1951 Bowman #243 John Antonelli PSA MINT 9 s***sFeedback score is 500 to 999
360207291901 Nov-15-09 Nov-22-09 18:34:51 $103.82 1952 Bowman #236 Tommy Brown PSA MINT 9 f***hFeedback score is 1000 to 4,999
140359430824 Nov-15-09 Nov-22-09 18:35:00 $57.00 1952 Bowman #248 Bill Werle Full Signature PSA MINT 9 1***7Feedback score is 100 to 499
140359430850 Nov-15-09 Nov-22-09 18:36:40 $630.05 1954 Bowman #65 Mickey Mantle GAI NM-MT+ 8.5 e***y New eBay Member (less than 30 days)
360207292005 Nov-15-09 Nov-22-09 18:37:10 $8.50 1956 Topps Round-Up #60 Sneak Attack PSA NM-MT 8 m***oFeedback score is 1000 to 4,999
360207292044 Nov-15-09 Nov-22-09 18:38:20 $21.50 1960 Topps #007 Master & Mentor Mays PSA NM-MT 8 i***pFeedback score is 500 to 999
360207292077 Nov-15-09 Nov-22-09 18:39:03 $57.00 1960 Topps #200 Willie Mays PSA NM 7 r***uFeedback score is 1000 to 4,999
140359430948 Nov-15-09 Nov-22-09 18:40:56 $158.50 1960 Topps #300 Hank Aaron PSA NM 7 t***5Feedback score is 100 to 499
140359430978 Nov-15-09 Nov-22-09 18:41:58 $12.49 1960 Topps #352 Cincy Clouters PSA NM-MT 8 e***dFeedback score is 500 to 999
230398893892 Nov-15-09 Nov-22-09 18:42:56 $0.99 1960 Topps #361 Bob Oldis SGC 88 NM/MT 8 m***aFeedback score is 50 to 99
140359431048 Nov-15-09 Nov-22-09 18:43:42 $17.50 1960 Topps #445 Warren Spahn PSA NM 7 t***1Feedback score is 500 to 999
230398894041 Nov-15-09 Nov-22-09 18:44:02 $5.50 1960 Topps #459 Cincinnati Reds Coaches PSA NM-MT 8 c***tFeedback score is 10 to 49
140359431124 Nov-15-09 Nov-22-09 18:45:00 $11.50 1960 Topps #505 Ted Kluszewski SGC 86 NM+ 7.5 q***mFeedback score is 500 to 999
360207292289 Nov-15-09 Nov-22-09 18:46:13 $23.50 1960 Topps #553 Bill Skowron All Star PSA NM-MT 8 i***pFeedback score is 500 to 999
360207292333 Nov-15-09 Nov-22-09 18:47:43 $12.50 1960 Topps #554 Willie McCovey All Star PSA NM 7 m***aFeedback score is 50 to 99
230398894430 Nov-15-09 Nov-22-09 18:48:14 $18.50 1960 Topps #559 Luis Aparicio All Star PSA NM-MT 8 e***dFeedback score is 500 to 999
230398894506 Nov-15-09 Nov-22-09 18:49:30 $89.00 1960 Topps #565 Roger Maris All Star PSA NM-MT 8 a***eFeedback score is 1000 to 4,999
360207292443 Nov-15-09 Nov-22-09 18:50:15 $10.52 1960 Topps #572 Johnny Antonelli All Star PSA NM 7 e***bFeedback score is 1000 to 4,999
140359431364 Nov-15-09 Nov-22-09 18:51:04 $15.50 1961 Topps #001 Dick Groat PSA NM 7 a***_Feedback score is 1000 to 4,999
360207292551 Nov-15-09 Nov-22-09 18:52:32 $75.00 1961 Topps #002 Roger Maris PSA NM 7 t***1Feedback score is 500 to 999
230398894755 Nov-15-09 Nov-22-09 18:53:31 $0.99 1961 Topps #041 NL Batting Leaders PSA NM 7 No Bids Yet
360207292623 Nov-15-09 Nov-22-09 18:54:17 $5.55 1961 Topps #043 NL Home Run Leaders PSA NM-MT 8 i***pFeedback score is 500 to 999
360207292669 Nov-15-09 Nov-22-09 18:55:44 $0.99 1961 Topps #045 NL E.R.A. Leaders PSA NM-MT 8 i***pFeedback score is 500 to 999
230398894941 Nov-15-09 Nov-22-09 18:56:46 $20.50 1961 Topps #049 NL Strikeout Leaders PSA NM-MT 8 m***tFeedback score is 1000 to 4,999
140359431502 Nov-15-09 Nov-22-09 18:57:18 $29.00 1961 Topps #150 Willie Mays PSA NM 7 d***4Feedback score is 100 to 499
360207292728 Nov-15-09 Nov-22-09 18:58:48 $26.00 1961 Topps #180 Bobby Richardson PSA NM-MT 8 e***fFeedback score is 1000 to 4,999
230398895109 Nov-15-09 Nov-22-09 18:59:50 $6.50 1961 Topps #250 Buc Hill Aces PSA NM-MT 8 r***bFeedback score is 500 to 999
360207292767 Nov-15-09 Nov-22-09 19:00:37 $18.50 1961 Topps #290 Stan Musial PSA NM 7 o***_Feedback score is 1000 to 4,999
230398895211 Nov-15-09 Nov-22-09 19:01:20 $36.01 1961 Topps #360 Frank Robinson PSA NM-MT 8 i***pFeedback score is 500 to 999
230398895280 Nov-15-09 Nov-22-09 19:02:37 $46.55 1961 Topps #402 Larsen Pitches Perfect Game PSA NM-MT 8 r***rFeedback score is 100 to 499
140359431744 Nov-15-09 Nov-22-09 19:03:37 $7.05 1961 Topps #404 Hornsby Tops N.L. With .424 PSA NM-MT 8 i***pFeedback score is 500 to 999
360207292901 Nov-15-09 Nov-22-09 19:04:45 $59.00 1961 Topps #405 Gehrig Benched After 2,130 PSA NM-MT 8 i***pFeedback score is 500 to 999
140359431793 Nov-15-09 Nov-22-09 19:05:38 $57.86 1961 Topps #425 Yogi Berra PSA NM 7 r***lFeedback score is 500 to 999
140359431826 Nov-15-09 Nov-22-09 19:06:02 $7.50 1961 Topps #455 Early Wynn PSA NM-MT 8 l***fFeedback score is 1000 to 4,999
360207292997 Nov-15-09 Nov-22-09 19:07:38 $40.99 1961 Topps #472 Yogi Berra MVP PSA NM 7 a***_Feedback score is 1000 to 4,999
140359431890 Nov-15-09 Nov-22-09 19:08:13 $46.55 1961 Topps #477 Nellie Fox MVP PSA MINT 9 j***mFeedback score is 1000 to 4,999
230398895649 Nov-15-09 Nov-22-09 19:09:06 $27.00 1961 Topps #517 Willie McCovey PSA NM 7 a***_Feedback score is 1000 to 4,999
230398895719 Nov-15-09 Nov-22-09 19:10:24 $61.00 1961 Topps #525 Ron Perranoski PSA NM-MT 8 r***rFeedback score is 100 to 499
230398895773 Nov-15-09 Nov-22-09 19:11:47 $261.00 1961 Topps #541 Roland Rollie Sheldon PSA MINT 9 0***0Feedback score is 1000 to 4,999
360207293157 Nov-15-09 Nov-22-09 19:12:02 $62.00 1961 Topps #542 Twins Team PSA NM-MT 8 r***uFeedback score is 1000 to 4,999
230398895874 Nov-15-09 Nov-22-09 19:13:43 $79.65 1961 Topps #559 Jim Gentile PSA NM-MT 8 3***8Feedback score is 1000 to 4,999
140359431974 Nov-15-09 Nov-22-09 19:14:51 $242.49 1961 Topps #563 Bob Cerv PSA NM-MT 8 y***tFeedback score is 1000 to 4,999
140359431997 Nov-15-09 Nov-22-09 19:15:40 $33.00 1961 Topps #565 Felipe Alou PSA NM-MT 8 r***uFeedback score is 1000 to 4,999
360207293256 Nov-15-09 Nov-22-09 19:16:46 $46.00 1961 Topps #572 Brooks Robinson All Star PSA NM 7 a***_Feedback score is 1000 to 4,999
360207293280 Nov-15-09 Nov-22-09 19:17:13 $66.00 1961 Topps #579 Willie Mays All Star PSA NM 7 r***rFeedback score is 500 to 999
360207293307 Nov-15-09 Nov-22-09 19:18:06 $15.03 1963 Topps #003 NL Home Run Leaders PSA NM 7 5***9Feedback score is 1000 to 4,999
360207293328 Nov-15-09 Nov-22-09 19:19:02 $13.38 1963 Topps #004 AL Home Run Leaders PSA NM-MT 8 t***fFeedback score is 1000 to 4,999
140359432132 Nov-15-09 Nov-22-09 19:20:05 $44.00 1963 Topps #018 Buc Blasters PSA NM-MT 8 l***fFeedback score is 1000 to 4,999
360207293392 Nov-15-09 Nov-22-09 19:21:32 $30.99 1963 Topps #025 Al Kaline PSA NM 7 r***uFeedback score is 1000 to 4,999
360207293415 Nov-15-09 Nov-22-09 19:22:23 $53.55 1963 Topps #138 Pride Of N.L. Mays/Musial PSA NM-MT 8 r***l
230398896468 Nov-15-09 Nov-22-09 19:23:29 $13.60 1963 Topps #169 Rookie Stars Gaylord Perry PSA NM-MT 8 b***bFeedback score is 100 to 499
230398896538 Nov-15-09 Nov-22-09 19:24:17 $63.10 1963 Topps #210 Sandy Koufax PSA NM 7 n***eFeedback score is 100 to 499
230398896607 Nov-15-09 Nov-22-09 19:25:48 $27.00 1963 Topps #320 Warren Spahn PSA NM 7 z***nFeedback score is 100 to 499
230398896682 Nov-15-09 Nov-22-09 19:26:51 $97.00 1963 Topps #340 Yogi Berra PSA NM 7 s***sFeedback score is 1000 to 4,999
230398896768 Nov-15-09 Nov-22-09 19:27:58 $36.01 1963 Topps #345 Brooks Robinson GAI NM-MT 8 r***uFeedback score is 1000 to 4,999
360207293557 Nov-15-09 Nov-22-09 19:28:31 $20.50 1963 Topps #360 Don Drysdale PSA NM 7 r***uFeedback score is 1000 to 4,999
360207293579 Nov-15-09 Nov-22-09 19:29:06 $130.50 1963 Topps #390 Hank Aaron PSA NM 7 t***5Feedback score is 100 to 499
140359432350 Nov-15-09 Nov-22-09 19:30:33 $37.77 1963 Topps #412 Dodgers' Big Three PSA NM 7 t***fFeedback score is 1000 to 4,999
360207293626 Nov-15-09 Nov-22-09 19:31:55 $18.20 1963 Topps #454 Art Fowler PSA NM-MT 8 j***lFeedback score is 1000 to 4,999
140359432406 Nov-15-09 Nov-22-09 19:32:08 $111.39 1963 Topps #466 Rookie Star Bill Freehan PSA MINT 9 l***fFeedback score is 1000 to 4,999
230398897153 Nov-15-09 Nov-22-09 19:33:51 $54.00 1963 Topps #473 Mets Team PSA NM-MT 8 t***fFeedback score is 1000 to 4,999
230398897207 Nov-15-09 Nov-22-09 19:34:44 $36.99 1963 Topps #525 Nellie Fox PSA NM-MT 8 j***lFeedback score is 1000 to 4,999
230398897257 Nov-15-09 Nov-22-09 19:35:49 $192.49 1963 Topps #540 Bob Clemente PSA NM 7 t***nFeedback score is 1000 to 4,999
140359432566 Nov-15-09 Nov-22-09 19:36:28 $0.99 1965 Topps #001 A.L. Batting Leaders PSA NM 7 i***cFeedback score is 1000 to 4,999
230398897395 Nov-15-09 Nov-22-09 19:37:15 $26.09 1965 Topps #003 A.L. Home Run Leaders PSA NM 7 a***jFeedback score is 100 to 499
360207293804 Nov-15-09 Nov-22-09 19:38:48 $46.01 1965 Topps #005 A.L. RBI Leaders PSA NM 7 6***5
140359432657 Nov-15-09 Nov-22-09 19:39:43 $72.77 1965 Topps #016 Astros Rookies Joe Morgan PSA NM 7 6***5

Go see all current items for sale by this member.



User:icbminc( 1666Feedback score is 1000 to 4,999)  Date:Nov-22-09 07:31:33 PST
Praise: Excellent Transaction Great Ebayer AAAAA++++++
User:icbminc( 1666Feedback score is 1000 to 4,999)  Date:Nov-22-09 07:31:33 PST
Praise: Excellent Transaction Great Ebayer AAAAA++++++
User:icbminc( 1666Feedback score is 1000 to 4,999)  Date:Nov-22-09 07:31:33 PST
Praise: Excellent Transaction Great Ebayer AAAAA++++++
User:icbminc( 1666Feedback score is 1000 to 4,999)  Date:Nov-22-09 07:31:32 PST
Praise: Excellent Transaction Great Ebayer AAAAA++++++
User:icbminc( 1666Feedback score is 1000 to 4,999)  Date:Nov-22-09 07:31:32 PST
Praise: Excellent Transaction Great Ebayer AAAAA++++++
User:icbminc( 1666Feedback score is 1000 to 4,999)  Date:Nov-22-09 07:31:32 PST
Praise: Excellent Transaction Great Ebayer AAAAA++++++
User:icbminc( 1666Feedback score is 1000 to 4,999)  Date:Nov-22-09 07:31:32 PST
Praise: Excellent Transaction Great Ebayer AAAAA++++++
User:icbminc( 1666Feedback score is 1000 to 4,999)  Date:Nov-22-09 07:31:32 PST
Praise: Excellent Transaction Great Ebayer AAAAA++++++
User:icbminc( 1666Feedback score is 1000 to 4,999)  Date:Nov-22-09 07:31:32 PST
Praise: Excellent Transaction Great Ebayer AAAAA++++++
User:icbminc( 1666Feedback score is 1000 to 4,999)  Date:Nov-22-09 07:31:32 PST
Praise: Excellent Transaction Great Ebayer AAAAA++++++
User:icbminc( 1666Feedback score is 1000 to 4,999)  Date:Nov-22-09 07:31:32 PST
Praise: Excellent Transaction Great Ebayer AAAAA++++++
User:icbminc( 1666Feedback score is 1000 to 4,999)  Date:Nov-22-09 07:31:32 PST
Praise: Excellent Transaction Great Ebayer AAAAA++++++
User:icbminc( 1666Feedback score is 1000 to 4,999)  Date:Nov-22-09 07:31:32 PST
Praise: Excellent Transaction Great Ebayer AAAAA++++++
User:252bsj1977( 315Feedback score is 100 to 499)  Date:Nov-22-09 06:21:14 PST
Praise: a+++++
User:nightmares101( 784Feedback score is 500 to 999)  Date:Nov-21-09 23:57:37 PST
Praise: Thanks. Excellent transaction.
User:tjb1952tjb( 938Feedback score is 500 to 999)  Date:Nov-21-09 19:25:17 PST
Praise: Super card..............thanks!!!
User:kkorsmo( 2032Feedback score is 1000 to 4,999)  Date:Nov-21-09 18:58:44 PST
Praise: Great card & rapid delivery -- always a super transaction here!
User:stormy7764( 2293Feedback score is 1000 to 4,999)  Date:Nov-21-09 17:48:03 PST
Praise: great card as advertised. thanks
User:flowride( 1329Feedback score is 1000 to 4,999)  Date:Nov-21-09 16:15:54 PST
Praise: Excellent transaction!
User:flowride( 1329Feedback score is 1000 to 4,999)  Date:Nov-21-09 16:15:54 PST
Praise: Excellent transaction!
User:flowride( 1329Feedback score is 1000 to 4,999)  Date:Nov-21-09 16:15:53 PST
Praise: A+
User:flowride( 1329Feedback score is 1000 to 4,999)  Date:Nov-21-09 16:15:53 PST
Praise: A+
User:flowride( 1329Feedback score is 1000 to 4,999)  Date:Nov-21-09 16:15:53 PST
Praise: A+
User:flowride( 1329Feedback score is 1000 to 4,999)  Date:Nov-21-09 16:15:53 PST
Praise: Excellent transaction!
User:flowride( 1329Feedback score is 1000 to 4,999)  Date:Nov-21-09 16:15:53 PST
Praise: Good transaction!
User:barrett696( 231Feedback score is 100 to 499)  Date:Nov-21-09 15:58:38 PST
Praise: great card, fast service, AAA++++++++++
User:buckysdaddy( 59Feedback score is 50 to 99)  Date:Nov-21-09 15:15:58 PST
Praise: good seller
User:sundiegocollectibles( 10545Feedback score is 10,000 to 24,999)  Date:Nov-21-09 14:35:40 PST
Praise: Excellent card. Very fast shipping. Thank you!
User:memberx46879( 2478Feedback score is 1000 to 4,999)  Date:Nov-21-09 14:35:26 PST
Praise: Excellent communication & service. Nice Card.
User:barrypnuts( 360Feedback score is 100 to 499)  Date:Nov-21-09 13:35:23 PST
Praise: Excellent transaction. Recommend.
User:crodneynow( 599Feedback score is 500 to 999)  Date:Nov-21-09 11:56:20 PST
Praise: GREAT TRANSACTION!
User:crodneynow( 599Feedback score is 500 to 999)  Date:Nov-21-09 11:56:20 PST
Praise: GREAT TRANSACTION!
User:crodneynow( 599Feedback score is 500 to 999)  Date:Nov-21-09 11:56:20 PST
Praise: GREAT TRANSACTION!
User:daj65( 1492Feedback score is 1000 to 4,999)  Date:Nov-21-09 11:20:35 PST
Praise: another great transaction from a real pro - thanks
User:daj65( 1492Feedback score is 1000 to 4,999)  Date:Nov-21-09 11:20:35 PST
Praise: another great transaction from a real pro - thanks
User:orangeroughy( 690Feedback score is 500 to 999)  Date:Nov-21-09 11:18:46 PST
Praise: Great card and service. A+++
User:double-r-bar23( 795Feedback score is 500 to 999)  Date:Nov-21-09 08:47:03 PST
Praise: Nice card - As described - A+++++
User:massivecranny( 617Feedback score is 500 to 999)  Date:Nov-21-09 08:21:32 PST
Praise: Great Card! Superfast shipping and securely packaged! Thanks!
User:fishman11990( 1040Feedback score is 1000 to 4,999)  Date:Nov-21-09 07:47:09 PST
Praise: GREAT CARD A ONE SELLER++++++++++++++
User:give120percent( 606Feedback score is 500 to 999)  Date:Nov-21-09 06:04:39 PST
Praise: Prompt Shipment!!! Highly Recommended!!!
User:give120percent( 606Feedback score is 500 to 999)  Date:Nov-21-09 06:04:39 PST
Praise: Prompt Shipment!!! Highly Recommended!!!
User:give120percent( 606Feedback score is 500 to 999)  Date:Nov-21-09 06:04:39 PST
Praise: Prompt Shipment!!!! Highly Recommended!!!!
User:give120percent( 606Feedback score is 500 to 999)  Date:Nov-21-09 06:04:39 PST
Praise: Prompt Shipment!!! Highly Recommended!!!!
User:give120percent( 606Feedback score is 500 to 999)  Date:Nov-21-09 06:04:39 PST
Praise: Prompt Shipment!!! Highly Recommended!!!
User:give120percent( 606Feedback score is 500 to 999)  Date:Nov-21-09 06:04:39 PST
Praise: Prompt Shipment!!! Highly Recommended!!!
User:give120percent( 606Feedback score is 500 to 999)  Date:Nov-21-09 06:04:39 PST
Praise: Prompt Shipment!!! Highly Recommended!!!
User:give120percent( 606Feedback score is 500 to 999)  Date:Nov-21-09 06:04:39 PST
Praise: Prompt Shipment!!! Highly Recommended!!!
User:give120percent( 606Feedback score is 500 to 999)  Date:Nov-21-09 06:04:38 PST
Praise: Prompt Shipment!!! Highly Recommended!!!
User:give120percent( 606Feedback score is 500 to 999)  Date:Nov-21-09 06:04:38 PST
Praise: Prompt Shipment!!! Highly Recommended!!!!
User:give120percent( 606Feedback score is 500 to 999)  Date:Nov-21-09 06:04:38 PST
Praise: Prompt Shipment!!! Highly Recommended!!!

To see all feedback for this member, go to the Member Profile page.





The above page is maintained by: bbcexchange( 38513Feedback score is 25,000 to 49,999) About Me

Where would you like to go next?
Feedback Forum | Discussion Boards | Groups | Answer Center | Chat Rooms | Community Values


About eBay | Announcements | Security Center | Resolution Center | eBay Toolbar | Policies | Government Relations | Site Map | Help
Copyright © 1995-2009 eBay Inc. All Rights Reserved. Designated trademarks and brands are the property of their respective owners. Use of this Web site constitutes acceptance of the eBay User Agreement and Privacy Policy.
eBay official time