From collectibles to cars, buy and sell all kinds of items on eBayWelcome! Sign in or register.
aAdvanced Search
Popular products
No suggestions.

Home > Community > About Me  >  bthoven14
About Me: bthoven14( 18423Feedback score is 10,000 to 24,999) Get fast shipping and excellent service from Top-rated sellers.About Me

AboutMe:Generate Template HTML
Bob McCann Sports Memorabilia


Bob McCann has been involved in the antique sports memorabilia industry for over twenty-five years. Well known for offering an eclectic variety of sports memorabilia, he has sold some of the finest baseball and football items ranging from player game used possessions to tickets, pennants, pins, advertising items, equipment, and occasionally sports & non-sports cards. His knowledge of a wide variety of sports collectibles, along with his passion and extreme interest in the business, has helped to make him a well-respected authority in the industry.

Please visit my new website www.bobmccannsports.com as well as my ebay weekly listings. Thank you.


Listings
To protect bidder privacy, when the price or highest bid on an item reaches or exceeds a certain level, User IDs will be displayed as anonymous names. For auction items, a bold price means at least one bid has been received.

Note: Anonymous names may appear more than once and may represent different bidders.

Item Start End Price Title High Bidder/Status
230404755844 Nov-26-09 Dec-03-09 17:15:04 $0.99 1930'S HAGOROMO CO. BAMBOO BASEBALL BAT - JAPAN No Bids Yet
330381162678 Nov-26-09 Dec-03-09 17:15:07 $0.99 1950'S ST. LOUIS CARDINALS BASEBALL PENNANT No Bids Yet
230404755858 Nov-26-09 Dec-03-09 17:15:08 $0.99 UNUSUAL 1950'S PHILADELPHIA ATHLETICS BASEBALL PENNANT No Bids Yet
230404755860 Nov-26-09 Dec-03-09 17:15:08 $0.99 EARLY 1900'S SPALDING 125F BASEBALL FUNGO BAT p***4Feedback score is 100 to 499
330381162682 Nov-26-09 Dec-03-09 17:15:08 $0.99 1950'S-60'S NEW YORK YANKEES BALLANTINE BEER ADV. SIGN No Bids Yet
330381163237 Nov-26-09 Dec-03-09 17:19:04 $0.99 FINE 1870'S-1880'S FIGURE 8 STYLE EARLY BASEBALL No Bids Yet
230404756548 Nov-26-09 Dec-03-09 17:19:09 $0.99 1940'S-50'S CHICAGO CUBS BASEBALL PENNANT No Bids Yet
230404756549 Nov-26-09 Dec-03-09 17:19:09 $0.99 1950'S-60'S EDDIE MATHEWS RAWLINGS XPG10 BASEBALL GLOVE e***gFeedback score is 1000 to 4,999
330381163942 Nov-26-09 Dec-03-09 17:23:03 $0.99 1920'S-30'S PURDUE UNIVERSITY LOUISVILLE BASEBALL BAT No Bids Yet
350285100275 Nov-26-09 Dec-03-09 17:23:05 $0.99 CIRCA. 1920'S D&M BASEBALL ADVERTISING BAT NICE! No Bids Yet
230404758111 Nov-26-09 Dec-03-09 17:28:02 $0.99 1920'S JAKE DAUBERT LOUISVILLE BASEBALL DECAL BAT No Bids Yet
330381164599 Nov-26-09 Dec-03-09 17:28:02 $0.99 1950'S PITTSBURGH PIRATES BASEBALL PENNANT NICE! No Bids Yet
330381164605 Nov-26-09 Dec-03-09 17:28:03 $0.99 1940'S-50'S NEW YORK YANKEES BASEBALL MINI PENNANT NICE No Bids Yet
330381164612 Nov-26-09 Dec-03-09 17:28:04 $0.99 1940'S-50'S BASEBALL HALL OF FAME COOPERSTOWN PENNANT No Bids Yet
350285101526 Nov-26-09 Dec-03-09 17:28:05 $0.99 NELLIE FOX WHITE SOX 1950'S-60S LOUISVILLE BASEBALL BAT No Bids Yet
330381165046 Nov-26-09 Dec-03-09 17:31:10 $0.99 1955 TOPPS BASEBALL CARD LOT GROUP STARTER SET OF 71 b***eFeedback score is 100 to 499
350285102806 Nov-26-09 Dec-03-09 17:31:10 $0.99 1949 - 1952 BOWMAN BASEBALL CARD LOT GROUP OF 14 No Bids Yet
330381166121 Nov-26-09 Dec-03-09 17:38:04 $0.99 1971 TOPPS BASEBALL CARD LOT GROUP STARTER SET OF 366 No Bids Yet
350285106617 Nov-26-09 Dec-03-09 17:45:03 $0.99 1880'S BASEBALL PLAYER SCRAP - NEW YORK No Bids Yet
330381167047 Nov-26-09 Dec-03-09 17:45:04 $0.99 1880'S BASEBALL PLAYER SCRAP - PITTSBURG No Bids Yet
230404761892 Nov-26-09 Dec-03-09 17:45:07 $2.24 1911 T205 BASEBALL - MORDECAI BROWN CUBS b***1Feedback score is 50 to 99
350285106637 Nov-26-09 Dec-03-09 17:45:07 $0.99 1911 T205 BASEBALL - HUGH JENNINGS TIGERS No Bids Yet
330381167057 Nov-26-09 Dec-03-09 17:45:09 $0.99 1909-11 T206 BASEBALL - ADDIE JOSS CLEVELAND No Bids Yet
350285107076 Nov-26-09 Dec-03-09 17:47:05 $0.99 1909-11 T206 BASEBALL - JOHNNY EVERS CHICAGO NAT'L No Bids Yet
230404762341 Nov-26-09 Dec-03-09 17:47:07 $0.99 1909-11 T206 BASEBALL - JOE TINKER CHICAGO NAT'L No Bids Yet
330381167310 Nov-26-09 Dec-03-09 17:47:07 $0.99 1909-11 T206 BASEBALL - ED ABBATICCHIO PITTSBURG No Bids Yet
350285107084 Nov-26-09 Dec-03-09 17:47:07 $0.99 1909-11 T206 BASEBALL - JOE MCGINNITY NEWARK No Bids Yet
350285107085 Nov-26-09 Dec-03-09 17:47:07 $0.99 1909-11 T206 BASEBALL - TRIS SPEAKER BOSTON AMER. l***uFeedback score is 100 to 499
230404763323 Nov-26-09 Dec-03-09 17:51:08 $0.99 1909-11 T206 BASEBALL - ROGER BRESNAHAN ST. LOUIS NAT'L No Bids Yet
330381167826 Nov-26-09 Dec-03-09 17:51:08 $0.99 1909-11 T206 BASEBALL - FRANK CHANCE CHICAGO NAT'L No Bids Yet
330381167829 Nov-26-09 Dec-03-09 17:51:08 $0.99 1909-11 T206 BASEBALL - CHIEF BENDER PHILADELPHIA AMER. No Bids Yet
330381167830 Nov-26-09 Dec-03-09 17:51:09 $0.99 1909-11 T206 BASEBALL - ZACH WHEAT BROOKLYN r***5Feedback score is 500 to 999
330381168338 Nov-26-09 Dec-03-09 17:55:06 $0.99 1939 PLAY BALL BASEBALL #94 HEINIE MANUSH PIRATES NICE! No Bids Yet
230404764593 Nov-26-09 Dec-03-09 17:58:05 $0.99 1951 BOWMAN BASEBALL #58 ENOS SLAUGHTER CARDINALS No Bids Yet
230404764594 Nov-26-09 Dec-03-09 17:58:06 $2.25 1948 BOWMAN BASEBALL #36 STAN MUSIAL ROOKIE CARDINALS i***cFeedback score is 10 to 49
330381168650 Nov-26-09 Dec-03-09 17:58:06 $0.99 1951 BOWMAN BASEBALL #232 NELLIE FOX WHITE SOX 5***jFeedback score is 500 to 999
330381168651 Nov-26-09 Dec-03-09 17:58:06 $0.99 1951 BOWMAN BASEBALL #143 TED KLUSZEWSKI REDS No Bids Yet
330381168653 Nov-26-09 Dec-03-09 17:58:06 $0.99 1951 BOWMAN BASEBALL #46 GEORGE KELL TIGERS No Bids Yet
330381168654 Nov-26-09 Dec-03-09 17:58:07 $0.99 1949 TY COBB TIGERS BASEBALL PLAY IT SAFE CARD No Bids Yet
330381168658 Nov-26-09 Dec-03-09 17:58:07 $0.99 1951 BOWMAN BASEBALL #62 LOU BOUDREAU RED SOX No Bids Yet
330381169502 Nov-26-09 Dec-03-09 18:04:04 $0.99 1940's-50's HANK MAJESKI INDIANS BASEBALL EXHIBIT CARD No Bids Yet
330381169506 Nov-26-09 Dec-03-09 18:04:05 $0.99 1940's-50's FRANK GUSTINE CUBSBASEBALL EXHIBIT CARD No Bids Yet
330381169509 Nov-26-09 Dec-03-09 18:04:05 $0.99 1940's-50's RALPH KINER PIRATES BASEBALL EXHIBIT CARD No Bids Yet
330381169510 Nov-26-09 Dec-03-09 18:04:05 $0.99 1940s-50's EDDIE WAITKUS PHILLIES BASEBALL EXHIBIT CARD No Bids Yet
330381169519 Nov-26-09 Dec-03-09 18:04:08 $0.99 1940's-50's VIC WERTZ TIGERS BASEBALL EXHIBIT CARD No Bids Yet
330381169520 Nov-26-09 Dec-03-09 18:04:08 $0.99 1940's-50's GEORGE KELL TIGERS BASEBALL EXHIBIT CARD No Bids Yet
230404766466 Nov-26-09 Dec-03-09 18:06:05 $0.99 1953 TOPPS BASEBALL #191 RALPH KINER PIRATES No Bids Yet
230404766467 Nov-26-09 Dec-03-09 18:06:05 $0.99 1953 TOPPS BASEBALL #207 WHITEY FORD YANKEES l***uFeedback score is 100 to 499
230404766479 Nov-26-09 Dec-03-09 18:06:09 $0.99 1953 TOPPS BASEBALL #78 AL RED SCHOENDIENST CARDINALS No Bids Yet
330381169765 Nov-26-09 Dec-03-09 18:06:09 $0.99 1953 TOPPS BASEBALL #86 BILLY MARTIN YANKEES No Bids Yet
230404767294 Nov-26-09 Dec-03-09 18:10:04 $0.99 1953 TOPPS BASEBALL #53 ED MATHEWS BRAVES No Bids Yet
330381170366 Nov-26-09 Dec-03-09 18:10:05 $0.99 1953 TOPPS BASEBALL #254 PREACHER ROE DODGERS No Bids Yet
230404767300 Nov-26-09 Dec-03-09 18:10:06 $0.99 1954 TOPPS BASEBALL #1 TED WILLIAMS RED SOX l***uFeedback score is 100 to 499
230404767302 Nov-26-09 Dec-03-09 18:10:06 $0.99 1954 BOWMAN BASEBALL #164 EARLY WYNN INDIANS No Bids Yet
230404767309 Nov-26-09 Dec-03-09 18:10:07 $0.99 1954 BOWMAN BASEBALL #170 DUKE SNIDER DODGERS No Bids Yet
330381170641 Nov-26-09 Dec-03-09 18:12:03 $0.99 1954 BOWMAN BASEBALL #196 BOB LEMON INDIANS No Bids Yet
330381170645 Nov-26-09 Dec-03-09 18:12:04 $0.99 1954 BOWMAN BASEBALL #65 MICKEY MANTLE YANKEES l***uFeedback score is 100 to 499
330381170646 Nov-26-09 Dec-03-09 18:12:04 $0.99 1954 BOWMAN BASEBALL #1 PHIL RIZZUTO YANKEES No Bids Yet
330381170647 Nov-26-09 Dec-03-09 18:12:04 $0.99 1954 BOWMAN BASEBALL #15 RICHIE ASHBURN PHILLIES No Bids Yet
330381170652 Nov-26-09 Dec-03-09 18:12:05 $0.99 1954 BOWMAN BASEBALL #64 EDDIE MATHEWS BRAVES No Bids Yet
330381170658 Nov-26-09 Dec-03-09 18:12:06 $0.99 1954 BOWMAN BASEBALL #58 PEE WEE REESE DODGERS No Bids Yet
330381170659 Nov-26-09 Dec-03-09 18:12:06 $0.99 1954 BOWMAN BASEBALL #62 ENOS SLAUGHTER CARDINALS No Bids Yet
330381170660 Nov-26-09 Dec-03-09 18:12:07 $0.99 1954 BOWMAN BASEBALL #74 JUNIOR GILLIAM DODGERS No Bids Yet
330381171135 Nov-26-09 Dec-03-09 18:15:09 $0.99 1954 BOWMAN BASEBALL #90 ROY CAMPANELLA DODGERS No Bids Yet
330381171141 Nov-26-09 Dec-03-09 18:15:11 $0.99 1954 BOWMAN BASEBALL #89 WILLIE MAYS GIANTS l***uFeedback score is 100 to 499
230404768361 Nov-26-09 Dec-03-09 18:15:14 $0.99 1954 BOWMAN BASEBALL #95 ROBIN ROBERTS PHILLIES No Bids Yet
230404768365 Nov-26-09 Dec-03-09 18:15:15 $0.99 1954 BOWMAN BASEBALL #101 DON LARSEN ORIOLES No Bids Yet
330381171153 Nov-26-09 Dec-03-09 18:15:15 $0.99 1954 BOWMAN BASEBALL #110 RED SCHOENDIENST CARDINALS No Bids Yet
330381171154 Nov-26-09 Dec-03-09 18:15:15 $0.99 1954 BOWMAN BASEBALL #23 HARVEY KUENN TIGERS No Bids Yet
330381171155 Nov-26-09 Dec-03-09 18:15:16 $0.99 1954 BOWMAN BASEBALL #97 GIL MCDOUGALD YANKEES No Bids Yet
230404769501 Nov-26-09 Dec-03-09 18:20:05 $0.99 1955 TOPPS BASEBALL #1 DUSTY RHODES GIANTS No Bids Yet
330381171715 Nov-26-09 Dec-03-09 18:20:05 $0.99 1955 TOPPS BASEBALL #2 TED WILLIAMS RED SOX No Bids Yet
330381171717 Nov-26-09 Dec-03-09 18:20:06 $0.99 1955 TOPPS BASEBALL #189 PHIL RIZZUTO YANKEES No Bids Yet
230404769514 Nov-26-09 Dec-03-09 18:20:08 $0.99 1955 TOPPS BASEBALL #194 WILLIE MAYS GIANTS l***uFeedback score is 100 to 499
330381171725 Nov-26-09 Dec-03-09 18:20:08 $0.99 1955 TOPPS BASEBALL #120 TED KLUSZEWSKI REDLEGS No Bids Yet
230404769523 Nov-26-09 Dec-03-09 18:20:09 $0.99 1955 TOPPS BASEBALL #124 HARMON KILLEBREW SENATORS No Bids Yet
330381171727 Nov-26-09 Dec-03-09 18:20:09 $0.99 1955 TOPPS BASEBALL #70 AL ROSEN INDIANS No Bids Yet
230404769528 Nov-26-09 Dec-03-09 18:20:10 $0.99 1955 TOPPS BASEBALL #100 MONTE IRVIN GIANTS No Bids Yet
230404769530 Nov-26-09 Dec-03-09 18:20:10 $0.99 1955 TOPPS BASEBALL #25 JOHNNY PODRES DODGERS No Bids Yet
230404769531 Nov-26-09 Dec-03-09 18:20:10 $0.99 1955 TOPPS BASEBALL #22 BILL SKOWRON YANKEES No Bids Yet
230404770266 Nov-26-09 Dec-03-09 18:23:05 $0.99 1958 TOPPS BASEBALL #187 SANDY KOUFAX DODGERS No Bids Yet
230404770267 Nov-26-09 Dec-03-09 18:23:05 $0.99 1958 TOPPS BASEBALL #494 WARREN SPAHN A.S. BRAVES No Bids Yet
330381172256 Nov-26-09 Dec-03-09 18:23:05 $0.99 1956 TOPPS BASEBALL #33 BOB CLEMENTE PIRATES l***uFeedback score is 100 to 499
330381172257 Nov-26-09 Dec-03-09 18:23:05 $0.99 1958 TOPPS BASEBALL #100 EARLY WYNN WHITE SOX No Bids Yet
230404770280 Nov-26-09 Dec-03-09 18:23:08 $0.99 1958 TOPPS BASEBALL #215 JIM GILLIAM DODGERS No Bids Yet
230404770281 Nov-26-09 Dec-03-09 18:23:09 $0.99 1957 TOPPS BASEBALL #165 TED KLUSZEWSKI REDLEGS No Bids Yet
230404770282 Nov-26-09 Dec-03-09 18:23:09 $0.99 1958 TOPPS BASEBALL #417 CARL FURILLO DODGERS No Bids Yet
230404770283 Nov-26-09 Dec-03-09 18:23:10 $0.99 1955 TOPPS BASEBALL #210 DUKE SNIDER DODGERS No Bids Yet
230404770582 Nov-26-09 Dec-03-09 18:25:06 $0.99 1960 TOPPS BASEBALL #200 WILLIE MAYS GIANTS l***uFeedback score is 100 to 499
230404770597 Nov-26-09 Dec-03-09 18:25:09 $0.99 1960 TOPPS BASEBALL #377 ROGER MARIS YANKEES l***uFeedback score is 100 to 499
330381172596 Nov-26-09 Dec-03-09 18:25:09 $6.49 1961 TOPPS BASEBALL #300 MICKEY MANTLE YANKEES i***cFeedback score is 10 to 49
330381172597 Nov-26-09 Dec-03-09 18:25:09 $0.99 1962 TOPPS BASEBALL #139 BABE RUTH HITS 60 YANKEES l***uFeedback score is 100 to 499
230404770607 Nov-26-09 Dec-03-09 18:25:10 $0.99 1962 TOPPS BASEBALL #50 STAN MUSIAL CARDINALS No Bids Yet
330381172603 Nov-26-09 Dec-03-09 18:25:12 $0.99 1961 TOPPS BASEBALL #417 JUAN MARICHAL ROOKIE GIANTS No Bids Yet
330381173009 Nov-26-09 Dec-03-09 18:28:03 $0.99 1964 TOPPS BASEBALL #50 MICKEY MANTLE YANKEES c***8Feedback score is 50 to 99
230404771232 Nov-26-09 Dec-03-09 18:28:06 $0.99 1963 TOPPS BASEBALL #200 MICKEY MANTLE YANKEES c***8Feedback score is 50 to 99
230404771734 Nov-26-09 Dec-03-09 18:31:06 $0.99 1966 TOPPS BASEBALL #50 MICKEY MANTLE YANKEES c***8Feedback score is 50 to 99
330381173492 Nov-26-09 Dec-03-09 18:31:07 $0.99 1969 TOPPS BASEBALL #100 HANK AARON BRAVES No Bids Yet
230404771738 Nov-26-09 Dec-03-09 18:31:08 $0.99 1967 TOPPS BASEBALL #250 HANK AARON BRAVES c***8Feedback score is 50 to 99
330381174050 Nov-26-09 Dec-03-09 18:35:04 $0.99 1971 TOPPS BASEBALL #605 ORLANDO CEPEDA BRAVES No Bids Yet

Go see all current items for sale by this member.


FeedBacks
User:hitter-h( 160Feedback score is 100 to 499)  Date:Nov-26-09 22:36:21 PST
Praise: great card
User:hitter-h( 160Feedback score is 100 to 499)  Date:Nov-26-09 22:35:16 PST
Praise: great card
User:hitter-h( 160Feedback score is 100 to 499)  Date:Nov-26-09 22:30:03 PST
Praise: great card
User:hitter-h( 160Feedback score is 100 to 499)  Date:Nov-26-09 22:29:10 PST
Praise: great card
User:blades09( 968Feedback score is 500 to 999)  Date:Nov-26-09 21:56:22 PST
Praise: Nice Card, Thank you :)
User:blades09( 968Feedback score is 500 to 999)  Date:Nov-26-09 21:56:22 PST
Praise: Nice Card, Thank you :)
User:blades09( 968Feedback score is 500 to 999)  Date:Nov-26-09 21:56:21 PST
Praise: Nice Card, Thank you :)
User:blades09( 968Feedback score is 500 to 999)  Date:Nov-26-09 21:50:19 PST
Praise: Nice Card, Thank you :)
User:blades09( 968Feedback score is 500 to 999)  Date:Nov-26-09 21:50:19 PST
Praise: Nice Card, Thank you :)
User:blades09( 968Feedback score is 500 to 999)  Date:Nov-26-09 21:50:18 PST
Praise: Nice Card, Thank you :)
User:blades09( 968Feedback score is 500 to 999)  Date:Nov-26-09 21:50:18 PST
Praise: Nice Card, Thank you :)
User:trs3160( 244Feedback score is 100 to 499)  Date:Nov-26-09 21:05:19 PST
Praise: Excellent transaction! Great Product! Fast delivery!
User:mpatja( 1048Feedback score is 1000 to 4,999)  Date:Nov-26-09 15:18:30 PST
Praise: ANOTHER OUTSTANDING TRANSACTION. THANK YOU.
User:mpatja( 1048Feedback score is 1000 to 4,999)  Date:Nov-26-09 15:18:30 PST
Praise: OUTSTANDING TRANSACTION. NICE ITEMS. THANK YOU.
User:pioneer141( 146Feedback score is 100 to 499)  Date:Nov-26-09 14:37:51 PST
Praise: Very positive. recommended.
User:pioneer141( 146Feedback score is 100 to 499)  Date:Nov-26-09 14:36:52 PST
Praise: Very solid. recommended.
User:primateprintmaker( 346Feedback score is 100 to 499)  Date:Nov-26-09 12:15:23 PST
Praise: great transaction
User:primateprintmaker( 346Feedback score is 100 to 499)  Date:Nov-26-09 12:14:46 PST
Praise: great transaction
User:primateprintmaker( 346Feedback score is 100 to 499)  Date:Nov-26-09 12:14:46 PST
Praise: great transaction
User:primateprintmaker( 346Feedback score is 100 to 499)  Date:Nov-26-09 12:14:46 PST
Praise: great transaction
User:terrymit( 2627Feedback score is 1000 to 4,999)  Date:Nov-26-09 12:02:23 PST
Praise: good service, good merchandise
User:terrymit( 2627Feedback score is 1000 to 4,999)  Date:Nov-26-09 12:02:23 PST
Praise: good service, good merchandise
User:terrymit( 2627Feedback score is 1000 to 4,999)  Date:Nov-26-09 12:02:22 PST
Praise: good service, good merchandise
User:terrymit( 2627Feedback score is 1000 to 4,999)  Date:Nov-26-09 12:02:22 PST
Praise: good service, good merchandise
User:barry1714( 339Feedback score is 100 to 499)  Date:Nov-26-09 10:57:52 PST
Praise: totally satisfied

To see all feedback for this member, go to the Member Profile page.



The above page is maintained by: bthoven14( 18423Feedback score is 10,000 to 24,999) Get fast shipping and excellent service from Top-rated sellers.About Me

Where would you like to go next?
Feedback Forum | Discussion Boards | Groups | Answer Center | Chat Rooms | Community Values

About eBay | Announcements | Security Center | Resolution Center | eBay Toolbar | Policies | Government Relations | Site Map | Help
Copyright © 1995-2009 eBay Inc. All Rights Reserved. Designated trademarks and brands are the property of their respective owners. Use of this Web site constitutes acceptance of the eBay User Agreement and Privacy Policy.
eBay official time