From collectibles to cars, buy and sell all kinds of items on eBayWelcome! Sign in or register.
aAdvanced Search
Popular products
No suggestions.

  Home > eBay Stores > Buythatcard> About the Seller Add to My Favorite Stores
 Buythatcard eBay Store 
Buythatcard
Maintained by:   buythatcard( 20783Feedback score is 10,000 to 24,999) About MeMember has an eBay Store
Trying to complete your baseball card or other card collection? Hopefully, you will be able to find your missing card here. New items will be added daily. In addition, other non sport items might show up.
Go back Back to previous page 

BUYTHATCARD

Become a Fan of Buythatcard at Facebook

Click Facebook image below:

Become a fan of Buythatcard and you will be able to get a preview of which cards will be posted that evening. As others become fans, you will be able to open discussions with other collectors. Keep checking back as we add new features to our Facebook page.


How I Got Started

I've been in the Ebay business since 2001. It all started when I started to sell some of my autographs and Roger Maris cards. When I realized that I could make some money doing this, I went up to my attic and started pulling down old record albums, comics, baseball cards and so on. Then my parents started going thru some of their old things and said "Hey, why don't you try to sell some of this stuff". The rest is just history.

What I sell

I'll sell almost anything that I think I can sell. But, Baseball & other sport cards has always been my passion. I'm always looking for more cards to sell. A day does not go by when I don't post some new stuff. I really enjoy doing this and my customers are always # 1 with me. Just check out some of my feedback.




User:mlmoroses( 1309Feedback score is 1000 to 4,999)  Date:Nov-21-09 18:49:30 PST
Praise: great transaction, thank you!!!!!!!!!!!!
User:mlmoroses( 1309Feedback score is 1000 to 4,999)  Date:Nov-21-09 18:49:30 PST
Praise: great transaction, thank you!!!!!!!!!!!!
User:mlmoroses( 1309Feedback score is 1000 to 4,999)  Date:Nov-21-09 18:49:29 PST
Praise: great transaction, thank you!!!!!!!!!!!!
User:klb438570( 145Feedback score is 100 to 499)  Date:Nov-21-09 16:51:16 PST
Praise: A++++++++
User:nyyluvr4ever( 239Feedback score is 100 to 499)  Date:Nov-21-09 14:50:38 PST
Praise: Excellent item....great eBay seller...will do business again.
User:balb6268( 81Feedback score is 50 to 99)  Date:Nov-21-09 14:26:52 PST
Praise: A o.k.
User:baseball_fan_14( 4401Feedback score is 1000 to 4,999)  Date:Nov-21-09 13:45:37 PST
Praise: Fast shipping1
User:eddy8-half( 749Feedback score is 500 to 999)  Date:Nov-21-09 13:06:02 PST
Praise: a-ok
User:eddy8-half( 749Feedback score is 500 to 999)  Date:Nov-21-09 13:06:02 PST
Praise: a-ok
User:ejh7298( 712Feedback score is 500 to 999)  Date:Nov-21-09 12:16:49 PST
Praise: all 3 cards received as promoted; excellent packaging with warp speed delivery
User:rasfan( 1511Feedback score is 1000 to 4,999)  Date:Nov-21-09 09:30:07 PST
Praise: Great card! Great seller! Thank you!
User:michaelpohler( 17421Feedback score is 10,000 to 24,999)  Date:Nov-21-09 07:00:39 PST
Praise: a+++++++
User:orgkoi( 13Feedback score is 10 to 49)  Date:Nov-20-09 19:48:48 PST
Praise: fast shipping will buy from again
User:roce2e( 1152Feedback score is 1000 to 4,999)  Date:Nov-20-09 19:38:37 PST
Praise: GREAT CARD, FAST THANKS!!!
User:debndarci( 427Feedback score is 100 to 499)  Date:Nov-20-09 16:44:29 PST
Praise: great item...fast delivery...thanks!
User:zackary32( 130Feedback score is 100 to 499)  Date:Nov-20-09 15:07:40 PST
Praise: Great card thank you
User:tranedog( 989Feedback score is 500 to 999)  Date:Nov-20-09 10:56:20 PST
Praise: Ditto!
User:tranedog( 989Feedback score is 500 to 999)  Date:Nov-20-09 10:56:19 PST
Praise: Ditto!
User:tranedog( 989Feedback score is 500 to 999)  Date:Nov-20-09 10:56:19 PST
Praise: Ditto!
User:tranedog( 989Feedback score is 500 to 999)  Date:Nov-20-09 10:56:19 PST
Praise: Ditto!
User:tranedog( 989Feedback score is 500 to 999)  Date:Nov-20-09 10:56:19 PST
Praise: Ditto!
User:tranedog( 989Feedback score is 500 to 999)  Date:Nov-20-09 10:56:19 PST
Praise: Ditto!
User:tranedog( 989Feedback score is 500 to 999)  Date:Nov-20-09 10:56:19 PST
Praise: Ditto!
User:tranedog( 989Feedback score is 500 to 999)  Date:Nov-20-09 10:56:19 PST
Praise: Ditto!
User:tranedog( 989Feedback score is 500 to 999)  Date:Nov-20-09 10:56:19 PST
Praise: Ditto!

To see all feedback for this member, go to the Member Profile page.







To protect bidder privacy, when the price or highest bid on an item reaches or exceeds a certain level, User IDs will be displayed as anonymous names. For auction items, a bold price means at least one bid has been received.

Note: Anonymous names may appear more than once and may represent different bidders.

Some Of My Current Items
Item Start End Price Title High Bidder/Status
310181765777 Nov-13-09 Nov-23-09 19:12:36 $21.73 Ted Williams HOF 1951 Bowman # 165 7***1Feedback score is 1000 to 4,999
130345024309 Nov-15-09 Nov-22-09 19:01:22 $5.00 George McQuillan 1910 Philadelphia Caramel E96 8***.Feedback score is 10 to 49
310182244606 Nov-15-09 Nov-22-09 19:02:23 $35.54 Carl Lundgren 1909-11 T206 (Chicago) b***2Feedback score is 100 to 499
310182244829 Nov-15-09 Nov-22-09 19:03:25 $8.00 Orval Overall 1909-11 T206 m***4Feedback score is 500 to 999
130345024892 Nov-15-09 Nov-22-09 19:04:26 $18.00 Mordecai Brown HOF 1909-11 T206 b***2Feedback score is 100 to 499
130345025094 Nov-15-09 Nov-22-09 19:05:26 $8.50 Nick Maddox 1909 Philadelphia Caramel E95 o***oFeedback score is 1000 to 4,999
310182245476 Nov-15-09 Nov-22-09 19:06:27 $13.03 Clyde Engle 1909-11 American Caramel E90-1 j***nFeedback score is 1000 to 4,999
130345025490 Nov-15-09 Nov-22-09 19:07:28 $11.00 William Heitmuller 1909-11 American Caramel E90-1 o***lFeedback score is 100 to 499
310182245834 Nov-15-09 Nov-22-09 19:08:30 $11.50 Rube Marquard HOF 1909-11 American Caramel E90-1 o***tFeedback score is 100 to 499
130345025979 Nov-15-09 Nov-22-09 19:09:31 $12.50 Ed Reulbach 1909-11 T206 (No Glove) 3***0Feedback score is 1000 to 4,999
130345026344 Nov-15-09 Nov-22-09 19:11:37 $0.99 John Murphy 1934-36 Batter-Up # 154 a***mFeedback score is 500 to 999
130345026575 Nov-15-09 Nov-22-09 19:12:34 $13.03 Ed Konetchy 1910 Philadelphia Caramel E96 n***aFeedback score is 1000 to 4,999
130345026846 Nov-15-09 Nov-22-09 19:13:36 $17.50 A. Mattern/G. Graham 1911 Mecca Double Folders T201 1***kFeedback score is 1000 to 4,999
130345027048 Nov-15-09 Nov-22-09 19:14:36 $1.04 Cal Abrams 1951 Bowman Rookie # 152 e***tFeedback score is 500 to 999
310182247237 Nov-15-09 Nov-22-09 19:15:38 $8.50 Marty Marion 1951 Bowman # 34 e***tFeedback score is 500 to 999
310182247450 Nov-15-09 Nov-22-09 19:16:39 $4.24 Bob Elliott 1951 Bowman # 66 e***tFeedback score is 500 to 999
310182247627 Nov-15-09 Nov-22-09 19:17:40 $0.99 Willard Marshall 1951 Bowman # 98 No Bids Yet
310182247897 Nov-15-09 Nov-22-09 19:18:41 $2.25 Cliff Fannin 1951 Bowman # 244 e***tFeedback score is 500 to 999
130345027975 Nov-15-09 Nov-22-09 19:19:43 $2.78 Earl Adams 1933 Goudey # 213 c***9Feedback score is 5,000 to 9,999
310182248223 Nov-15-09 Nov-22-09 19:20:44 $13.50 Ed Sweeney 1909-11 American Caramel E90-1 8***.Feedback score is 10 to 49
310182501238 Nov-16-09 Nov-23-09 19:01:07 $13.03 Babe Adams 1910 Philadelphia Caramel E96 a***nFeedback score is 50 to 99
130345268912 Nov-16-09 Nov-23-09 19:02:08 $8.49 Willie Kamm 1934 Goudey # 14 a***yFeedback score is 1000 to 4,999
130345269063 Nov-16-09 Nov-23-09 19:03:09 $5.50 Walter Betts 1934 Goudey # 36 c***9Feedback score is 5,000 to 9,999
130345270198 Nov-16-09 Nov-23-09 19:04:09 $1.25 Ted Kluszewski 1955 Topps # 120 m***4Feedback score is 500 to 999
130345270533 Nov-16-09 Nov-23-09 19:05:10 $6.50 Red Murray 1910 Philadelphia Caramel E96 n***aFeedback score is 1000 to 4,999
130345270668 Nov-16-09 Nov-23-09 19:06:11 $0.99 Ray Boone 1951 Bowman Rookie # 54 c***9Feedback score is 5,000 to 9,999
130345271397 Nov-16-09 Nov-23-09 19:07:13 $9.50 Mike Mowrey 1910 Philadelphia Caramel E96 o***tFeedback score is 100 to 499
310182502522 Nov-16-09 Nov-23-09 19:08:13 $4.25 Mickey Vernon 1951 Bowman # 65 9***oFeedback score is 1000 to 4,999
310182502695 Nov-16-09 Nov-23-09 19:09:14 $4.24 Johnny Kling 1910 Philadelphia Caramel E96 o***tFeedback score is 100 to 499
310182502856 Nov-16-09 Nov-23-09 19:10:15 $8.49 John Ryan 1934 Goudey # 32 c***9Feedback score is 5,000 to 9,999
130345273553 Nov-16-09 Nov-23-09 19:11:16 $9.50 Jim Delehanty 1910 Philadelphia Caramel E96 o***tFeedback score is 100 to 499
310182503214 Nov-16-09 Nov-23-09 19:12:17 $13.03 Jake Pfeister 1910 Philadelphia Caramel E96 a***mFeedback score is 500 to 999
130345274597 Nov-16-09 Nov-23-09 19:13:18 $2.25 Jack Barry 1909-11 American Caramel E90-1 e***eFeedback score is 500 to 999
130345275930 Nov-16-09 Nov-23-09 19:14:19 $1.04 Hal Brown 1954 Topps Rookie # 172 m***4Feedback score is 500 to 999
130345276216 Nov-16-09 Nov-23-09 19:15:20 $2.78 Carl Reynolds 1933 Goudey # 120 m***4Feedback score is 500 to 999
310182503916 Nov-16-09 Nov-23-09 19:16:21 $4.25 Bobby Wallace 1909-11 American Caramel E90-1 o***tFeedback score is 100 to 499
310182761266 Nov-17-09 Nov-24-09 19:01:28 $6.00 Walter Stewart 1933 Goudey # 146 m***4Feedback score is 500 to 999
130345529554 Nov-17-09 Nov-24-09 19:02:28 $0.99 Roger Cramer 1934 Goudey # 25 a***eFeedback score is 100 to 499
130345529710 Nov-17-09 Nov-24-09 19:03:29 $0.99 Preacher Roe 1954 Topps # 14 m***4Feedback score is 500 to 999
130345529851 Nov-17-09 Nov-24-09 19:04:30 $15.50 Phil Rizzuto HOF 1951 Bowman # 26 9***oFeedback score is 1000 to 4,999
130345530038 Nov-17-09 Nov-24-09 19:05:30 $4.24 Pat Moran 1909-11 T206 m***4Feedback score is 500 to 999
310182762176 Nov-17-09 Nov-24-09 19:06:32 $22.50 Mordecai Brown HOF 1909-11 T206 (Chicago Shirt) 7***1Feedback score is 1000 to 4,999
310182762318 Nov-17-09 Nov-24-09 19:07:33 $4.25 Lonnie Warneke 1933 Goudey # 203 e***eFeedback score is 500 to 999
130345530588 Nov-17-09 Nov-24-09 19:08:34 $1.54 Johnny Evers HOF 1909-11 T206 (With Chicago Shirt) 7***1Feedback score is 1000 to 4,999
310182762704 Nov-17-09 Nov-24-09 19:09:34 $0.99 Joe Mowry 1934 Goudey # 59 m***4Feedback score is 500 to 999
310182762945 Nov-17-09 Nov-24-09 19:10:36 $10.00 Jess Petty 1933 Goudey # 90 0***sFeedback score is 100 to 499
130345531073 Nov-17-09 Nov-24-09 19:11:36 $5.50 Ira Thomas 1910 Philadelphia Caramel E96 o***tFeedback score is 100 to 499
310182763232 Nov-17-09 Nov-24-09 19:12:37 $22.50 Heinie Zimmerman 1909-11 T206 7***1Feedback score is 1000 to 4,999
130345531404 Nov-17-09 Nov-24-09 19:13:38 $4.24 Harry Krause 1909-11 American Caramel E90-1 m***4Feedback score is 500 to 999
130345531546 Nov-17-09 Nov-24-09 19:14:39 $2.00 Eddie Yost 1951 Bowman # 41 m***4Feedback score is 500 to 999
130345531726 Nov-17-09 Nov-24-09 19:15:39 $14.50 Ed Reulbach 1909-11 T206 (Glove Showing) t***hFeedback score is 100 to 499
130345531895 Nov-17-09 Nov-24-09 19:16:41 $5.00 Donie Bush 1909-11 American Caramel E90-1 o***lFeedback score is 100 to 499
310182763998 Nov-17-09 Nov-24-09 19:17:41 $0.99 Buddy Rosar 1951 Bowman # 236 m***4Feedback score is 500 to 999
130345532225 Nov-17-09 Nov-24-09 19:18:42 $0.99 Bob Ramazotti 1951 Bowman Rookie # 247 No Bids Yet
310182764263 Nov-17-09 Nov-24-09 19:19:43 $0.99 Bill Serena 1951 Bowman # 246 m***4Feedback score is 500 to 999
130345532562 Nov-17-09 Nov-24-09 19:20:43 $1.25 Bill Bailey 1909-11 American Caramel E90-1 m***4Feedback score is 500 to 999
310183004166 Nov-18-09 Nov-25-09 19:02:00 $2.75 Wildfilre Schulte 1909-11 T206 m***4Feedback score is 500 to 999
130345765197 Nov-18-09 Nov-25-09 19:03:01 $5.50 Ted Williams HOF 1959 Fleer # 78 c***jFeedback score is 500 to 999
310183004484 Nov-18-09 Nov-25-09 19:04:02 $0.99 Ted Williams HOF 1959 Fleer # 6 m***4Feedback score is 500 to 999
310183004632 Nov-18-09 Nov-25-09 19:05:02 $2.25 Sam West 1933 Goudey # 166 0***sFeedback score is 100 to 499
310183004765 Nov-18-09 Nov-25-09 19:06:04 $2.27 Orval Overall 1909-11 T206 m***4Feedback score is 500 to 999
310183004880 Nov-18-09 Nov-25-09 19:07:04 $0.99 Lou Criger 1909-11 American Caramel E90-1 m***4Feedback score is 500 to 999
130345766152 Nov-18-09 Nov-25-09 19:08:05 $8.50 Hal Chase 1909-11 American Caramel E90-1 o***tFeedback score is 100 to 499
130345766336 Nov-18-09 Nov-25-09 19:09:06 $0.99 Fred Ostermueller 1936 Goudey Wide Pen Premiums m***4Feedback score is 500 to 999
130345766515 Nov-18-09 Nov-25-09 19:10:07 $2.75 Fred Olmstead 1911 T205 Gold Border m***4Feedback score is 500 to 999
130345766698 Nov-18-09 Nov-25-09 19:11:07 $22.50 Frank Chance HOF 1909-11 T206 7***1Feedback score is 1000 to 4,999
130345766862 Nov-18-09 Nov-25-09 19:12:08 $3.25 Del Howard 1909-11 T206 m***4Feedback score is 500 to 999
310183005638 Nov-18-09 Nov-25-09 19:13:09 $13.05 Charley Gehringer HOF 1934 Goudey # 23 c***cFeedback score is 50 to 99
130345767136 Nov-18-09 Nov-25-09 19:14:10 $5.50 Bill Terry HOF 1934 Goudey # 21 b***oFeedback score is 100 to 499
130345767308 Nov-18-09 Nov-25-09 19:15:10 $2.25 Bill Rogell 1936 Goudey Wide Pen Premiums o***oFeedback score is 1000 to 4,999
310183006030 Nov-18-09 Nov-25-09 19:16:11 $10.05 Addie Joss HOF 1909-11 American Caramel E90-1 o***tFeedback score is 100 to 499
310183243714 Nov-19-09 Nov-26-09 19:01:25 $2.75 Tom Needham 1909-11 T206 m***4Feedback score is 500 to 999
130346005997 Nov-19-09 Nov-26-09 19:02:25 $0.99 Ted Williams HOF 1959 Fleer # 73 m***4Feedback score is 500 to 999
130346006130 Nov-19-09 Nov-26-09 19:03:26 $0.99 Ted Williams HOF 1959 Fleer # 46 m***4Feedback score is 500 to 999
130346006266 Nov-19-09 Nov-26-09 19:04:27 $2.75 Solly Hofman 1909-11 T206 m***4Feedback score is 500 to 999
130346006407 Nov-19-09 Nov-26-09 19:05:28 $0.99 Red Dooin 1909-11 American Caramel E90-1 m***4Feedback score is 500 to 999
130346006581 Nov-19-09 Nov-26-09 19:06:28 $2.25 Johnny Kling 1909-11 T206 7***1Feedback score is 1000 to 4,999
310183244640 Nov-19-09 Nov-26-09 19:07:30 $5.50 Joe Tinker HOF 1910 Philadelphia Caramel E96 o***tFeedback score is 100 to 499
310183244779 Nov-19-09 Nov-26-09 19:08:30 $6.50 Harry Steinfeldt 1909-11 T206 (With Bat) a***iFeedback score is 10 to 49
310183244938 Nov-19-09 Nov-26-09 19:09:31 $0.99 Harry Steinfeldt 1909-11 T206 (Portrait) m***4Feedback score is 500 to 999
130346007159 Nov-19-09 Nov-26-09 19:10:32 $2.25 George McQuillan 1909-11 American Caramel E90-1 m***4Feedback score is 500 to 999
130346007264 Nov-19-09 Nov-26-09 19:11:33 $11.00 Duke Snider HOF 1951 Bowman # 32 m***4Feedback score is 500 to 999
310183245279 Nov-19-09 Nov-26-09 19:12:34 $0.99 Dolph Camilli 1936 Goudey Wide Pen Premiums m***4Feedback score is 500 to 999
130346007555 Nov-19-09 Nov-26-09 19:13:34 $9.50 Chuck Klein HOF 1934 Goudey # 10 c***cFeedback score is 50 to 99
310183245460 Nov-19-09 Nov-26-09 19:13:37 $0.99 Babe Herman 1936 Goudey Wide Pen Premiums m***4Feedback score is 500 to 999
310183245597 Nov-19-09 Nov-26-09 19:14:38 $0.99 Al Spohrer 1933 Goudey # 161 m***4Feedback score is 500 to 999
130346219141 Nov-20-09 Nov-27-09 19:01:47 $2.75 Jake Pfeister 1909-11 T206 (Seated) m***4Feedback score is 500 to 999
130346219270 Nov-20-09 Nov-27-09 19:02:47 $31.00 Wildfire Schulte 1909-11 T206 (Front View) e***lFeedback score is 100 to 499
130346219439 Nov-20-09 Nov-27-09 19:03:48 $2.25 Orval Overall 1909-11 T206 7***1Feedback score is 1000 to 4,999
130346219584 Nov-20-09 Nov-27-09 19:04:48 $2.75 Jimmy Sheckard 1909-11 T206 (No Glove) m***4Feedback score is 500 to 999
130346219702 Nov-20-09 Nov-27-09 19:05:49 $1.25 Frank Chance HOF 1909-11 T206 (Batting) 7***1Feedback score is 1000 to 4,999
310183461791 Nov-20-09 Nov-27-09 19:06:51 $2.25 Arky Vaughan HOF 1934 Goudey # 22 m***4Feedback score is 500 to 999
310183461953 Nov-20-09 Nov-27-09 19:07:51 $0.99 John Allen 1934 Goudey # 42 m***4Feedback score is 500 to 999
310183462120 Nov-20-09 Nov-27-09 19:08:52 $0.99 Wally Moses 1939 Play Ball Rookie # 64 m***4Feedback score is 500 to 999
310183462253 Nov-20-09 Nov-27-09 19:09:53 $3.25 Eddie Collins HOF 1909-11 American Caramel E90-1 o***tFeedback score is 100 to 499
310183462382 Nov-20-09 Nov-27-09 19:10:54 $0.99 Manush/Lary/Weaver/Hadley 1935 Goudey 4-in-1 m***4Feedback score is 500 to 999
130346220561 Nov-20-09 Nov-27-09 19:11:54 $22.50 Hank Greenberg HOF 1934 Goudey # 62 o***sFeedback score is 100 to 499
130346220727 Nov-20-09 Nov-27-09 19:12:56 $0.99 Bill Brubaker 1936 Goudey Wide Pen Premiums m***4Feedback score is 500 to 999
310183462871 Nov-20-09 Nov-27-09 19:13:56 $0.99 Virgil Davis 1936 Goudey Wide Pen Premiums m***4Feedback score is 500 to 999
130346220964 Nov-20-09 Nov-27-09 19:14:57 $0.99 Ted Williams HOF 1959 Fleer # 15 m***4Feedback score is 500 to 999

Go see all current items for sale by this member.




View this member's Reviews & Guides.

View this member's My World page.

To create your own About Me page, click here.


About eBay | Announcements | Security Center | Resolution Center | eBay Toolbar | Policies | Government Relations | Site Map | Help
Copyright © 1995-2009 eBay Inc. All Rights Reserved. Designated trademarks and brands are the property of their respective owners. Use of this Web site constitutes acceptance of the eBay User Agreement and Privacy Policy.
eBay official time