From collectibles to cars, buy and sell all kinds of items on eBayWelcome! Sign in or register.
aAdvanced Search
Popular products
No suggestions.

  Home > eBay Stores > Fleerman> About the Seller Add to My Favorite Stores
Fleerman
Maintained by:   fleerman( 1241Feedback score is 1000 to 4,999) About MeMember has an eBay Store
Fleer baseball cards: Derek Jeter, Alex Rodriguez, Roger Clemens, Albert Pujols, Ichiro Suzuki, Daisuke Matsuzaka, Hideki Matsui, Barry Bonds, game used jerseys & bats, autographs, autos, serial #'d inserts, rookies. Fast shipping! NO cards from Fleer liquidation!
Go back Back to previous page 

AboutMe:Generate Template HTML
Fleer Baseball cards for sale!!! Great deals getting better and better!!


Check out my website, www.fleer-cards.com, for some AMAZING deals! All cards have been reduced 55% off the current prices, which are already WAY below book value in most cases. All cards will go so don't miss your chance now! Please send me an email (sales@fleer-cards.com) if you are looking for something specific.

Favorite Links
Fleer-Cards.com

Listings
To protect bidder privacy, when the price or highest bid on an item reaches or exceeds a certain level, User IDs will be displayed as anonymous names. For auction items, a bold price means at least one bid has been received.

Note: Anonymous names may appear more than once and may represent different bidders.

Item Start End Price Title High Bidder/Status
310081450575 Sep-05-08 Nov-29-09 21:14:15 $7.49 (100) 2003 E-X Bernie Williams Cards Worth $75 Available
310081450585 Sep-05-08 Nov-29-09 21:14:17 $4.99 (100) 2003 E-X Mike Lowell Cards Worth $50 Available
310081450595 Sep-05-08 Nov-29-09 21:14:19 $7.49 (100) 2003 E-X Mike Mussina Cards Worth $75 Available
310081557478 Sep-06-08 Nov-30-09 09:14:00 $2.49 (50) 2003 E-X #34 Mike Sweeney Cards Worth $25 Available
310081557486 Sep-06-08 Nov-30-09 09:14:02 $2.49 (50) 2003 E-X #38 Richie Sexson Cards Worth $25 Available
310081557492 Sep-06-08 Nov-30-09 09:14:04 $2.49 (50) 2003 E-X #41 Jose Vidro Cards Worth $25 Available
310081557496 Sep-06-08 Nov-30-09 09:14:06 $2.49 (50) 2003 E-X Bret Boone Cards Worth $25 Available
310081557510 Sep-06-08 Nov-30-09 09:14:08 $2.49 (50) 2003 E-X Curt Schilling Cards Worth $25 Available
310081557523 Sep-06-08 Nov-30-09 09:14:10 $2.49 (50) 2003 E-X Dmitri Young Cards Worth $25 Available
310081557537 Sep-06-08 Nov-30-09 09:14:12 $2.49 (50) 2003 E-X Eric Byrnes Cards Worth $25 Available
310081557558 Sep-06-08 Nov-30-09 09:14:17 $7.49 (98) 2003 E-X Sammy Sosa Cards Worth $122.5 Available
310081557568 Sep-06-08 Nov-30-09 09:14:18 $4.99 (98) 2003 E-X Torii Hunter Cards Worth $49 Available
310081557578 Sep-06-08 Nov-30-09 09:14:20 $4.99 (98) 2003 E-X Troy Glaus Cards Worth $49 Available
310081628421 Sep-06-08 Nov-30-09 14:08:12 $4.99 (12) 2003 Hot Prospects # 63 Barry Bonds BV $36 Available
310081628467 Sep-06-08 Nov-30-09 14:08:15 $1.49 (14) 2003 Hot Prospects # 80 Carlos Beltran BV $7 Available
310081793232 Sep-07-08 Dec-01-09 08:56:47 $1.99 (20) 2006 Showcase # 54 Livan Hernandez BV $15 Available
310081793240 Sep-07-08 Dec-01-09 08:56:49 $2.49 (20) 2006 Showcase # 58 Steve Stemle RC BV $20 Available
310081793250 Sep-07-08 Dec-01-09 08:56:50 $4.49 (40) 2003 Box Score # 32 Chipper Jones BV $40 Available
310081793255 Sep-07-08 Dec-01-09 08:56:52 $1.25 (40) 2003 Box Score # 38 Jim Edmonds BV $16 Available
310081793259 Sep-07-08 Dec-01-09 08:56:53 $1.49 (40) 2003 Box Score # 40 Andruw Jones BV $24 Available
310081793261 Sep-07-08 Dec-01-09 08:56:55 $1.49 (80) 2003 Box Score # 24 Paul Konerko BV $32 Available
310081793270 Sep-07-08 Dec-01-09 08:56:58 $2.99 (80) 2003 Box Score # 30 Jeff Kent BV $32 Available
310081824514 Sep-07-08 Dec-01-09 10:43:07 $7.49 (30) 2003 E-X Roger Clemens Cards Worth $75 Available
310081824526 Sep-07-08 Dec-01-09 10:43:09 $3.99 (40) 2003 Box Score # 14 Randy Johnson BV $40 Available
310081824529 Sep-07-08 Dec-01-09 10:43:11 $4.99 (40) 2003 Box Score # 29 Greg Maddux BV $60 Available
310081824542 Sep-07-08 Dec-01-09 10:43:13 $1.99 (80) 2003 Box Score # 54 Rich Aurilia BV $32 Available
310081824548 Sep-07-08 Dec-01-09 10:43:14 $1.99 (80) 2003 Box Score # 6 Tim Hudson BV $32 Available
310081824557 Sep-07-08 Dec-01-09 10:43:16 $1.49 (80) 2003 Box Score # 72 Jose Vidro BV $32 Available
310081824579 Sep-07-08 Dec-01-09 10:43:19 $2.49 (80) 2003 Box Score # 87 Larry Walker BV $32 Available
310081824583 Sep-07-08 Dec-01-09 10:43:21 $2.49 (80) 2003 Box Score # 89 Rafael Palmeiro BV $48 Available
310084731428 Sep-17-08 Dec-11-09 17:33:57 $4.99 (179) 1997 Ultra Semistars/Stars Clemens, Vladimir, etc Available
310084734741 Sep-17-08 Dec-11-09 17:48:40 $7.49 (62) 1997 Ultra Inserts: Jeter, Ripken, Arod, Griffey++ Available
310086727113 Sep-24-08 Dec-18-09 17:24:46 $7.49 (12) 2003 Box Score All Star Nomar Garciaparra/2400 $72 Available
310086727907 Sep-24-08 Dec-18-09 17:27:47 $14.99 (12) 2003 Box Score All Star Barry Bonds /2400 BV $120 Available
310086729686 Sep-24-08 Dec-18-09 17:36:04 $12.49 (12) 2003 Box Score All Star Roger Clemens /2400 BV $96 Available
310086730085 Sep-24-08 Dec-18-09 17:38:36 $5.99 (12) 2003 Box Score All Star Randy Johnson /2400 BV $48 Available
310086730565 Sep-24-08 Dec-18-09 17:41:19 $6.99 (11) 2003 Box Score All Star Greg Maddux /2400 BV $66 Available
310086731112 Sep-24-08 Dec-18-09 17:44:43 $9.99 (13) 2003 Box Score All Star Ken Griffey Jr /2400 $78 Available
310086731683 Sep-24-08 Dec-18-09 17:47:54 $6.49 (12) 2003 Box Score All Star Mike Piazza /2400 BV $72 Available
310086732803 Sep-24-08 Dec-18-09 17:54:19 $3.99 (12) 2003 Box Score All Star Barry Larkin /2400 BV $30 Available
310086733276 Sep-24-08 Dec-18-09 17:56:41 $2.49 (12) 2003 Box Score All Star Lance Berkman /2400 BV $24 Available
310086733703 Sep-24-08 Dec-18-09 17:59:01 $3.49 (12) 2003 Box Score All Star Jim Thome /2400 BV $30 Available
310086734364 Sep-24-08 Dec-18-09 18:01:41 $2.49 (12) 2003 Box Score All Star Jason Giambi /2400 BV $24 Available
310086734966 Sep-24-08 Dec-18-09 18:03:56 $2.49 (11) 2003 Box Score All Star Gary Sheffield /2400 $22 Available
310086735524 Sep-24-08 Dec-18-09 18:06:42 $2.99 (12) 2003 Box Score All Star Ivan Rodriguez /2400 BV$30 Available
310086736051 Sep-24-08 Dec-18-09 18:08:58 $1.99 (12) 2003 Box Score All Star Miguel Tejada /2400 BV$24 Available
310086737120 Sep-24-08 Dec-18-09 18:13:30 $2.49 (12) 2003 Box Score All Star Mike Sweeney /2400 BV$24 Available
310086737623 Sep-24-08 Dec-18-09 18:15:17 $2.49 (12) 2003 Box Score All Star Larry Walker /2400 BV$24 Available
310086738123 Sep-24-08 Dec-18-09 18:17:26 $3.49 (12) 2003 Box Score All Star Jeff Bagwell /2400 BV$30 Available
310086739555 Sep-24-08 Dec-18-09 18:25:05 $3.49 (12) 2003 Box Score All Star Craig Biggio /2400 BV $30 Available
310086740036 Sep-24-08 Dec-18-09 18:27:26 $2.99 (12) 2003 Box Score All Star Curt Schilling /2400 BV$30 Available
310086740391 Sep-24-08 Dec-18-09 18:29:23 $3.49 (12) 2003 Box Score All Star Pedro Martinez /2400 BV$30 Available
310086747251 Sep-24-08 Dec-18-09 19:05:39 $2.99 (12) 2003 Box Score All Star Roberto Alomar /2400 BV$30 Available
310086747688 Sep-24-08 Dec-18-09 19:08:16 $3.49 (12) 2003 Box Score All Star Bernie Williams /2400 $30 Available
310086747960 Sep-24-08 Dec-18-09 19:10:08 $2.49 (12) 2003 Box Score All Star Magglio Ordonez /2400 $24 Available
310117678095 Jan-22-09 Dec-18-09 16:33:25 $1.49 (28) 2003 Fleer Avant # 2 Barry Zito Oakland A's BV $28 Available
120367705966 Jan-22-09 Dec-18-09 16:34:46 $1.49 (31) 2003 Fleer Avant # 3 Preston Wilson Rockies BV $31 Available
120367707484 Jan-22-09 Dec-18-09 16:39:16 $1.00 2003 Fleer Avant # 4 Barry Bonds Giants BV $6 Available
120367707878 Jan-22-09 Dec-18-09 16:40:40 $1.99 (11) 2003 Fleer Avant # 5 Hank Blalock Ragners BV $11 Available
120367708585 Jan-22-09 Dec-18-09 16:42:38 $2.49 (30) 2003 Fleer Avant # 6 Omar Vizquel Indians BV $45 Available
310117681098 Jan-22-09 Dec-18-09 16:52:13 $1.99 (36) 2003 Fleer Avant # 7 Brian Giles Pirates BV $36 Available
310117681377 Jan-22-09 Dec-18-09 16:54:00 $1.49 (28) 2003 Fleer Avant # 9 Miguel Tejada BV $28 Available
120367714475 Jan-22-09 Dec-18-09 16:59:49 $3.49 (29) 2003 Fleer Avant # 11 Randy Johnson BV $72 Available
310117682655 Jan-22-09 Dec-18-09 17:01:58 $2.49 (33) 2003 Fleer Avant # 12 Jeff Bagwell Astros BV $49 Available
120367715874 Jan-22-09 Dec-18-09 17:03:47 $1.49 (28) 2003 Fleer Avant # 13 Pat Burrell Phillies BV $28 Available
310117683345 Jan-22-09 Dec-18-09 17:05:38 $1.49 (30) 2003 Fleer Avant # 14 Jason Giambi Yankees BV $30 Available
310117683597 Jan-22-09 Dec-18-09 17:07:14 $1.00 2003 Fleer Avant # 16 Roger Clemens Yankees BV$5 Available
310117683806 Jan-22-09 Dec-18-09 17:08:44 $1.49 (28) 2003 Fleer Avant # 18 Jay Gibbons Orioles BV $28 Available
120367717846 Jan-22-09 Dec-18-09 17:09:55 $1.49 (29) 2003 Fleer Avant # 19 Torii Hunter BV $29 Available
310117694855 Jan-22-09 Dec-18-09 18:09:09 $2.49 (31) 2003 Fleer Avant # 22 Tom Glavine NY Mets BV $46 Available
120367738246 Jan-22-09 Dec-18-09 18:13:26 $3.99 (29) 2003 Fleer Avant # 25 Frank Thomas White Sox BV$72 Available
310117696815 Jan-22-09 Dec-18-09 18:18:06 $1.49 (20) 2003 Fleer Avant # 29 Larry Walker Rockies BV $20 Available
120367740406 Jan-22-09 Dec-18-09 18:20:06 $1.99 (34) 2003 Fleer Avant # 30 Rafael Palmeiro Ranger BV$54 Available
310117697506 Jan-22-09 Dec-18-09 18:21:44 $4.99 (32) 2003 Fleer Avant # 31 Mike Piazza NY Mets BV $128 Available
120367741375 Jan-22-09 Dec-18-09 18:23:07 $4.99 (28) 2003 Fleer Avant # 32 Nomar Garciaparra BV $112 Available
310117698134 Jan-22-09 Dec-18-09 18:24:24 $1.99 (30) 2003 Fleer Avant # 33 Lance Berkman Astros BV $30 Available
120367742216 Jan-22-09 Dec-18-09 18:25:39 $4.99 (37) 2003 Fleer Avant # 34 Vladimir Guerrero BV $92 Available
120367742587 Jan-22-09 Dec-18-09 18:26:55 $1.49 (28) 2003 Fleer Avant # 35 Troy Glaus Angels BV $28 Available
310117698930 Jan-22-09 Dec-18-09 18:28:02 $2.49 (24) 2003 Fleer Avant # 36 Ivan Rodriguez Marlins BV$36 Available
310117699479 Jan-22-09 Dec-18-09 18:30:41 $1.49 (29) 2003 Fleer Avant # 38 Curt Schilling Dbacks BV $29 Available
120367744191 Jan-22-09 Dec-18-09 18:31:57 $1.99 (23) 2003 Fleer Avant # 39 Mike Sweeney Royals BV $23 Available
120367744670 Jan-22-09 Dec-18-09 18:33:29 $1.19 2003 Fleer Avant # 40 Albert Pujols Cardinals BV $5 Available
120377738687 Feb-12-09 Dec-09-09 13:34:24 $1.00 (2) 2003 Fleer Avant # 42 Greg Maddux Cards BV $8 Available
310122392428 Feb-12-09 Dec-09-09 13:37:07 $1.49 (31) 2003 Fleer Avant # 44 Scott Rolen Cards BV $46.50 Available
120377740794 Feb-12-09 Dec-09-09 13:38:50 $1.49 (27) 2003 Fleer Avant # 46 Richie Sexson Cards BV $27 Available
120377741076 Feb-12-09 Dec-09-09 13:39:32 $1.49 (27) 2003 Fleer Avant # 47 Aubrey Huff Cards BV $27 Available
310122393166 Feb-12-09 Dec-09-09 13:40:22 $1.49 (31) 2003 Fleer Avant # 48 Luis Gonzalez Cards BV $31 Available
310122393429 Feb-12-09 Dec-09-09 13:41:30 $2.49 (29) 2003 Fleer Avant # 49 Todd Helton Cards BV $43.50 Available
120377742669 Feb-12-09 Dec-09-09 13:43:14 $1.49 (27) 2003 Fleer Avant # 51 Juan Gonzalez Cards BV $27 Available
310122394030 Feb-12-09 Dec-09-09 13:44:22 $1.99 (24) 2003 Fleer Avant # 52 Pedro Martinez Cards BV $36 Available
310122394188 Feb-12-09 Dec-09-09 13:45:10 $1.49 (28) 2003 Fleer Avant # 53 Garret Anderson Cards BV $28 Available
120377743822 Feb-12-09 Dec-09-09 13:46:01 $1.99 (28) 2003 Fleer Avant # 54 Craig Biggio Cards BV $42 Available
310122394599 Feb-12-09 Dec-09-09 13:46:59 $1.49 (33) 2003 Fleer Avant # 55 Bret Boone Cards BV $33 Available
310122395251 Feb-12-09 Dec-09-09 13:50:03 $1.00 2003 Fleer Avant # 56 Ken Griffey Jr. Cards BV $4 Available
310122395506 Feb-12-09 Dec-09-09 13:51:15 $1.49 (31) 2003 Fleer Avant # 57 Kevin Millwood Cards BV $31 Available
120377746623 Feb-12-09 Dec-09-09 13:52:21 $1.49 (30) 2003 Fleer Avant # 58 Carlos Delgado Cards BV $30 Available
120377747630 Feb-12-09 Dec-09-09 13:54:47 $1.99 (11) 2003 Fleer Avant # 59 Chipper Jones Cards BV$27.50 Available
310122396560 Feb-12-09 Dec-09-09 13:56:05 $1.49 (31) 2003 Fleer Avant # 61 Jim Edmonds Cards BV $31 Available
120377748396 Feb-12-09 Dec-09-09 13:57:01 $1.99 (21) 2003 Fleer Avant # 62 Austin Kearns Cards BV $21 Available
120377748759 Feb-12-09 Dec-09-09 13:58:00 $2.49 (31) 2003 Fleer Avant # 63 Jim Thome Cards BV $46.50 Available
120388284044 Mar-06-09 Dec-01-09 19:03:21 $3.49 (20) 2006 Flair Showcase # 18 Vladimir Guerrero BV $40 Available
120388284313 Mar-06-09 Dec-01-09 19:04:24 $1.99 (21) 2006 Flair Showcase # 19 Chris Carpenter BV $15.75 Available
120388284520 Mar-06-09 Dec-01-09 19:05:14 $1.99 (21) 2006 Flair Showcase # 20 Brian Roberts BV $15.75 Available
120388284731 Mar-06-09 Dec-01-09 19:06:03 $1.25 (21) 2006 Flair Showcase # 21 Roy Oswalt UD BV $15.75 Available
120388285027 Mar-06-09 Dec-01-09 19:07:01 $1.49 (21) 2006 Flair Showcase # 22 Ben Johnson UD RC BV $21 Available
120388285715 Mar-06-09 Dec-01-09 19:09:57 $1.99 (20) 2006 Flair Showcase # 25 Michael Young UD BV $15 Available
310127309483 Mar-06-09 Dec-01-09 19:12:22 $1.99 (21) 2006 Flair Showcase # 28 Adrian Beltre BV $15.75 Available
310127309833 Mar-06-09 Dec-01-09 19:15:38 $1.49 (19) 2006 Flair Showcase # 32 Brad Wilkerson BV $14.25 Available
310127309935 Mar-06-09 Dec-01-09 19:16:40 $1.49 (21) 2006 Flair Showcase # 33 Ryan Freel UD BV $15.75 Available
120388287558 Mar-06-09 Dec-01-09 19:17:38 $1.99 (21) 2006 Flair Showcase # 34 Javier Vazquez BV $15.75 Available
120388287777 Mar-06-09 Dec-01-09 19:18:38 $1.49 (21) 2006 Flair Showcase # 35 Tom Glavine UD BV $26.25 Available
310127310305 Mar-06-09 Dec-01-09 19:19:32 $1.49 (21) 2006 Flair Showcase # 36 Jason Bergmann RC BV $21 Available
120388288211 Mar-06-09 Dec-01-09 19:20:27 $1.99 (21) 2006 Flair Showcase # 37 Marcus Giles UD BV $15.75 Available
310127310644 Mar-06-09 Dec-01-09 19:22:13 $7.49 (21) 2006 Flair Showcase # 39 Ichiro Suzuki UD BV $63 Available
120388288928 Mar-06-09 Dec-01-09 19:23:18 $1.99 (21) 2006 Flair Showcase # 40 Jeff Harris RC BV $15.75 Available
120388289189 Mar-06-09 Dec-01-09 19:24:37 $3.49 (20) 2006 Flair Showcase # 42 Nomar Garciaparra BV $40 Available
120388289401 Mar-06-09 Dec-01-09 19:25:22 $1.99 (21) 2006 Flair Showcase # 43 Brian Giles UD BV $15.75 Available
120388289696 Mar-06-09 Dec-01-09 19:26:50 $1.25 (20) 2006 Flair Showcase # 44 Jeremy Accardo RC BV $20 Available
120388290041 Mar-06-09 Dec-01-09 19:28:12 $1.99 (21) 2006 Showcase # 45 Taylor Buchholz RC BV $31.50 Available
120388290496 Mar-06-09 Dec-01-09 19:30:22 $1.49 (22) 2006 Flair Showcase # 47 Chris Denorfia RC BV $22 Available
310127311594 Mar-06-09 Dec-01-09 19:31:31 $2.99 (21) 2006 Flair Showcase # 49 Mike Piazza UD BV $42 Available
310127311679 Mar-06-09 Dec-01-09 19:32:23 $1.49 (21) 2006 Flair Showcase # 50 Curt Schilling BV $26.25 Available
310127690968 Mar-08-09 Dec-03-09 17:59:18 $1.49 (2) 2006 Showcase Hot Numbers # 3 Andruw Jones BV $5 Available
120389275114 Mar-08-09 Dec-03-09 18:00:23 $1.49 (4) 2006 Showcase Hot Numbers # 4 Bobby Abreu BV $6 Available
120389276192 Mar-08-09 Dec-03-09 18:02:38 $1.99 (4) 2006 Showcase Hot Numbers # 6 Curt Schilling BV $10 Available
310127691760 Mar-08-09 Dec-03-09 18:03:56 $1.25 (3) 2006 Showcase Hot Numbers # 7 David Ortiz BV $12 Available
120389277684 Mar-08-09 Dec-03-09 18:06:20 $1.49 2006 Showcase Hot Numbers # 9 Derek Jeter BV $10 Available
310127692673 Mar-08-09 Dec-03-09 18:07:41 $1.00 (3) 2006 Showcase Hot Numbers # 11 Eric Gagne BV $4.50 Available
310127692922 Mar-08-09 Dec-03-09 18:08:58 $1.49 (3) 2006 Showcase Hot Numbers # 13 Hideki Matsui BV $12 Available
310127693073 Mar-08-09 Dec-03-09 18:10:00 $1.99 (2) 2006 Showcase Hot Numbers # 14 Ichiro Suzuki BV $12 Available
120389279544 Mar-08-09 Dec-03-09 18:11:01 $1.29 (2) 2006 Showcase Hot Numbers # 15 Ivan Rodriguez BV $5 Available
310127693413 Mar-08-09 Dec-03-09 18:12:08 $1.25 (4) 2006 Showcase Hot Numbers # 16 Johan Santana BV $10 Available
310127693818 Mar-08-09 Dec-03-09 18:14:43 $1.49 (2) 2006 Showcase Hot Numbers # 18 Ken Griffey Jr. $12 Available
310127694234 Mar-08-09 Dec-03-09 18:16:09 $1.25 (4) 2006 Showcase Hot Numbers # 19 Manny Ramirez BV $10 Available
310127694528 Mar-08-09 Dec-03-09 18:18:30 $1.99 (4) 2006 Showcase Hot Numbers # 22 Miguel Cabrera $10 Available
310127694639 Mar-08-09 Dec-03-09 18:19:30 $1.19 (4) 2006 Showcase Hot Numbers # 22 Miguel Cabrera $10 Available
310127694800 Mar-08-09 Dec-03-09 18:20:26 $1.25 (4) 2006 Showcase Hot Numbers # 24 Pedro Martinez $10 Available
310127695067 Mar-08-09 Dec-03-09 18:22:24 $1.49 (3) 2006 Showcase Hot Numbers # 26 Rickie Weeks $4.50 Available
310127695356 Mar-08-09 Dec-03-09 18:24:36 $1.99 (4) 2006 Showcase Hot Numbers # 28 Todd Helton BV $10 Available
310127695457 Mar-08-09 Dec-03-09 18:25:23 $1.49 (4) 2006 Showcase Hot Numbers # 29 Torii Hunter BV $6 Available
310146279342 Jun-02-09 Nov-29-09 11:05:12 $7.49 (50) 2003 E-X Mike Piazza Cards Worth $100 Available

Go see all current items for sale by this member.





View this member's Reviews & Guides.

View this member's My World page.

To create your own About Me page, click here.


About eBay | Announcements | Security Center | Resolution Center | eBay Toolbar | Policies | Government Relations | Site Map | Help
Copyright © 1995-2009 eBay Inc. All Rights Reserved. Designated trademarks and brands are the property of their respective owners. Use of this Web site constitutes acceptance of the eBay User Agreement and Privacy Policy.
eBay official time