From collectibles to cars, buy and sell all kinds of items on eBayWelcome! Sign in or register.
aAdvanced Search
Popular products
No suggestions.

  Home > eBay Stores > Monster Cards im-a-monster> About the Seller Add to My Favorite Stores
Monster Cards im-a-monster
 Monster Cards im-a-monster eBay Store 
Go back Back to previous page 


______________



______________


Thanks for visiting Monster Cards!
(eBay ID=im-a-monster
)

I have been a card dealer since 1997, and a collector for several years before that. Based in Champaign, Illinois, I have set up at many local and national shows, which has allowed me to meet a lot of great people who are also hobby enthusiasts. I hope you enjoy any transactions we make personally or on-line.

A word about my grading. I have submitted 1000s of cards to PSA over the years. I'd like to think I have a good feel for their grading standards. For any ungraded cards/lots/sets that I sell, I give my best approximation of what PSA would grade the card. Using these standards gives any bidders a better idea of what they will be receiving.

Member since: Wednesday, Oct 25, 2000





To protect bidder privacy, when the price or highest bid on an item reaches or exceeds a certain level, User IDs will be displayed as anonymous names. For auction items, a bold price means at least one bid has been received.

Note: Anonymous names may appear more than once and may represent different bidders.

Item Start End Price Title High Bidder/Status
390060598237 Jun-20-09 Dec-17-09 13:18:41 $425.00 1934 Batter-Up Hank Greenberg #57 PSA 6 -Tigers Available
390060598246 Jun-20-09 Dec-17-09 13:18:43 $150.00 1959 Topps Whitey Ford #430 PSA 8 - NY Yankees Available
390060598272 Jun-20-09 Dec-17-09 13:18:47 $175.00 1963 Fleer Don Drysdale #41 PSA 8 - LA Dodgers Available
390060910584 Jun-21-09 Dec-18-09 12:54:33 $40.00 1957 Topps Ken Lehman #366 PSA 8 - Dodgers Available
390060910605 Jun-21-09 Dec-18-09 12:54:34 $40.00 1967 Topps Bob Hendley #256 PSA 9 - Cubs Available
390060910625 Jun-21-09 Dec-18-09 12:54:38 $9.99 1967 Topps Cap Peterson #387 PSA 8 - Senators Available
390060910686 Jun-21-09 Dec-18-09 12:54:50 $40.00 1967 Topps Tom Satriano #343 PSA 9 -Angels Available
390060910722 Jun-21-09 Dec-18-09 12:55:04 $99.00 1998 Donruss Sgnft Signature Ozzie Smith auto PSA 10 Available
110408827141 Jun-29-09 Nov-26-09 04:54:25 $90.00 1952 Topps Early Wynn #277 PSA 5 - Indians Available
390062715966 Jun-29-09 Nov-26-09 04:54:27 $200.00 1953 Topps Eddie Ed Mathews #37 PSA 7 - Braves Available
110408827159 Jun-29-09 Nov-26-09 04:54:29 $120.00 1955 Topps All-American Otto Graham #12 PSA 6 Available
390062715969 Jun-29-09 Nov-26-09 04:54:31 $100.00 1957 Topps Frank Robinson RC #35 SGC 60 5 - Reds Available
110408827180 Jun-29-09 Nov-26-09 04:54:34 $135.00 1958 Topps Willie Mays #5 PSA 5 - SF Giants Available
110408827194 Jun-29-09 Nov-26-09 04:54:38 $90.00 1962 Topps Willie Mays #300 PSA 5 - SF Giants Available
390062715987 Jun-29-09 Nov-26-09 04:54:41 $235.00 1964 Topps Mickey Mantle #50 PSA 6 - NY Yankees Available
390064052912 Jul-02-09 Nov-29-09 19:11:09 $190.00 1938 Goudey Al Lopez #257 PSA 5 - Boston Bees Available
390064052918 Jul-02-09 Nov-29-09 19:11:11 $125.00 1960 Topps Hank Aaron All-Star #566 PSA 7 - Braves Available
390064052931 Jul-02-09 Nov-29-09 19:11:12 $75.00 1962 Topps Hank Aaron #320 PSA 5 - Braves Available
360167250392 Jul-02-09 Nov-29-09 19:11:14 $80.00 1967 Topps Jim Bunning #560 PSA 7 - Phillies Available
390067142817 Jul-10-09 Dec-07-09 03:59:37 $70.00 1959 Topps Willie Mays #50 SGC 60 5 - SF Giants Available
390067142828 Jul-10-09 Dec-07-09 03:59:40 $90.00 1963 Fleer Joe Adcock #46 PSA 6 - Indians - SP Available
360169377671 Jul-10-09 Dec-07-09 03:59:41 $65.00 1967 Topps Hank Aaron #250 PSA 6 - Braves Available
390071064626 Jul-18-09 Dec-15-09 20:50:53 $130.00 1960 Topps Sandy Koufax #343 SGC 84 7 - LA Dodgers Available
360172023391 Jul-18-09 Dec-15-09 20:50:57 $65.00 1961 Topps Willie Mays #150 PSA 6 - SF Giants Available
390071064632 Jul-18-09 Dec-15-09 20:50:59 $125.00 1963 Fleer Roberto Clemente #56 PSA 6 - Pirates Available
360173910746 Jul-24-09 Dec-21-09 04:54:25 $120.00 1957 Topps Rocky Rocco Colavito RC #212 PSA 7 -Indians Available
390073323949 Jul-24-09 Dec-21-09 04:54:28 $135.00 1958 Topps Willie Mays #5 PSA 5 - SF Giants Available
360173910753 Jul-24-09 Dec-21-09 04:54:30 $190.00 1958 Topps WS Foes (Mickey Mantle/Hank Aaron) 418 PSA 6 Available
390073323967 Jul-24-09 Dec-21-09 04:54:32 $150.00 1963 Topps Harmon Killebrew #500 PSA 7 - Twins Hi# Available
390074134314 Jul-26-09 Nov-23-09 07:40:38 $45.00 1959 Topps Willie Mays #50 PSA 4 - SF Giants Available
360177557035 Aug-05-09 Dec-03-09 19:44:41 $255.00 1909 E90-1 American Caramel Roger Bresnahan SGC 30 2 Available
360177557038 Aug-05-09 Dec-03-09 19:44:43 $130.00 1955 Bowman Hank Aaron #179 PSA 5 - Braves Available
390078608391 Aug-05-09 Dec-03-09 19:44:44 $30.00 1956 Topps Hoyt Wilhelm #307 PSA 6 - NY Giants Available
390078608400 Aug-05-09 Dec-03-09 19:44:46 $30.00 1957 Topps Roosevelt Brown #11 PSA 7 - NY Giants Available
390078608414 Aug-05-09 Dec-03-09 19:44:50 $16.00 2008 UD Yogi Berra/Reggie/Joe DiMaggio/Jeter PSA 10 Available
360177807795 Aug-06-09 Dec-04-09 15:59:08 $135.00 1911 T205 Piedmont Rube/Richard Marquard SGC 40 3 Available
390081461274 Aug-13-09 Dec-11-09 04:02:26 $85.00 1968 Topps Jeff Torborg #492 PSA 10 - Dodgers Available
360181419674 Aug-19-09 Dec-17-09 05:05:48 $125.00 1952 Bowman Nellie Fox #21 SGC 84 7 - White Sox Available
360181419683 Aug-19-09 Dec-17-09 05:05:51 $250.00 1956 Topps Mickey Mantle #135 SGC 20 1.5 - NY Yankees Available
360181419693 Aug-19-09 Dec-17-09 05:05:53 $50.00 1958 Topps Curt Flood RC #464 PSA 7 - StL Cardinals Available
360181419705 Aug-19-09 Dec-17-09 05:05:59 $210.00 1961 Topps Mickey Mantle All-Star #578 PSA 5 -Yankees Available
360181419712 Aug-19-09 Dec-17-09 05:06:01 $180.00 1962 Topps Roberto Clemente #10 PSA 7 -Pirates Available
390083757519 Aug-19-09 Dec-17-09 05:06:06 $85.00 1964 Topps Tops in NL (Aaron/Willie Mays) #423 PSA 6 Available
360182501427 Aug-23-09 Dec-21-09 04:52:37 $340.00 1963 Topps Mickey Mantle #200 PSA 6 -NY Yankees Available
390086922052 Aug-27-09 Nov-25-09 04:09:31 $150.00 1960 Topps Hank Aaron All-Star #566 BVG 7 -Braves Available
390086922071 Aug-27-09 Nov-25-09 04:09:34 $170.00 1961 Topps Whitey Ford All-Star #576 PSA 8 -NY Yankees Available
390086922100 Aug-27-09 Nov-25-09 04:09:37 $48.00 1965 Topps Pete Rose #207 PSA 3 -Reds Available
390088813646 Aug-31-09 Nov-29-09 18:00:31 $800.00 1955 Topps Roberto Clemente RC #164 PSA 5 -Pirates Available
390089811628 Sep-03-09 Dec-02-09 03:31:13 $300.00 1961 Topps Mickey Mantle #300 PSA 6 -NY Yankees Available
360185780337 Sep-03-09 Dec-02-09 03:31:16 $50.00 1964 Philadelphia Merlin Olsen RC #91 PSA 7 -Rams Available
360185780349 Sep-03-09 Dec-02-09 03:31:19 $150.00 1965 Topps Sandy Koufax #200 PSA 7 -Dodgers Available
390091881961 Sep-08-09 Dec-07-09 16:14:27 $160.00 1963 Fleer Warren Spahn #45 PSA 8 -Braves Available
390092804069 Sep-11-09 Dec-10-09 04:06:55 $160.00 1965 Topps Hank Aaron #170 PSA 7 -Braves Available
360194446657 Oct-01-09 Nov-30-09 04:46:20 $135.00 1964 Topps Roberto Clemente #440 PSA 6 - Pirates Available
360194446665 Oct-01-09 Nov-30-09 04:46:23 $180.00 1968 Topps Mickey Mantle #280 PSA 6 -NY Yankees Available
360195047463 Oct-03-09 Dec-02-09 06:21:29 $15.00 1955 Bowman Hank Soar #272 PSA 5 -Umpire Available
360195047471 Oct-03-09 Dec-02-09 06:21:32 $15.00 1955 Bowman John Flaherty #272 PSA 5 -Umpire Available
390101687697 Oct-03-09 Dec-02-09 06:21:34 $15.00 1955 Bowman John W Stevens #258 PSA 5 -Umpire Available
360197070522 Oct-10-09 Dec-09-09 05:55:09 $30.00 1960 Topps Ed Roebuck #519 PSA 8 -LA Dodgers Available
390104417239 Oct-10-09 Dec-09-09 05:55:12 $15.00 1967 Topps Tug McGraw #348 PSA 8 -NY Mets Available
390104417245 Oct-10-09 Dec-09-09 05:55:15 $170.00 1968 Topps Mickey Mantle #280 PSA 6 -NY Yankees Available
390107687785 Oct-18-09 Dec-17-09 13:14:01 $100.00 1954 Bowman Willie Mays #89 PSA 3 - NY Giants Available
390107687804 Oct-18-09 Dec-17-09 13:14:04 $100.00 1963 Topps Willie Mays #300 PSA 6 - SF Giants Available
390110917465 Oct-26-09 Nov-25-09 19:19:18 $65.00 1959 Topps Sandy Koufax #163 PSA 5 - LA Dodgers Available
390110917480 Oct-26-09 Nov-25-09 19:19:23 $125.00 1964 Topps Willie Mays #150 PSA 7 - SF Giants Available
360201978179 Oct-26-09 Nov-25-09 19:19:25 $18.00 1972 Topps Billy Williams #439 GAI 8 -Cubs Available
390110917498 Oct-26-09 Nov-25-09 19:19:27 $125.00 1972 Topps Roberto Clemente #309 PSA 8 - Pirates Available
390110917504 Oct-26-09 Nov-25-09 19:19:29 $15.00 1972 Topps Steve Carlton #420 SCD 7.5 -Cardinals Available
390110917517 Oct-26-09 Nov-25-09 19:19:32 $30.00 1972 Topps Walter Alston #749 Hi# GAI 8.5 - Dodgers Available
390110917524 Oct-26-09 Nov-25-09 19:19:34 $45.00 1972 Topps Willie McCovey #280 GAI 8.5 -Giants Available
360201978200 Oct-26-09 Nov-25-09 19:19:35 $12.00 1999 Hillshire Farms Frank Robinson autograph w/COA Available
360201978212 Oct-26-09 Nov-25-09 19:19:38 $12.00 1999 Hillshire Farms Harmon Killebrew autograph Available
360202239145 Oct-27-09 Nov-26-09 16:59:33 $2,450.00 1909 E90-1 American Caramel Ty Cobb PSA VG 3 Available
360202239462 Oct-27-09 Nov-26-09 17:00:50 $680.00 1910 E91C American Caramel Victor Willis SGC 60 5 -1/1 Available
360202240091 Oct-27-09 Nov-26-09 17:03:16 $120.00 1908 American Caramel E91A Mordecai Brown PSA 1 - Cubs Available
360202240100 Oct-27-09 Nov-26-09 17:03:19 $165.00 1933 Goudey Bill Terry #20 PSA 4 - NY Giants HOF Available
360202240112 Oct-27-09 Nov-26-09 17:03:21 $70.00 1933 Goudey Heinie Manush #107 PSA 3 - Senators Available
360202240126 Oct-27-09 Nov-26-09 17:03:24 $105.00 1933 Goudey Joe Cronin #189 PSA 4 - Senators HOF Available
360202240139 Oct-27-09 Nov-26-09 17:03:27 $45.00 1933 Goudey Lefty O'Doul #232 PSA 3 - NY Giants Available
390111319701 Oct-27-09 Nov-26-09 17:03:29 $325.00 1959 Topps Mickey Mantle #10 PSA 5 - Yankees Available
390111319717 Oct-27-09 Nov-26-09 17:03:32 $400.00 1959 Topps Roberto Clemente #478 SGC 88 8 - Pirates Available
360202240191 Oct-27-09 Nov-26-09 17:03:35 $340.00 1967 Topps Brooks Robinson #600 Hi# SGC 86 7.5 -Orioles Available
360202324677 Oct-28-09 Nov-27-09 03:44:28 $540.00 1911 T205 Mordecai 3-Finger Brown SGC 60 5 -Cubs Available
390111442489 Oct-28-09 Nov-27-09 03:49:10 $340.00 1960 Topps Mickey Mantle #350 PSA 6 -Yankees Available
390111443110 Oct-28-09 Nov-27-09 03:53:51 $70.00 1909-11 T206 Charlie Rhodes PSA 4 -St Louis Available
360202326362 Oct-28-09 Nov-27-09 03:53:54 $650.00 1909-11 T206 Christy Mathewson (dark cap) SGC 50 4 Available
360202326370 Oct-28-09 Nov-27-09 03:53:56 $70.00 1909-11 T206 Ed Killian SGC 50 4 -Detroit Available
390111443125 Oct-28-09 Nov-27-09 03:53:58 $145.00 1909-11 T206 John McGraw (finger) PSA 3 - NY Giants Available
360202326384 Oct-28-09 Nov-27-09 03:54:01 $2,200.00 1909-11 T206 Ty Cobb (bat off shoulder) PSA 4 - Detroit Available
390111443136 Oct-28-09 Nov-27-09 03:54:04 $150.00 1909-11 T206 Vic Willis (Pittsburg - portrait) PSA 3 Available
360202326395 Oct-28-09 Nov-27-09 03:54:07 $140.00 1909-11 T206 Vic Willis (throwing) PSA 3 -St Louis Available
360202326403 Oct-28-09 Nov-27-09 03:54:10 $2,250.00 1909-11 T206 Walter Johnson (portrait) SGC 60 5 Available
360202326409 Oct-28-09 Nov-27-09 03:54:12 $115.00 1934 Goudey Bill Terry #21 PSA 4 -NY Giants Available
390111443152 Oct-28-09 Nov-27-09 03:54:14 $1,600.00 1934 Goudey Lou Gehrig #37 SGC 50 4 - NY Yankees Available
360202326420 Oct-28-09 Nov-27-09 03:54:17 $320.00 1951 Bowman Ted Williams #165 PSA 5 - Red Sox Available
360202326427 Oct-28-09 Nov-27-09 03:54:19 $340.00 1954 Topps Ted Williams #250 PSA 5 - Red Sox Available
390111443170 Oct-28-09 Nov-27-09 03:54:22 $185.00 1955 Topps Ted Williams #2 PSA 4 - Red Sox Available
360202326442 Oct-28-09 Nov-27-09 03:54:27 $100.00 1968 Topps Game Mickey Mantle #2 PSA 8 - Yankees Available
360202326449 Oct-28-09 Nov-27-09 03:54:29 $110.00 1968 Topps Manager's Dream (Clemente/Oliva) 480 GAI 7.5 Available
360202326453 Oct-28-09 Nov-27-09 03:54:31 $145.00 1968 Topps Mickey Mantle #280 PSA 4 - Yankees Available

Go see all current items for sale by this member.



User:nagella1( 54Feedback score is 50 to 99)  Date:Nov-21-09 11:59:28 PST
Praise: Smooth transaction. Thanks. A+++++++++
User:bbcexchange( 38510Feedback score is 25,000 to 49,999)  Date:Nov-20-09 11:32:40 PST
Praise: Thanks for the payment and easy transaction!! BBCE
User:bigboydsportscards4( 2566Feedback score is 1000 to 4,999)  Date:Nov-19-09 05:33:44 PST
Praise: Quick response and fast payment. Perfect! THANKS!!
User:flimflanigan( 873Feedback score is 500 to 999)  Date:Nov-18-09 15:21:40 PST
Praise: Great card and service!!!!
User:bbcexchange( 38510Feedback score is 25,000 to 49,999)  Date:Nov-18-09 11:57:58 PST
Praise: Thanks for the payment and easy transaction!! BBCE
User:4_sharp_corners( 35905Feedback score is 25,000 to 49,999)  Date:Nov-17-09 07:17:12 PST
Praise: Great communication. A pleasure to do business with.
User:joe40160( 518Feedback score is 500 to 999)  Date:Nov-16-09 11:57:46 PST
Praise: A PLEASURE TO DO BUSINESS WITH A++++++++++++
User:diazrl( 911Feedback score is 500 to 999)  Date:Nov-16-09 07:02:47 PST
Praise: Super Quick Payment! Great Customer!! Thanks!!!
User:cardsnmore815( 931Feedback score is 500 to 999)  Date:Nov-16-09 06:31:55 PST
Praise: Lightning fast payer - Thanks!
User:hoyajay( 480Feedback score is 100 to 499)  Date:Nov-14-09 19:16:38 PST
Praise: Great transaction. Thanks!

To see all feedback for this member, go to the Member Profile page.







View this member's Reviews & Guides.

View this member's My World page.

To create your own About Me page, click here.


About eBay | Announcements | Security Center | Resolution Center | eBay Toolbar | Policies | Government Relations | Site Map | Help
Copyright © 1995-2009 eBay Inc. All Rights Reserved. Designated trademarks and brands are the property of their respective owners. Use of this Web site constitutes acceptance of the eBay User Agreement and Privacy Policy.
eBay official time