From collectibles to cars, buy and sell all kinds of items on eBayWelcome! Sign in or register.
aAdvanced Search
Popular products
No suggestions.

  Home > eBay Stores > AAA Sport Cards and Memorabilia> About the Seller Add to My Favorite Stores
 AAA Sport Cards and Memorabilia eBay Store 
AAA Sport Cards and Memorabilia
Maintained by:   mikeandmillette( 10729Feedback score is 10,000 to 24,999) Get fast shipping and excellent service from Top-rated sellers.About MeMember has an eBay Store
We now list EVERY card valued $5 & under at $1 fixed price and will only auction cards valued at $5.01 & over starting at the low minimum bid of $.99. We want to sell cards! This is the lowest pricing on eBay for sports cards. Maximum shipping charge of $3 up to $50 order & FREE on orders $50+.
Store Policies
About the Seller

POPULAR QUICK LINKS

NEWLY LISTED ITEMS    AUCTIONS ENDING SOON       ROOKIE CARDS

      

Go back Back to previous page 

AboutMe:Generate Template HTML
AAA Sport Cards and Memorabilia


Talking Baseball with Frank Howard

 
We have been buying and selling sports cards for over 40 years. Our eBay store has been open since 2001 and now has over 22,000 transactions.
 
We are volume buyers and sellers of all sports cards and most non-sport issues. We have recently invested in a new scanning system and software that allows us to list cards at an amazing pace. So come back often. If you are a seller, contact us for information on this amazing listing system for sports card sellers that can triple your productivity on eBay.
 
We have an ever expanding inventory of over 4 million cards that we will be continually listing on eBay.
 
If you have a collection to sell call us at 540-778-1049 between 9 AM and 5 PM EST Monday through Saturday, or e-mail us at aaasportcards@comcast.net with details and pictures if possible. We generally are interested in large collections and all sports and non-sports cards and entertainment memorabilia but call us anyway if you have something you think we would be interested in. We have a record of fair deals and in the current ecomomy, why not turn your cards into cash.

 
 
 
Payment policy
We accept Paypal.

Shipping information
We generally ship within 3 days of purchase. All orders are shipped in bubble envelopes with delivery confirmation. Multiple card orders always have combined, low shipping costs with a maximum of $3.00 regardless of the number of cards. Any order over $50 qualifies for free shipping. We appreciate your business and hope to keep you comong back for more.

Return policy
100% Satisfaction Guarantee. We will refund 100% of purchase price of item for any reason up to 14 days after purchase. We do not refund shipping costs unless we have made a mistake in shipping. Please email us to let us know of any problem and give us a chance to resolve it before leaving negative feedback.

Contact information
AAA Sport Cards & Memorabilia Mike Forney - Owner 402 Lauck Lane Stanley, Virginia 22851 Phone: 540-778-1049 Email: c2mfs@comcast.net


We appreciate your business and want to earn your praise every time.

We consider ourselves to be a premier seller that takes your satisfaction seriously. All cards are shipped in top loaders and a bubble envelope within 3 days of payment. We have never had a shipment lost or damaged in 8 years as a seller on eBay, so please leave positive feedback and 5 stars for our service and email us right away if there is a problem so we can fix it. We will do what it takes to earn the 5 star rating from you every time.

We depend on a 5 star rating to lower our fees and we pass those savings directly on to you in the way of lower shipping costs. We have one of the lowest shipping charges of any of the sports card sellers on eBay.

OUR SHIPPING COSTS ARE SIMPLE & INEXPENSIVE!!!

$3.00 FLAT SHIPPING FOR SPORT CARD PURCHASE TOTALS OF $.01 TO $49.99
FREE SHIPPING FOR SPORT CARD PURCHASE TOTALS OVER $50.00
REGARDLESS OF SIZE OR QUANTITY OF CARDS
DOMESTIC & INTERNATIONAL
WE WILL COMBINE AND ADJUST SHIPPING RATES AT CHECKOUT AS THERE IS NO WAY FOR THE SYSTEM TO DISCOUNT AUTOMATICALLY.

 

Favorite Links
EBAY STORE LINK
OUR OFFICIAL WEBSITE
Listings
To protect bidder privacy, when the price or highest bid on an item reaches or exceeds a certain level, User IDs will be displayed as anonymous names. For auction items, a bold price means at least one bid has been received.

Note: Anonymous names may appear more than once and may represent different bidders.

AAA Sport Card Deals
Item Start End Price Title High Bidder/Status
190370170344 Feb-02-10 Mar-04-10 08:28:46 $1.00 1985 Topps #190 Joe Theismann NM-MT Available
200435139929 Feb-02-10 Mar-04-10 08:29:23 $1.00 1986 Topps #236 Charlie Joiner NM-MT Available
200435140170 Feb-02-10 Mar-04-10 08:30:02 $1.00 1986 Topps #231 Dan Fouts NM-MT Available
190370170968 Feb-02-10 Mar-04-10 08:30:41 $1.00 1988 Topps #5 Walter Payton RB NM-MT Available
190370171222 Feb-02-10 Mar-04-10 08:31:15 $1.00 1988 Topps #5 Walter Payton RB NM-MT Available
200435141058 Feb-02-10 Mar-04-10 08:31:50 $1.00 1987 Topps 1000 Yard Club #18 Steve Largent NM-MT Available
190370171561 Feb-02-10 Mar-04-10 08:32:30 $1.00 1989 Topps #5 Dan Marino RB VG Available
200435142893 Feb-02-10 Mar-04-10 08:33:00 $1.00 1990 Pro Set #181 Dan Marino NM Available
200435143455 Feb-02-10 Mar-04-10 08:33:45 $1.00 1990 Fleer #244 Dan Marino NM-MT Available
190370174302 Feb-02-10 Mar-04-10 08:42:38 $379.99 15x18 Mounted/Framed Rube Marquard Autograph + T205 PSA Available
190370428306 Feb-03-10 Feb-10-10 07:09:58 $0.49 1972 Topps #221 NL Playoffs Bucs VG No Bids Yet
200436673978 Feb-06-10 Feb-11-10 10:46:33 $0.69 1984/85 O-Pee-Chee #134 Denis Potvin NM-MT No Bids Yet
190371213937 Feb-06-10 Feb-11-10 10:47:19 $0.39 1984/85 O-Pee-Chee #390 Brad Park RB NM-MT No Bids Yet
200436674469 Feb-06-10 Feb-11-10 10:47:51 $0.39 1984/85 O-Pee-Chee #389 Denis Potvin RB NM-MT No Bids Yet
190371214266 Feb-06-10 Feb-11-10 10:48:25 $0.39 1984/85 O-Pee-Chee #378 Brad Park TW NM-MT No Bids Yet
190371214432 Feb-06-10 Feb-11-10 10:48:58 $0.69 1984/85 O-Pee-Chee #376 Mike Bossy Byng NM-MT No Bids Yet
200436675206 Feb-06-10 Feb-11-10 10:49:46 $0.79 1979 Topps #416 Jack Chesbro/ Cy Young NM-MT No Bids Yet
190371214822 Feb-06-10 Feb-11-10 10:50:25 $0.29 1979 Topps #418 Dutch Leonard/ Walter Johnson NM-MT No Bids Yet
190371215038 Feb-06-10 Feb-11-10 10:51:16 $0.79 1979 Topps #700 Reggie Jackson VG No Bids Yet
190371215246 Feb-06-10 Feb-11-10 10:52:01 $0.59 1969 Topps #130 Fred Hill EX No Bids Yet
190371215397 Feb-06-10 Feb-11-10 10:52:37 $0.79 1969 Topps #250 Earl Morrall EX No Bids Yet
190371215559 Feb-06-10 Feb-11-10 10:53:15 $0.79 1969 Topps #166 Lee Roy Jordan VG No Bids Yet
200436676900 Feb-06-10 Feb-11-10 10:54:27 $0.29 1989/90 Hoops #186 Ricky Berry SP NM-MT No Bids Yet
200436677059 Feb-06-10 Feb-11-10 10:55:01 $0.69 1981/82 Topps #MW99 Sidney Moncrief NM-MT No Bids Yet
190371216176 Feb-06-10 Feb-11-10 10:55:36 $0.29 1981 Topps #MW76 Checklist 1-110 NM-MT No Bids Yet
200436677514 Feb-06-10 Feb-11-10 10:56:10 $0.89 1971 Topps #209 Deacon Jones EX No Bids Yet
190371217286 Feb-06-10 Feb-11-10 10:59:02 $0.99 1978 Topps #215 John Riggins NM-MT No Bids Yet
200436678565 Feb-06-10 Feb-11-10 10:59:20 $0.99 1978/79 Topps #117 Jack Sikma RC NM-MT No Bids Yet
200436678667 Feb-06-10 Feb-11-10 10:59:37 $0.99 1980/81 Topps #204 Mike Bossy TL NM-MT No Bids Yet
190371217521 Feb-06-10 Feb-11-10 10:59:54 $0.99 1980/81 Topps #264 Stanley Cup Finals ! NM-MT No Bids Yet
190371217633 Feb-06-10 Feb-11-10 11:00:12 $0.99 1969 Topps #171 John Hadl EX++ No Bids Yet
200436679034 Feb-06-10 Feb-11-10 11:00:29 $0.99 1969 Topps #200 Jim Hart EX No Bids Yet
200436679150 Feb-06-10 Feb-11-10 11:00:46 $0.99 1967 Topps #15 Keith Lincoln VG/EX c***0Feedback score is 10 to 49
190371217957 Feb-06-10 Feb-11-10 11:01:06 $0.99 1968 Topps #186 Billy Kilmer EX++ No Bids Yet
190371218017 Feb-06-10 Feb-11-10 11:01:23 $0.99 1979 Topps #340 Jim Palmer NM No Bids Yet
200436679471 Feb-06-10 Feb-11-10 11:01:41 $0.99 1979 Topps #20 Joe Morgan DP NM-MT No Bids Yet
190371218224 Feb-06-10 Feb-11-10 11:02:03 $0.99 1979 Topps #25 Steve Carlton NM-MT No Bids Yet
200436679777 Feb-06-10 Feb-11-10 11:02:23 $0.99 1979 Topps #215 Willie McCovey NM-MT No Bids Yet
200436679893 Feb-06-10 Feb-11-10 11:02:43 $0.99 1979 Topps #100 Tom Seaver NM-MT No Bids Yet
200436679974 Feb-06-10 Feb-11-10 11:03:01 $0.99 1979 Topps #200 Johnny Bench NM-MT No Bids Yet
190371218510 Feb-06-10 Feb-11-10 11:03:18 $0.99 1984/85 O-Pee-Chee #217 Paul Coffey AS NM-MT No Bids Yet
200436680187 Feb-06-10 Feb-11-10 11:03:38 $0.99 1984/85 O-Pee-Chee #392 Pat LaFontaine RB NM-MT No Bids Yet
190371218644 Feb-06-10 Feb-11-10 11:03:55 $0.99 1984/85 O-Pee-Chee #88 Bernie Nicholls NM-MT No Bids Yet
190371218730 Feb-06-10 Feb-11-10 11:04:13 $0.99 1971 Topps #701 Bob Garibaldi (Hi #) VG No Bids Yet
190371218821 Feb-06-10 Feb-11-10 11:04:30 $0.99 1971 Topps #710 Sonny Siebert (Hi #) VG/EX No Bids Yet
200436680586 Feb-06-10 Feb-11-10 11:04:47 $0.99 1971 Topps #716 Dave Leonhard (Hi #) VG No Bids Yet
200436680703 Feb-06-10 Feb-11-10 11:05:05 $0.99 1971 Topps #721 John Morris (Hi #) VG No Bids Yet
200436680850 Feb-06-10 Feb-11-10 11:05:25 $0.99 1971 Topps #726 Paul Popovich (Hi #) VG/EX No Bids Yet
200436681368 Feb-06-10 Feb-11-10 11:06:43 $0.59 1964 Topps #23 Stew Barber RC G/VG No Bids Yet
200436681540 Feb-06-10 Feb-11-10 11:07:15 $0.49 1968 Topps #68 Bob Talamini VG/EX No Bids Yet
200436681788 Feb-06-10 Feb-11-10 11:07:57 $0.89 1969 Topps #136 Walter Rock EX++ No Bids Yet
190371219716 Feb-06-10 Feb-11-10 11:08:27 $0.89 1969 Topps #180 Pat Richter EX++ No Bids Yet
200436682171 Feb-06-10 Feb-11-10 11:08:59 $0.69 1977 Topps #90 Dan Dierdorf EX++ No Bids Yet
190371220291 Feb-06-10 Feb-11-10 11:11:03 $0.99 2007 Press Pass Autographs Bronze #14 David Clowney No Bids Yet
200436683031 Feb-06-10 Feb-11-10 11:11:20 $0.99 2007 Press Pass Autographs Bronze DeMarcus Tank Tyler No Bids Yet
190371220444 Feb-06-10 Feb-11-10 11:11:37 $0.99 2007 Press Pass Autographs Bronze Daymeion Hughes No Bids Yet
200436683255 Feb-06-10 Feb-11-10 11:11:55 $0.99 2007 SP Rookie Threads Draft Day Auto Marcus McCauley No Bids Yet
190371220544 Feb-06-10 Feb-11-10 11:12:08 $0.79 1965 Topps #32 Herman Franks MG EX No Bids Yet
190371220571 Feb-06-10 Feb-11-10 11:12:12 $0.99 2007 SP Rookie Thread Signing Day Autograph Joel Filani No Bids Yet
190371220699 Feb-06-10 Feb-11-10 11:12:30 $0.99 1978 Topps #40 Lyle Alzado NM-MT No Bids Yet
190371220770 Feb-06-10 Feb-11-10 11:12:48 $0.99 1976 Topps #6 O.J.Simpson RB EX++ No Bids Yet
190371220842 Feb-06-10 Feb-11-10 11:13:05 $0.99 1972 Topps #78 Ken Houston EX No Bids Yet
190371220900 Feb-06-10 Feb-11-10 11:13:22 $0.99 1969 Topps #67 Charley Taylor EX++ No Bids Yet
190371221053 Feb-06-10 Feb-11-10 11:14:02 $0.99 2003 SAGE HIT Class of 2003 Autographs #A23 Chris Brown No Bids Yet
190371221132 Feb-06-10 Feb-11-10 11:14:20 $0.99 2007 Finest Rookie Autographs #124 Kenneth Darby NM-MT No Bids Yet
200436684234 Feb-06-10 Feb-11-10 11:14:37 $0.99 2005 Bowman Signs of the Future Auto Charles Frederick No Bids Yet
200436684322 Feb-06-10 Feb-11-10 11:14:54 $0.99 2006 Topps Autographs #TOJ Omar Jacobs NM-MT No Bids Yet
200436684414 Feb-06-10 Feb-11-10 11:15:11 $0.99 2006 Topps Autographs #TCHA Cortez Hankton NM-MT No Bids Yet
200436684534 Feb-06-10 Feb-11-10 11:15:32 $0.99 2006 Topps Autographs #TBC Brian Calhoun NM-MT No Bids Yet
190371221474 Feb-06-10 Feb-11-10 11:15:49 $0.99 2008 SP Rookie Edition Autographs #288 Adrian Arrington No Bids Yet
190371221524 Feb-06-10 Feb-11-10 11:16:07 $0.99 2007 Artifacts NFL Facts Autographs Johnnie Morant No Bids Yet
190371221576 Feb-06-10 Feb-11-10 11:16:24 $0.99 2007 SAGE HIT Autographs #30 David Ball NM-MT No Bids Yet
190371221637 Feb-06-10 Feb-11-10 11:16:42 $0.99 2007 SAGE Autographs Red #A12 David Clowney NM-MT No Bids Yet
190371221681 Feb-06-10 Feb-11-10 11:16:59 $0.99 2007 SAGE Autographs Red #A58 Paul Williams NM-MT No Bids Yet
190371221749 Feb-06-10 Feb-11-10 11:17:18 $0.99 2007 SAGE Autographs Bronze #A13 Ken Darby NM-MT No Bids Yet
190371221829 Feb-06-10 Feb-11-10 11:17:35 $0.99 2007 SAGE Autographs Bronze #A27 Kenny Irons NM-MT No Bids Yet
190371222639 Feb-06-10 Feb-11-10 11:21:02 $0.99 2008 SPx Rookie Jsy X Logo Dual Dexter Jackson # to 35 No Bids Yet
190371222692 Feb-06-10 Feb-11-10 11:21:20 $0.99 2006 Donruss Threads Rookie Jersey Michael Robinson/500 No Bids Yet
190371222745 Feb-06-10 Feb-11-10 11:21:37 $0.99 2005 Sweet Spot Rookie Sweet Swatches Terrence Murphy No Bids Yet
190371222832 Feb-06-10 Feb-11-10 11:21:54 $0.99 2007 Artifacts AFC Apparel Red Jsy LaMont Jordan/250 No Bids Yet
190371222902 Feb-06-10 Feb-11-10 11:22:13 $0.99 2007 Bowman Sterling #ACR Alge Crumpler JSY NM-MT No Bids Yet
190371222964 Feb-06-10 Feb-11-10 11:22:30 $0.99 1986/87 Fleer #37 Artis Gilmore NM-MT No Bids Yet
200436796108 Feb-06-10 Feb-11-10 18:11:21 $0.29 1979 Topps #418 Dutch Leonard/ Walter Johnson NM-MT No Bids Yet
200436796228 Feb-06-10 Feb-11-10 18:11:53 $0.29 1979 Topps #418 Dutch Leonard/ Walter Johnson NM-MT No Bids Yet
200436796768 Feb-06-10 Feb-11-10 18:14:02 $0.99 2007 Bowman Draft Future's Game Prospects Jerseys #BDPP No Bids Yet
190371299485 Feb-06-10 Feb-11-10 18:14:19 $0.99 1961 Yankees Jay Publishing Art Ditmar NM No Bids Yet
200436796975 Feb-06-10 Feb-11-10 18:14:36 $0.99 2005 Press Pass Game Used Jsy Gold Craphonso Thorpe/550 No Bids Yet
190371299577 Feb-06-10 Feb-11-10 18:14:54 $0.99 2005 Diamond Kings Diamond Cuts Jsy Sean Burroughs/200 No Bids Yet
190371299621 Feb-06-10 Feb-11-10 18:15:12 $0.99 2002 Bowman Draft Freshman Fiber Nick Bierbrodt Jsy No Bids Yet
200436797252 Feb-06-10 Feb-11-10 18:15:29 $0.99 2005 SP Legendary Cuts Classic Careers Dave Stewart Jsy No Bids Yet
190371299702 Feb-06-10 Feb-11-10 18:15:46 $0.99 2005 Topps Pristine Personal Pc Ronnie Belliard Bat/425 No Bids Yet
190371299732 Feb-06-10 Feb-11-10 18:16:04 $0.99 2001 SP Game Used Edition Jersey Preston Wilson No Bids Yet
200436797487 Feb-06-10 Feb-11-10 18:16:21 $0.99 1979 Topps #20 Joe Morgan NM-MT No Bids Yet
200436797564 Feb-06-10 Feb-11-10 18:16:38 $0.99 2003 Bowman Futures Game Gear Jsy Kevin Cash No Bids Yet
190371299824 Feb-06-10 Feb-11-10 18:16:55 $0.99 2002 Upper Deck Prospect Premiere Ricky Barrett JSY XRC No Bids Yet
190371299840 Feb-06-10 Feb-11-10 18:17:03 $0.99 2001 SP Game Bat Milestone Pc of Action Russell Branyan No Bids Yet
200436797690 Feb-06-10 Feb-11-10 18:17:12 $0.99 2001 SPx #124 Donnie Bridges JSY NM-MT No Bids Yet
190371299878 Feb-06-10 Feb-11-10 18:17:20 $0.99 2001 SP Game Bat Milestone Pc of Action Russell Branyan No Bids Yet
190371299896 Feb-06-10 Feb-11-10 18:17:30 $0.99 2001 Absolute Memorabilia #200 Matt White RC Jsy /700 No Bids Yet
190371299929 Feb-06-10 Feb-11-10 18:17:47 $0.99 2001 Bowman Futures Game Relics Chris George Jsy No Bids Yet
200436798125 Feb-06-10 Feb-11-10 18:18:40 $0.39 1962 Post #160 Joe Cunningham P No Bids Yet
190371300096 Feb-06-10 Feb-11-10 18:19:09 $0.79 1968 Topps #281 Jim Campanis EX No Bids Yet
190371300161 Feb-06-10 Feb-11-10 18:19:51 $0.49 1969 Topps #54 Cisco Carlos VG/EX No Bids Yet
190371300238 Feb-06-10 Feb-11-10 18:20:31 $0.89 1969 Topps #495 Bert Campaneris EX No Bids Yet
190371300354 Feb-06-10 Feb-11-10 18:21:22 $0.69 1971 Topps #238 Chuck Dobson EX++ No Bids Yet
190371300445 Feb-06-10 Feb-11-10 18:21:50 $0.69 1971 Topps #294 Steve Dunning RC EX++ No Bids Yet
190371300856 Feb-06-10 Feb-11-10 18:25:03 $0.99 1959 Topps #134 Jim Schrader EX No Bids Yet
190371300889 Feb-06-10 Feb-11-10 18:25:21 $0.99 1959 Topps #135 M.C. Reynolds EX++ No Bids Yet
200436799793 Feb-06-10 Feb-11-10 18:25:39 $0.99 1959 Topps #136 Mike Sandusky EX++ No Bids Yet
200436799861 Feb-06-10 Feb-11-10 18:25:55 $0.99 1959 Topps #145 Willie Galimore EX++ No Bids Yet
190371301006 Feb-06-10 Feb-11-10 18:26:12 $0.99 1959 Topps #148 Billy Wilson EX++ No Bids Yet
190371301039 Feb-06-10 Feb-11-10 18:26:29 $0.99 1959 Topps #149 Leo Sanford NM No Bids Yet
190371301062 Feb-06-10 Feb-11-10 18:26:47 $0.99 1959 Topps #152 Buck Lansford UER NM No Bids Yet
190371301122 Feb-06-10 Feb-11-10 18:27:05 $0.99 1968 Topps #394 Tommie Aaron EX/NM No Bids Yet
200436800170 Feb-06-10 Feb-11-10 18:27:22 $0.99 1967 Topps #97 Mike Cuellar VG/EX No Bids Yet
190371301197 Feb-06-10 Feb-11-10 18:27:39 $0.99 1967 Topps #228 Gil Hodges MG EX c***0Feedback score is 10 to 49
190371301236 Feb-06-10 Feb-11-10 18:27:56 $0.99 1971 Topps #378 Tito Fuentes NM-MT No Bids Yet
190371301267 Feb-06-10 Feb-11-10 18:28:14 $0.99 1971 Topps #397 Alvin Dark MG EX/NM No Bids Yet
190371301300 Feb-06-10 Feb-11-10 18:28:31 $0.99 1972 Topps #347 Tom Seaver KP EX No Bids Yet
190371301340 Feb-06-10 Feb-11-10 18:28:49 $0.99 1973 Topps #165 Luis Aparicio EX++ No Bids Yet
200436800503 Feb-06-10 Feb-11-10 18:29:06 $0.99 1975 Topps #201 E.Howard/S.Koufax MVP NM-MT No Bids Yet
190371405861 Feb-07-10 Feb-12-10 07:44:51 $0.89 1966 Topps #129 Don Norton VG No Bids Yet
190371406077 Feb-07-10 Feb-12-10 07:45:41 $0.79 1972 Topps #80 Bob Griese G No Bids Yet
190371406348 Feb-07-10 Feb-12-10 07:46:49 $0.79 1987 Southern League All-Stars Jennings #8 Larry Walker No Bids Yet
190371406450 Feb-07-10 Feb-12-10 07:47:15 $0.79 1987 Southern League All-Stars Jenning #10 Ken Caminiti No Bids Yet
190371406642 Feb-07-10 Feb-12-10 07:47:59 $0.89 1964 Philadelphia #180 Bill Stacy EX No Bids Yet
190371416662 Feb-07-10 Feb-12-10 08:26:56 $0.89 1964 Philadelphia #194 Jim Steffen EX No Bids Yet
200436974102 Feb-07-10 Feb-12-10 08:27:43 $0.49 1964 Philadelphia #182 St. Louis Cardinals Play VG No Bids Yet
200436974891 Feb-07-10 Feb-12-10 08:30:02 $0.99 1967 Topps #36 Wendell Hayes EX/NM No Bids Yet
200436975029 Feb-07-10 Feb-12-10 08:30:24 $0.99 1968 Topps #151 Tommy Nobis EX No Bids Yet
190371417646 Feb-07-10 Feb-12-10 08:30:41 $0.99 1974 Wonder Bread #17 Alan Page EX/NM 9***gFeedback score is 1000 to 4,999
200436975280 Feb-07-10 Feb-12-10 08:30:58 $0.99 1975 Topps #50 Dan Pastorini NM-MT No Bids Yet
190371417789 Feb-07-10 Feb-12-10 08:31:16 $0.99 1975 Topps #75 Otis Taylor NM+ No Bids Yet
200436975555 Feb-07-10 Feb-12-10 08:31:34 $0.99 1975 Topps #312 Fred Dryer NM-MT No Bids Yet
190371417942 Feb-07-10 Feb-12-10 08:31:51 $0.99 1975 Topps #458 Ken Stabler HL EX No Bids Yet
200436975976 Feb-07-10 Feb-12-10 08:32:13 $0.99 1976 Topps #377 Bubba Smith NM-MT No Bids Yet
190371418131 Feb-07-10 Feb-12-10 08:32:30 $0.99 1985/86 Topps #155 Jari Kurri NM-MT No Bids Yet
200437361443 Feb-08-10 Mar-10-10 08:04:54 $1.00 1975 Topps #475 Darrell Evans NM-MT Available
200437364005 Feb-08-10 Mar-10-10 08:11:07 $1.00 1974 Topps #203 Reggie Jackson/Willie Stargell LL EX Available
190371689339 Feb-08-10 Mar-10-10 08:19:06 $1.00 1997 Pinnacle Pepsi Jeff Gordon #1 Jeff Gordon NM-MT Available
190371724534 Feb-08-10 Mar-10-10 10:50:30 $1.00 2000 Bowman Breakthrough Discoveries #BD3 Wayne Chrebet Available
190371729956 Feb-08-10 Mar-10-10 11:11:03 $1.00 2007 Topps Triple Threads #44 J.D. Drew /1350 NM-MT Available
200437430623 Feb-08-10 Mar-10-10 11:12:31 $1.00 2007 Topps Triple Threads #5 David Wright /1350 NM-MT Available
200437431143 Feb-08-10 Mar-10-10 11:13:47 $1.00 2007 Topps Triple Threads #35 Magglio Ordonez /1350 Available
200437431731 Feb-08-10 Mar-10-10 11:15:21 $1.00 2007 Topps Triple Threads Sepia #67 Derrek Lee /559 Available
200437432527 Feb-08-10 Mar-10-10 11:17:21 $1.00 1993 Ultra Performers #1 Barry Bonds NM-MT (BV $5) Available
200437433200 Feb-08-10 Mar-10-10 11:19:15 $1.00 2000 MLB Showdown Pennant 1st Ed Ramon Martinez Foil Available
200437433798 Feb-08-10 Mar-10-10 11:20:36 $1.00 1995 Select Certified Potential #16 Todd Hollandsworth Available
190371732939 Feb-08-10 Mar-10-10 11:22:44 $1.00 1997 Topps Inter-League Finest Bernie Williams/Hundley Available
200437435218 Feb-08-10 Mar-10-10 11:24:11 $1.00 1997 Topps Inter-League Finest Joe Carter/H.Rodriguez Available
190371733848 Feb-08-10 Feb-15-10 11:26:37 $0.99 2006 SPx WBC All-World Team #8 Yung Chi Chen (BV $10) No Bids Yet
190371734355 Feb-08-10 Feb-15-10 11:28:38 $0.99 2006 SPx WBC All-World Team #10 Wei-Lun Pan (BV $6) No Bids Yet
200437438523 Feb-08-10 Mar-10-10 11:30:55 $1.00 2007 Sweet Spot Classic #9 Jim Rice/575 NM-MT Available
190371735616 Feb-08-10 Mar-10-10 11:32:28 $1.00 2007 Sweet Spot Classic #65 Dave Righetti/575 NM-MT Available
190371735936 Feb-08-10 Mar-10-10 11:33:46 $1.00 2007 Sweet Spot Classic #56 Rusty Staub/575 NM-MT Available
200437440536 Feb-08-10 Mar-10-10 11:35:29 $1.00 2007 Sweet Spot Classic #199 Roy Sievers/575 NM-MT Available
190371736766 Feb-08-10 Mar-10-10 11:37:04 $1.00 2007 Topps Hit Parade #HP13 Frank Thomas NM-MT Available
190371737429 Feb-08-10 Mar-10-10 11:39:29 $1.00 1996 Upper Deck Run Producers #RP6 Juan Gonzalez NM-MT Available
190371737754 Feb-08-10 Mar-10-10 11:40:49 $1.00 1959 Topps #135 M.C. Reynolds EX Available
200437443554 Feb-08-10 Mar-10-10 11:42:19 $1.00 1959 Topps #149 Leo Sanford P Available
190371738593 Feb-08-10 Mar-10-10 11:43:30 $1.00 1976 Topps #274 Steve Spurrier VG/EX Available
190371739135 Feb-08-10 Mar-10-10 11:44:51 $1.00 1973 Topps #385 Tommy Nobis NM (OC) Available
200437445225 Feb-08-10 Mar-10-10 11:46:07 $1.00 1974 Topps #524 Bert Jones RC EX Available
190371740027 Feb-08-10 Mar-10-10 11:47:17 $1.00 1975 Topps #312 Fred Dryer NM-MT Available
200437446376 Feb-08-10 Mar-10-10 11:49:27 $1.00 1997 Playoff Contenders #5 Jake Plummer RC (BV $5) Available
190371746308 Feb-08-10 Mar-10-10 12:06:45 $1.00 1969 Topps #34 Merlin Olsen EX++ Available
190371746708 Feb-08-10 Mar-10-10 12:08:23 $1.00 1976 Topps #332 AFC Champs/ Franco Harris NM-MT Available
200437454690 Feb-08-10 Feb-15-10 12:10:02 $0.99 2008 UD Autographs Kirk Saarloos NM-MT No Bids Yet
190371747158 Feb-08-10 Feb-15-10 12:10:19 $0.99 2008 Upper Deck UD Autographs #SR Saul Rivera NM-MT No Bids Yet
190371747209 Feb-08-10 Feb-15-10 12:10:37 $0.99 2008 UD All Rookie Team Autograph Kevin Cameron No Bids Yet
190371747259 Feb-08-10 Feb-15-10 12:10:54 $0.99 2008 UD All Rookie Team Autograph Kevin Cameron No Bids Yet
200437455093 Feb-08-10 Feb-15-10 12:11:11 $0.99 2008 UD All Rookie Team Autograph Brian Burres No Bids Yet
190371747384 Feb-08-10 Feb-15-10 12:11:29 $0.99 2004 Donruss WS Charles Thomas Autograph/1000 RC No Bids Yet
190371747462 Feb-08-10 Feb-15-10 12:11:46 $0.99 2007 Bowman Prospects Marcus Sanders Autograph No Bids Yet
190371747566 Feb-08-10 Feb-15-10 12:12:04 $0.99 2007 SP Rookie Edition Autographs Mike Rabelo No Bids Yet
200437455507 Feb-08-10 Feb-15-10 12:12:21 $0.99 2005 Bowman Autographs Omar Quintanilla No Bids Yet
200437455817 Feb-08-10 Feb-15-10 12:13:02 $0.99 2006 TriStar Prospects Plus Autograph Colton Willems No Bids Yet
200437455902 Feb-08-10 Feb-15-10 12:13:19 $0.99 2008 UD Spectrum #130 Justin Ruggiano Autograph RC No Bids Yet
190371753833 Feb-08-10 Mar-10-10 12:35:41 $1.00 1976 Topps #375 Herman Weaver NM-MT Available
190371755905 Feb-08-10 Mar-10-10 12:44:13 $1.00 1966 Topps #71 Bobby Hunt VG Available
190371756017 Feb-08-10 Mar-10-10 12:44:41 $1.00 1966 Topps #129 Don Norton P Available
190371756409 Feb-08-10 Mar-10-10 12:46:42 $1.00 1970 Topps #411 Los Angeles Dodgers TC EX Available
190371756625 Feb-08-10 Mar-10-10 12:47:56 $1.00 2005 Diamond Kings HOF Heroes Bronze Gaylord Perry /50 Available
190371756790 Feb-08-10 Mar-10-10 12:48:50 $1.00 2005 Diamond Kings Gold B/W #180 Jack Wilson /25 NM-MT Available
190371758231 Feb-08-10 Feb-15-10 12:55:20 $1.00 1960 Fleer #62 Dick Chorovich VG No Bids Yet
190371758544 Feb-08-10 Mar-10-10 12:56:52 $1.00 1960 Topps #86 Bobby Walston EX/NM Available
190371759416 Feb-08-10 Mar-10-10 13:00:32 $1.00 1984/85 O-Pee-Chee #213 Mark Messier AS NM-MT Available
190371759698 Feb-08-10 Mar-10-10 13:01:34 $1.00 1975/76 Topps #213 Parent/Vach/Dryden LL EX/NM Available
190371759840 Feb-08-10 Feb-15-10 13:02:11 $1.00 1975/76 Topps #241 Larry Robinson EX/NM No Bids Yet
190371759975 Feb-08-10 Mar-10-10 13:02:46 $1.00 1975/76 Topps #198 Guy Lapointe NM-MT Available
190371760094 Feb-08-10 Mar-10-10 13:03:24 $1.00 1985/86 Topps #155 Jari Kurri NM-MT Available
