From collectibles to cars, buy and sell all kinds of items on eBayWelcome! Sign in or register.
aAdvanced Search
Popular products
No suggestions.

  Home > eBay Stores > DOUG'S VINTAGE NATIONAL GEOGRAPHICS> About the Seller Add to My Favorite Stores
 DOUG'S VINTAGE NATIONAL GEOGRAPHICS eBay Store 
DOUG'S VINTAGE NATIONAL GEOGRAPHICS
Maintained by:   wdwak56( 4783Feedback score is 1000 to 4,999) Get fast shipping and excellent service from Top-rated sellers.About MeMember has an eBay Store
Specializing in NATIONAL GEOGRAPHIC: Magazines, Books, Maps, Illustration Prints, COKE Ads, Indexes and More: 1890s to present.
Go back Back to previous page 

AboutMe:Generate Template HTML
Doug's Vintage National Geographics


Please browse the Store and let me know if you need any assistance Searching for anything in particular related to National Geographic Magazines, Maps & Pictorial Supplements, Bound Volumes & other NG Books, Nat Geo Magazine Illustration Prints, etc...

Inventory changes constantly as I try to maintain nearly Complete Listings of Magazines and Supplements from around 1910 to present as well as older items as they become available.  I'm happy to answer any questions to the best of my abilities.  Thanks for looking!


Listings
To protect bidder privacy, when the price or highest bid on an item reaches or exceeds a certain level, User IDs will be displayed as anonymous names. For auction items, a bold price means at least one bid has been received.

Note: Anonymous names may appear more than once and may represent different bidders.

Doug's Vintage National Geographics
Item Start End Price Title High Bidder/Status
170435147747 Jan-20-10 Feb-19-10 10:49:17 $11.96 1912-07 JULY NATIONAL GEOGRAPHIC PANAMA-ALASKA BOUNDARY Available
170435148014 Jan-20-10 Feb-19-10 10:49:52 $11.96 1913-07 JULY NATIONAL GEOGRAPHIC GEORGE SHIRAS 3d-BURMA Available
170435148188 Jan-20-10 Feb-19-10 10:50:21 $11.96 1913-12 DECEMBER NATIONAL GEOGRAPHIC INDIA-MADURA-TEXAS Available
170435148260 Jan-20-10 Feb-19-10 10:50:30 $15.96 1914-05 MAY NATIONAL GEOGRAPHIC: FUERTES-MEXICO w MAP Available
170435148376 Jan-20-10 Feb-19-10 10:50:47 $11.96 1914-09 SEPTEMBER NATIONAL GEOGRAPHIC: FRANCE-BELGIUM Available
170435148542 Jan-20-10 Feb-19-10 10:51:05 $19.96 1914-12 DECEMBER NATIONAL GEOGRAPHIC: BAGHDAD-TURKEY Available
170435148838 Jan-20-10 Feb-19-10 10:51:47 $15.96 1915-04 APRIL NATIONAL GEOGRAPHIC: AUSTRIA-ITALY-SERBIA Available
170435149194 Jan-20-10 Feb-19-10 10:52:36 $15.96 1915-09 SEPTEMBER NATIONAL GEOGRAPHIC AEGEAN SEA-LONDON Available
170435149295 Jan-20-10 Feb-19-10 10:52:57 $11.96 1916-01 JANUARY NATIONAL GEOGRAPHIC: WWI WORLD FOOD Available
170435149429 Jan-20-10 Feb-19-10 10:53:14 $18.36 1916-07 JULY NATIONAL GEOGRAPHIC: MEXICO-AZTECS Available
170435149623 Jan-20-10 Feb-19-10 10:53:40 $15.96 1916-11 NOVEMBER NATIONAL GEOGRAPHIC LARGER MAMMALS-SUP Available
170435149887 Jan-20-10 Feb-19-10 10:53:58 $11.96 1917-01 JANUARY NATIONAL GEOGRAPHIC: SEQUOIA-KATMAI AK Available
170435149951 Jan-20-10 Feb-19-10 10:54:07 $11.96 1917-02 FEBRUARY NATIONAL GEOGRAPHIC CZECHS-IMMIGRATION Available
170435150010 Jan-20-10 Feb-19-10 10:54:15 $11.96 1917-03 MARCH NATIONAL GEOGRAPHIC: BRITAIN-RUSSIA-WWI Available
170435150088 Jan-20-10 Feb-19-10 10:54:24 $11.96 1917-04 APRIL NATIONAL GEOGRAPHIC FRANCE-RUSSIA-FUERTES Available
170435150270 Jan-20-10 Feb-19-10 10:54:41 $11.96 1917-07 JULY NATIONAL GEOGRAPHIC RUSSIA-ITALY-FAMINE-WW Available
170435150362 Jan-20-10 Feb-19-10 10:54:49 $19.96 1917-08 AUGUST NATIONAL GEOGRAPHIC: MECCA-ARABIA-YEMEN Available
170435150877 Jan-20-10 Feb-19-10 10:55:30 $11.96 1918-04 APRIL NATIONAL GEOGRAPHIC: WWI-NAVY-RED CROSS Available
170435151188 Jan-20-10 Feb-19-10 10:56:03 $11.96 1918-09 SEPTEMBER NATIONAL GEOGRAPHIC SHIPS-INDUSTRY-WW Available
170435151425 Jan-20-10 Feb-19-10 10:56:29 $11.96 1918-12 DECEMBER NATIONAL GEOGRAPHIC: RACES OF EUROPE Available
170435151504 Jan-20-10 Feb-19-10 10:56:38 $11.96 1919-01 JANUARY NATIONAL GEOGRAPHIC CHICAGO-LEAGUE NATN Available
170435151886 Jan-20-10 Feb-19-10 10:57:25 $15.96 1919-08 AUGUST NATIONAL GEOGRAPHIC: WEAVERS-VAN-ARMENIA Available
170435151939 Jan-20-10 Feb-19-10 10:57:34 $18.36 1919-09 SEPTEMBER NATIONAL GEOGRAPHIC CAPRI-CHINA-SAMOA Available
170435154672 Jan-20-10 Feb-19-10 11:03:43 $14.36 1920-02 FEB NATIONAL GEOGRAPHIC NORTH SEA-NEW HAMPSHIRE Available
170435154921 Jan-20-10 Feb-19-10 11:04:23 $14.36 1920-09 SEP NATIONAL GEOGRAPHIC RIO BRAZIL-GUIANA-FALLS Available
170435155032 Jan-20-10 Feb-19-10 11:04:42 $14.36 1921-02 FEB NATIONAL GEOGRAPHIC: EUROPE-BALKANS-ORKNEYS Available
170435155084 Jan-20-10 Feb-19-10 11:04:51 $14.36 1921-03 MAR NATIONAL GEOGRAPHIC AIR PHOTOS-CEYLON-INDIA Available
170435155246 Jan-20-10 Feb-19-10 11:05:10 $18.36 1921-06 JUN NATIONAL GEOGRAPHIC NAVY-CHACO CANYON-SW US Available
170435156104 Jan-20-10 Feb-19-10 11:06:37 $14.36 1921-08 AUG NATIONAL GEOGRAPHIC: G SHIRAS 3rd WILDLIFE Available
170435156256 Jan-20-10 Feb-19-10 11:06:57 $14.36 1921-09 SEP NATIONAL GEOGRAPHIC: KATMAI, ALASKA-TIBET Available
170435156606 Jan-20-10 Feb-19-10 11:07:49 $14.36 1922-08 AUG NATIONAL GEOGRAPHIC: DENMARK-ARCTIC AIR RTE Available
170435156998 Jan-20-10 Feb-19-10 11:08:34 $14.36 1923-06 JUN NATIONAL GEOGRAPHIC: WASHINGTON DC in COLOR Available
170435157204 Jan-20-10 Feb-19-10 11:08:52 $14.36 1923-08 AUG NATIONAL GEOGRAPHIC: CUICUILCO RUINS MEXICO Available
170435157278 Jan-20-10 Feb-19-10 11:09:02 $14.36 1923-09 SEP NATIONL GEOGRAPHIC: CHINA-CORSICA Available
170435157722 Jan-20-10 Feb-19-10 11:10:01 $14.36 1924-07 JUL NATIONAL GEOGRAPHIC: FLIGHT-AMERICA by AIR Available
170435157842 Jan-20-10 Feb-19-10 11:10:20 $14.36 1924-11 NOV NATIONAL GEOGRAPHIC: CHINA-FRANCE-LUXEMBURG Available
170435157920 Jan-20-10 Feb-19-10 11:10:29 $14.36 1925-01 JAN NATIONAL GEOGRAPHIC FRANCE-CHICHEN ITZA MEX Available
170435157997 Jan-20-10 Feb-19-10 11:10:38 $14.36 1925-02 FEB NATIONAL GEOGRAPHIC: CAIRO-CAPE TOWN AFRICA Available
170435158106 Jan-20-10 Feb-19-10 11:10:51 $14.36 1925-05 MAY NATIONAL GEOGRAPHIC: BELGIUM-FERNS-FINLAND Available
170435158172 Jan-20-10 Feb-19-10 11:10:59 $14.36 1925-06 JUN NATIONAL GEOGRAPHIC LONDON-ARCTIC-GREENLAND Available
170435158561 Jan-20-10 Feb-19-10 11:11:48 $14.36 1926-07 JUL NATIONAL GEOGRAPHIC: NO ATLANTIC-WATERFALLS Available
170435158892 Jan-20-10 Feb-19-10 11:12:25 $14.36 1926-11 NOV NATIONAL GEOGRAPHIC: RUSSIA-GUATEMALA-MAYA Available
170435159121 Jan-20-10 Feb-19-10 11:12:51 $14.36 1927-05 MAY NATIONAL GEOGRAPHIC: MEXICO-WILD FLOWERS Available
170435159239 Jan-20-10 Feb-19-10 11:13:09 $14.36 1927-07 JUL NATIONAL GEOGRAPHIC: SARAGASSO-BUTTERFLIES Available
170435159438 Jan-20-10 Feb-19-10 11:13:35 $14.36 1927-12 DEC NATIONAL GEOGRAPHIC: JERUSALEM-EGYPT-SINAI Available
170435159698 Jan-20-10 Feb-19-10 11:14:03 $14.36 1928-03 MAR NATIONAL GEOGRAPHIC: MICHIGAN-BALI-POTOMAC Available
170435159752 Jan-20-10 Feb-19-10 11:14:12 $14.36 1928-04 APR NATIONAL GEOGRAPHIC: ITALY-ICELAND-SHEEP Available
170435160017 Jan-20-10 Feb-19-10 11:14:46 $14.36 1928-10 OCT NATIONAL GEOGRAPHIC: SWEDEN-KURDISTAN Available
170435160215 Jan-20-10 Feb-19-10 11:15:12 $14.36 1929-02 FEB NATIONAL GEOGRAPHIC: WASHINGTON-CHILE-CRETE Available
170435160579 Jan-20-10 Feb-19-10 11:15:50 $19.96 1929-11 NOV NATIONAL GEOGRAPHIC: FRANCE-BELGIUM-OXFORD Available
170435163534 Jan-20-10 Feb-19-10 11:22:22 $15.96 1930-01 JAN NATIONAL GEOGRAPHIC: UR, IRAQ-FLORIDA w MAP Available
170435163762 Jan-20-10 Feb-19-10 11:22:47 $15.96 1930-04 APR NATIONAL GEOGRAPHIC QUEBEC- LOUISIANA w MAP Available
170435163939 Jan-20-10 Feb-19-10 11:23:04 $14.36 1930-12 DEC NATIONAL GEOGRAPHIC: GREECE-CHILE-BRAZIL Available
170435164085 Jan-20-10 Feb-19-10 11:23:22 $11.96 1931-04 APR NATIONAL GEOGRAPHIC: SOUTH AFRICA-SINGAPORE Available
170435164147 Jan-20-10 Feb-19-10 11:23:30 $15.96 1931-05 MAY NATIONAL GEOGRAPHIC: GERMANY-ILLINOIS w MAP Available
170435164318 Jan-20-10 Feb-19-10 11:23:46 $11.96 1931-11 NOV NATIONAL GEOGRAPHIC: DC-BRAZIL-VENEZUELA Available
170435164542 Jan-20-10 Feb-19-10 11:24:16 $15.96 1932-01 JAN NATIONAL GEOGRAPHIC WASHINGTON TRAVELS-MAP Available
170435164586 Jan-20-10 Feb-19-10 11:24:25 $11.96 1932-01 JAN NATIONAL GEOGRAPHIC WASHINGTON-NORMANDY-SEA Available
170435164798 Jan-20-10 Feb-19-10 11:24:59 $11.96 1932-06 JUN NATIONAL GEOGRAPHIC: HUNGARY-CHINA-RUSSIA Available
170435165082 Jan-20-10 Feb-19-10 11:25:33 $15.96 1932-12 DEC NATIONAL GEOGRAPHIC: PE-MAGELLAN-WORLD MAP Available
170435165351 Jan-20-10 Feb-19-10 11:25:51 $11.96 1933-01 JAN NATIONAL GEOGRAPHIC: CZECHOSLOVAKIA-PERU Available
170435165454 Jan-20-10 Feb-19-10 11:26:00 $11.96 1933-02 FEB NATIONAL GEOGRAPHIC WASHINGTON US-NORTH SEA Available
170435165594 Jan-20-10 Feb-19-10 11:26:16 $11.96 1933-04 APR NATIONAL GEOGRAPHIC: PARAGUAY-WOODPECKERS Available
170435165829 Jan-20-10 Feb-19-10 11:26:42 $14.36 1933-06 JUN NATIONAL GEOGRAPHIC: MONGOLIA-GERMANY-CHINA Available
170435165939 Jan-20-10 Feb-19-10 11:26:58 $14.36 1933-08 AUG NATIONAL GEOGRAPHIC: EVEREST-GERMANY Available
170435166137 Jan-20-10 Feb-19-10 11:27:23 $11.96 1934-01 JAN NATIONAL GEOGRAPHIC WAR MEMORIAL-COLCA PERU Available
170435166206 Jan-20-10 Feb-19-10 11:27:30 $11.96 1934-02 FEB NATIONAL GEOGRAPHIC ECUADOR-OREGON-GUALE GA Available
170435166354 Jan-20-10 Feb-19-10 11:27:59 $11.96 1934-07 JUL NATIONAL GEOGRAPHIC: SWEDEN-MADEIRA-STRAT Available
170435166551 Jan-20-10 Feb-19-10 11:28:23 $14.36 1934-09 SEP NATIONAL GEOGRAPHIC: ANN M LINDBERGH-FLAGS Available
170435166676 Jan-20-10 Feb-19-10 11:28:31 $11.96 1934-11 NOV NATIONAL GEOGRAPHIC: SO CALIF-CHINA-BOLIVIA Available
170435166801 Jan-20-10 Feb-19-10 11:28:48 $11.96 1935-02 FEB NATIONAL GEOGRAPHIC PETRA-STRATOSPHERE-SAAR Available
170435166917 Jan-20-10 Feb-19-10 11:29:05 $14.36 1935-04 APR NATIONAL GEOGRAPHIC: DC-HUNGARY-UK-FINCHES Available
170435166977 Jan-20-10 Feb-19-10 11:29:14 $14.36 1935-06 NATIONAL GEOGRAPHIC: MOROCCO-EXPLORER II-COKE Available
170435167063 Jan-20-10 Feb-19-10 11:29:22 $14.36 1935-08 AUG NATIONAL GEOGRAPHIC: SCOTLAND-LONDON-GASPE Available
170435167408 Jan-20-10 Feb-19-10 11:29:57 $11.96 1936-03 MAR NATIONAL GEOGRAPHIC: NO. CALIFORNIA-SPAIN Available
170435167487 Jan-20-10 Feb-19-10 11:30:05 $14.36 1936-04 APR NATIONAL GEOGRAPHIC JAPAN-YAP-LAKE DISTRICT Available
170435167604 Jan-20-10 Feb-19-10 11:30:13 $19.96 1936-05 MAY NATIONAL GEOGRAPHIC EXPLORER II w PHOTO SUP Available
170435167825 Jan-20-10 Feb-19-10 11:30:29 $15.96 1936-06 JUN NATIONAL GEOGRAPHIC WEST POINT-CANADA w MAP Available
170435167934 Jan-20-10 Feb-19-10 11:30:37 $14.36 1936-07 JUL NATIONAL GEOGRAPHIC: BOSTON-WARWICK-IDAHO Available
170435168098 Jan-20-10 Feb-19-10 11:30:47 $11.96 1936-08 AUG NATIONAL GEOGRAPHIC: GRUYERES-TYROL-SMOKIES Available
170435168195 Jan-20-10 Feb-19-10 11:30:56 $11.96 1936-09 SEP NATIONAL GEOGRAPHIC INDIANA-KOMODO-ITALY-UK Available
170435168371 Jan-20-10 Feb-19-10 11:31:12 $11.96 1936-11 NOV NATIONAL GEOGRAPHIC: TRAINS-CHICHEN ITZA Available
170435168468 Jan-20-10 Feb-19-10 11:31:21 $14.36 1936-12 DEC NATIONAL GEOGRAPHIC PACIFIC-AUSTRALIA-CHINA Available
170435168526 Jan-20-10 Feb-19-10 11:31:29 $15.96 1937-01 JAN NATIONAL GEOGRAPHIC LONDON-FIELD DOGS COLOR Available
170435168649 Jan-20-10 Feb-19-10 11:31:46 $15.96 1937-06 JUN NATIONAL GEOGRAPHIC AZTEC-BRITISH ISLES MAP Available
170435168709 Jan-20-10 Feb-19-10 11:31:55 $11.96 1937-06 JUN NATIONAL GEOGRAPHIC: DC-AZTECS-FRANCE-BIRDS Available
170435168806 Jan-20-10 Feb-19-10 11:32:04 $14.36 1937-08 AUG NATIONAL GEOGRAPHIC: KS-SHORE BIRDS-7 SEAS Available
170435168970 Jan-20-10 Feb-19-10 11:32:21 $14.36 1937-11 NOV NATIONAL GEOGRAPHIC INDIANS 1-RED SEA-MECCA Available
170435169127 Jan-20-10 Feb-19-10 11:32:37 $15.96 1938-01 JAN NATIONAL GEOGRAPHIC: SHIPS ETCHINGS ART Available
170435169195 Jan-20-10 Feb-19-10 11:32:46 $14.36 1938-03 MAR NATIONAL GEOGRAPHIC W INDIES-CHINA-GUERNSEY Available
170435169242 Jan-20-10 Feb-19-10 11:32:54 $11.96 1938-04 APR NATIONAL GEOGRAPHIC BELGIUM-RHODES-AUSTRIA Available
170435169376 Jan-20-10 Feb-19-10 11:33:20 $15.96 1938-07 NATIONAL GEOGRAPHIC: DENALI-GUAM-GLIDERS-DC MAP Available
170435169538 Jan-20-10 Feb-19-10 11:33:45 $14.36 1938-10 OCT NATIONAL GEOGRAPHIC HAWAII-FINLAND-AUGUSTUS Available
170435169594 Jan-20-10 Feb-19-10 11:33:54 $14.36 1938-11 NOV NATIONAL GEOGRAPHIC: ROMANIA-CATS-MARAJO IS Available
170435169995 Jan-20-10 Feb-19-10 11:34:33 $11.96 1939-03 MAR NATIONAL GEOGRAPHIC CHARLESTON-BALI-VATICAN Available
170435170216 Jan-20-10 Feb-19-10 11:35:06 $11.96 1939-08 AUG NATIONAL GEOGRAPHIC: IOWA-MAYA-PLATYPUS Available
170435170379 Jan-20-10 Feb-19-10 11:35:23 $14.36 1939-10 OCT NATIONAL GEOGRAPHIC: RIO GRANDE-DEER-POLAND Available
170435170543 Jan-20-10 Feb-19-10 11:35:39 $15.96 1939-12 DEC NATIONAL GEOGRAPHIC: CATHEDRALS ART-MEX MAP Available
170435173128 Jan-20-10 Feb-19-10 11:41:07 $11.96 1940-02 FEB NATIONAL GEOGRAPHIC: FRANCE-FINLAND-HOLLAND Available
170435173196 Jan-20-10 Feb-19-10 11:41:15 $15.96 1940-03 MAR NATIONAL GEOGRAPHIC: GREECE-ITALY-MEDIT MAP Available
170435173241 Jan-20-10 Feb-19-10 11:41:24 $15.96 1940-05 MAY NATIONAL GEOGRAPHIC: SCOTLAND-EUROPE NE MAP Available
170435173454 Jan-20-10 Feb-19-10 11:41:41 $11.96 1940-07 JUL NATIONAL GEOGRAPHIC ART-SINGAPORE-GREENLAND Available
170435173512 Jan-20-10 Feb-19-10 11:41:48 $14.36 1940-08 AUG NATIONAL GEOGRAPHIC: WV-ENGLAND-APES-MALTA Available
170435173567 Jan-20-10 Feb-19-10 11:41:57 $11.96 1940-09 SEP NATIONAL GEOGRAPHIC: VIRGIN ISLANDS-MEXICO Available
170435173638 Jan-20-10 Feb-19-10 11:42:07 $11.96 1940-10 OCT NATIONAL GEOGRAPHIC: MANILA-ALASKA-COLOMBIA Available
170435173720 Jan-20-10 Feb-19-10 11:42:15 $14.36 1940-11 NOV NATIONAL GEOGRAPHIC: PUEBLO-SABA-CHINA-TIN Available
170435173797 Jan-20-10 Feb-19-10 11:42:24 $15.96 1940-12 DEC NATIONAL GEOGRAPHIC: INDIA-EGYPT-USA MAP Available
170435173898 Jan-20-10 Feb-19-10 11:42:32 $11.96 1941-01 JAN NATIONAL GEOGRAPHIC W INDIES-ENGLAND-GREECE Available
170435173961 Jan-20-10 Feb-19-10 11:42:40 $11.96 1941-02 FEB NATIONAL GEOGRAPHIC: DIXIE-PANAMA-BRIT NAVY Available
170435174189 Jan-20-10 Feb-19-10 11:43:05 $15.96 1941-06 NATIONAL GEOGRAPHIC NAVY-COLUMBIA RIVER-MAP SUP Available
170435174509 Jan-20-10 Feb-19-10 11:43:57 $11.96 1942-08 AUG NATIONAL GEOGRAPHIC BRITAIN-PERU-JAPAN-BAJA Available
170435174559 Jan-20-10 Feb-19-10 11:44:06 $14.36 1942-09 SEP NATIONAL GEOGRAPHIC ALASKA-ALEUT-CHINA-IRAQ Available
170435174612 Jan-20-10 Feb-19-10 11:44:14 $11.96 1942-11 NOV NATIONAL GEOGRAPHIC: ARMY-MANCHURIA-MAYA Available
170435174664 Jan-20-10 Feb-19-10 11:44:22 $18.36 1942-12 DEC NATIONAL GEOGRAPHIC: ALEUTS-RUSSIA-ASIA MAP Available
170435174861 Jan-20-10 Feb-19-10 11:44:46 $15.96 1943-04 APR NATIONAL GEOGRAPHIC: CONNECTICUT-WORLD MAP Available
170435174958 Jan-20-10 Feb-19-10 11:45:03 $17.95 1943-07 JUL NATIONAL GEOGRAPHIC MOROCCO-NAVY-FLAG COVER Available
170435175620 Jan-20-10 Feb-19-10 11:46:26 $18.36 1944-12 DEC NATIONAL GEOGRAPHIC JORDAN-SIBERIA-USSR MAP Available
170435175772 Jan-20-10 Feb-19-10 11:46:43 $14.36 1945-07 JUL NATIONAL GEOGRAPHIC: RHINELAND GER-AUSTRIA- Available
170435175900 Jan-20-10 Feb-19-10 11:47:07 $11.96 1945-11 NOV NATIONAL GEOGRAPHIC: JAPAN-ICELAND-NORWAY Available
170435175934 Jan-20-10 Feb-19-10 11:47:16 $18.36 1945-12 DEC NATIONAL GEOGRAPHIC: WAR-PRAGUE-JAPAN w MAP Available
170435176089 Jan-20-10 Feb-19-10 11:47:32 $14.36 1946-04 APR NATIONAL GEOGRAPHIC: CAMBRIDGE-AFGHANISTAN Available
170435176157 Jan-20-10 Feb-19-10 11:47:41 $14.36 1946-05 MAY NATIONAL GEOGRAPHIC: SCOTLAND-ARCTIC-ANDES Available
170435176227 Jan-20-10 Feb-19-10 11:47:50 $11.96 1946-06 JUN NATIONAL GEOGRAPHIC: CAPE COD-MAINE-CHINA Available
170435176311 Jan-20-10 Feb-19-10 11:47:59 $15.96 1946-07 JUL NATIONAL GEOGRAPHIC COLORADO-BIKINI-USA MAP Available
170435176487 Jan-20-10 Feb-19-10 11:48:16 $11.96 1946-09 SEP NATIONAL GEOGRAPHIC: ARKANSAS-INSECTS-SPACE Available
170435176656 Jan-20-10 Feb-19-10 11:48:43 $14.36 1947-01 JAN NATIONAL GEOGRAPHIC CUBA-RHINE-ESKIMO-LOLOS Available
170435176949 Jan-20-10 Feb-19-10 11:49:25 $14.36 1947-08 AUG NATIONAL GEOGRAPHIC NAVAJO-UTAH-PLYMOUTH MA Available
170435177066 Jan-20-10 Feb-19-10 11:49:41 $11.96 1948-03 MAR NATIONAL GEOGRAPHIC: CIRCUS-CHINA-ARNHEM Available
170435177148 Jan-20-10 Feb-19-10 11:49:51 $15.96 1948-06 JUN NATIONAL GEOGRAPHIC: LUXEMBOURG-TETONS-MAP Available
170435177470 Jan-20-10 Feb-19-10 11:50:25 $14.36 1948-11 NOV NATIONAL GEOGRAPHIC PORTUGAL-URAGUAY-ARAB Available
170435177518 Jan-20-10 Feb-19-10 11:50:33 $14.36 1949-01 JAN NATIONAL GEOGRAPHIC: EVERGLADES NP-GERMANY Available
170435177579 Jan-20-10 Feb-19-10 11:50:43 $11.96 1949-02 FEB NATIONAL GEOGRAPHIC: DENMARK-ALGERIA-MS Available
170435177740 Jan-20-10 Feb-19-10 11:51:00 $18.36 1949-04 APR NATIONAL GEOGRAPHIC: BRITISH WAY Nbr w MAP Available
170435177992 Jan-20-10 Feb-19-10 11:51:35 $14.36 1949-09 SEP NATIONAL GEOGRAPHIC: MN-CHINA-UTAH-PIGEONS Available
170435178067 Jan-20-10 Feb-19-10 11:51:44 $18.36 1949-10 OCT NATIONAL GEOGRAPHIC QB-FAIRBANKS-ARCTIC-MAP Available
170435178128 Jan-20-10 Feb-19-10 11:51:52 $14.36 1949-11 NOV NATIONAL GEOGRAPHIC: HAWAII-ANGEL FALLS-OR Available
170435181313 Jan-20-10 Feb-19-10 11:58:29 $14.36 1950-03 MAR NATIONAL GEOGRAPHIC: CHINA SEA-SONOMA CA-MA Available
170435181371 Jan-20-10 Feb-19-10 11:58:39 $14.36 1950-04 APR NATIONAL GEOGRAPHIC SPAIN-ARIZONA-KEW ENGLD Available
170435181465 Jan-20-10 Feb-19-10 11:58:56 $11.96 1950-08 AUG NATIONAL GEOGRAPHIC: LONDON-SWITZERLAND-NE Available
170435181508 Jan-20-10 Feb-19-10 11:59:04 $11.96 1950-09 SEP NATIONAL GEOGRAPHIC: ST LAWRENCE-DELMARVA Available
170435181571 Jan-20-10 Feb-19-10 11:59:20 $11.96 1950-12 DEC NATIONAL GEOGRAPHIC: ISRAEL-HOLLAND-IRAN Available
170435181787 Jan-20-10 Feb-19-10 12:00:02 $11.96 1951-09 SEP NATIONAL GEOGRAPHIC: AUSTRIA-ITALY-FOLGER Available
170435181957 Jan-20-10 Feb-19-10 12:00:32 $11.96 1952-06 JUN NATIONAL GEOGRAPHIC: TURKEY-PARIS-IRAN-NAVY Available
170435182122 Jan-20-10 Feb-19-10 12:00:41 $11.96 1952-08 AUG NATIONAL GEOGRAPHIC HIMALAYAS-INSECTS-WATER Available
170435182315 Jan-20-10 Feb-19-10 12:00:59 $14.36 1952-10 OCT NATIONAL GEOGRAPHIC COUSTEAU-SMOKIES-MEXICO Available
170435182406 Jan-20-10 Feb-19-10 12:01:09 $11.96 1952-11 NOV NATIONAL GEOGRAPHIC: NAVY-PAKISTAN-FLORIDA Available
170435182489 Jan-20-10 Feb-19-10 12:01:18 $14.36 1953-01 JAN NATIONAL GEOGRAPHIC POTOMAC-FLORIDA-PALOMAR Available
170435182652 Jan-20-10 Feb-19-10 12:01:36 $11.96 1953-03 MAR NATIONAL GEOGRAPHIC: MEXICO-GREECE-PYRENEES Available
170435182695 Jan-20-10 Feb-19-10 12:01:45 $14.36 1953-04 APR NATIONAL GEOGRAPHIC: CHINA-TAIWAN-IRAQ Available
170435182760 Jan-20-10 Feb-19-10 12:01:55 $14.36 1953-05 MAY NATIONAL GEOGRAPHIC: KOREA-INDIA-MACAU-UK Available
170435182802 Jan-20-10 Feb-19-10 12:02:05 $14.36 1953-06 JUN NATIONAL GEOGRAPHIC VIRGINIA-COLOR USA MAP Available
170435182900 Jan-20-10 Feb-19-10 12:02:15 $11.96 1953-06 JUN NATIONAL GEOGRAPHIC VIRGINIA-LEWIS & CLARK Available
170435182991 Jan-20-10 Feb-19-10 12:02:24 $11.96 1953-08 AUG NATIONAL GEOGRAPHIC: MCKINLEY ALASKA-PANAMA Available
170435183027 Jan-20-10 Feb-19-10 12:02:29 $11.96 1953-09 SEP NATIONAL GEOGRAPHIC: AZ-YUKON-AFGHANISTAN Available
170435183241 Jan-20-10 Feb-19-10 12:02:49 $11.96 1953-12 NATIONAL GEOGRAPHIC: ILLINOIS-ONTARIO-JERICHO Available
170435183404 Jan-20-10 Feb-19-10 12:03:08 $11.96 1954-03 NATIONAL GEOGRAPHIC GA-JAMAICA-DINOSAUR-DENMARK Available
170435183476 Jan-20-10 Feb-19-10 12:03:17 $14.36 1954-04 APR NATIONAL GEOGRAPHIC: VERMONT-MID EAST-SAAR Available
170435183516 Jan-20-10 Feb-19-10 12:03:26 $11.96 1954-05 MAY NATIONAL GEOGRAPHIC: SCOTLAND-LAOS-DINOSAUR Available
170435183816 Jan-20-10 Feb-19-10 12:04:09 $11.96 1954-11 NOV NATIONAL GEOGRAPHIC KAZAKHS-PORTUGAL-HORSES Available
170435183940 Jan-20-10 Feb-19-10 12:04:26 $13.56 1954-12 NATIONAL GEOGRAPHIC: NEW YORK HARBOR-AFRICA-MAP Available
170435184203 Jan-20-10 Feb-19-10 12:05:03 $11.96 1955-03 MAR NATIONAL GEOGRAPHIC: PAKISTAN-RIO BRAZIL Available
170435184350 Jan-20-10 Feb-19-10 12:05:20 $14.36 1955-06 JUN NATIONAL GEOGRAPHIC: NAM-NEW ENGLAND w MAP Available
170435184424 Jan-20-10 Feb-19-10 12:05:30 $11.96 1955-06 JUN NATIONAL GEOGRAPHIC: NEW ENGLAND-VIET NAM Available
170435184510 Jan-20-10 Feb-19-10 12:05:39 $14.36 1955-07 JUL NATIONAL GEOGRAPHIC: LHASA-COAST GUARD-WASH Available
170435184700 Jan-20-10 Feb-19-10 12:05:58 $11.96 1955-10 NATIONAL GEOGRAPHIC: OUTER BANKS-HAWAII-WALES Available
170435184791 Jan-20-10 Feb-19-10 12:06:08 $13.56 1955-12 DEC NATIONAL GEOGRAPHIC PETRA JORDAN-ATL OC MAP Available
170435184870 Jan-20-10 Feb-19-10 12:06:17 $14.36 1956-01 NATIONAL GEOGRAPHIC MAURITIUS-GREENLAND-WYOMING Available
170435184961 Jan-20-10 Feb-19-10 12:06:26 $14.36 1956-02 FEB NATIONAL GEOGRAPHIC COUSTEAU-TAIWAN-AUSTRAL Available
170435185273 Jan-20-10 Feb-19-10 12:07:16 $14.36 1956-09 SEP NATIONAL GEOGRAPHIC NIGERIA-MEXICO-PHILMONT Available
170435185329 Jan-20-10 Feb-19-10 12:07:26 $11.96 1956-10 OCT NATIONAL GEOGRAPHIC: SWISS-RUSSELL CAVE, AL Available
170435185477 Jan-20-10 Feb-19-10 12:07:45 $14.36 1957-01 JAN NATIONAL GEOGRAPHIC: PENN AVE-NORWAY-SUEZ Available
170435185546 Jan-20-10 Feb-19-10 12:07:54 $11.96 1957-02 FEB NATIONAL GEOGRAPHIC: WISCONSIN-ROMAN-ADEN Available
